SKY-TESL-H100N-94P | ||
NVIDIA GPU Cores | GPU Architecture | Hopper |
NVIDIA GPU Cores | Memory Size | 94 GB HBM3 |
NVIDIA GPU Cores | CUDA Cores | 14592 |
NVIDIA GPU Cores | Tensor Cores | 456 |
NVIDIA GPU Cores | RT Cores | – |
NVIDIA GPU Cores | Power Consumption | 400 W |
GPU Computing | Max FP32 (TFLOPS) | 67 |
GPU Computing | Max FP64 (TFLOPS) | 34 |
GPU Computing | Multi-Instance GPU | Up to 7 |
GPU Computing | Design | Compute Optimise |
Display & Graphics | NVENC | – |
Display & Graphics | NVDEC | – |
Environment | Operating Temperature | 0~50 °C (32~122 °F) |
Mechanical | Form Factor | Dual slot, full height |
Mechanical | Dimension (L x H) | 266.7 x 111.8 mm |
Advantech NVIDIA H100 NVL (Bundle Sale) NVIDIA H100 NVL 94GB PCIe DSFH w/ATX BKT (Part Number: SKY-TESL-H100N-94P)
Hot Product