SKY-TESL-A10-24P | ||
NVIDIA GPU Cores | GPU Architecture | Ampere |
NVIDIA GPU Cores | Memory Size | 24 GB GDDR6 |
NVIDIA GPU Cores | CUDA Cores | 9216 |
NVIDIA GPU Cores | Tensor Cores | 288 |
NVIDIA GPU Cores | RT Cores | 72 |
NVIDIA GPU Cores | Power Consumption | 150 W |
GPU Computing | Max FP32 (TFLOPS) | 31.2 |
GPU Computing | Max FP64 (TFLOPS) | – |
GPU Computing | Multi-Instance GPU | – |
GPU Computing | Design | Compute + Graphics |
Display & Graphics | NVENC | – |
Display & Graphics | NVDEC | – |
Environment | Operating Temperature | 0~55°C (32~131°F) |
Mechanical | Form Factor | Single slot, full height |
Mechanical | Dimension (L x H) | 266.7 x 111.8 mm |
Advantech NVIDIA A10 (Bundle Sale) NVIDIA A10 24GB PCIe DSFH w/ATX BKT (Part Number: SKY-TESL-A10-24P)
Hot Product