SKY-TESL-A2-16P | ||
NVIDIA GPU Cores | GPU Architecture | Ampere |
NVIDIA GPU Cores | Memory Size | 16 GB GDDR6 |
NVIDIA GPU Cores | CUDA Cores | 1280 |
NVIDIA GPU Cores | Tensor Cores | 40 |
NVIDIA GPU Cores | RT Cores | 10 |
NVIDIA GPU Cores | Power Consumption | 60 W |
GPU Computing | Max FP32 (TFLOPS) | 4.5 |
GPU Computing | Max FP64 (TFLOPS) | – |
GPU Computing | Multi-Instance GPU | – |
GPU Computing | Design | Compute + Graphics |
Display & Graphics | NVENC | – |
Display & Graphics | NVDEC | – |
Environment | Operating Temperature | 0~50 °C (32~122 °F) |
Mechanical | Form Factor | Single slot, half height |
Mechanical | Dimension (L x H) | 167.6 x 68.6 mm |
Advantech NVIDIA A2 (Bundle Sale) NVIDIA A2 16GB PCIe SSLP w/ATX BKT (Part Number: SKY-TESL-A2-16P)
Hot Product