SKY-QUAD-6000A-48 | ||
NVIDIA GPU Cores | GPU Architecture | Ada Lovelace |
NVIDIA GPU Cores | Memory Size | 48 GB GDDR6 (with ECC) |
NVIDIA GPU Cores | CUDA Cores | 18176 |
NVIDIA GPU Cores | Tensor Cores | 568 |
NVIDIA GPU Cores | RT Cores | 142 |
NVIDIA GPU Cores | Interface | PCIe 4.0 x16 |
NVIDIA GPU Cores | Power Consumption | 300 W |
GPU Computing | Max FP32 (TFLOPS) | 91.1 |
Display & Graphics | Display Output | 4 x DP 1.4a |
Display & Graphics | NVENC | 3 |
Display & Graphics | NVDEC | 3 |
Environment | Operating Temperature | 0~45 °C (32~113 °F) |
Mechanical | Power Connector | 16-Pin PCIe |
Mechanical | Form Factor | Dual slot, full height |
Mechanical | Dimension (L x H) | 266.7 x 111.8 mm |
Advantech NVIDIA RTX 6000 Ada (Bundle Sale) NVIDIA Quadro RTX 6000 Ada PCIe 48GB DSFH w/ATX BKT BUL
Hot Product