SKY-QUAD-5000A-32 | ||
NVIDIA GPU Cores | GPU Architecture | Ada Lovelace |
NVIDIA GPU Cores | Memory Size | 32 GB GDDR6 (with ECC) |
NVIDIA GPU Cores | CUDA Cores | 12800 |
NVIDIA GPU Cores | Tensor Cores | 400 |
NVIDIA GPU Cores | RT Cores | 100 |
NVIDIA GPU Cores | Interface | PCIe 4.0 x16 |
NVIDIA GPU Cores | Power Consumption | 250 W |
GPU Computing | Max FP32 (TFLOPS) | 65.3 |
Display & Graphics | Display Output | 4 x DP 1.4a |
Display & Graphics | NVENC | 2 |
Display & Graphics | NVDEC | 2 |
Environment | Operating Temperature | 0~45 °C (32~113 °F) |
Mechanical | Power Connector | 16-Pin PCIe |
Mechanical | Form Factor | Dual slot, full height |
Mechanical | Dimension (L x H) | 266.7 x 111.8 mm |
Advantech NVIDIA RTX 5000 Ada (Bundle Sale) NVIDIA Quadro RTX 5000 Ada 32GB PCI-Ex16 DP*4 FS BULK
Hot Product