SKY-QUAD-4500A-24 | ||
NVIDIA GPU Cores | GPU Architecture | Ada Lovelace |
NVIDIA GPU Cores | Memory Size | 24 GB GDDR6 (with ECC) |
NVIDIA GPU Cores | CUDA Cores | 7680 |
NVIDIA GPU Cores | Tensor Cores | 240 |
NVIDIA GPU Cores | RT Cores | 60 |
NVIDIA GPU Cores | Interface | PCIe 4.0 x16 |
NVIDIA GPU Cores | Power Consumption | 210 W |
GPU Computing | Max FP32 (TFLOPS) | 39.6 |
Display & Graphics | Display Output | 4 x DP 1.4a |
Display & Graphics | NVENC | 2 |
Display & Graphics | NVDEC | 2 |
Environment | Operating Temperature | 0~45 °C (32~113 °F) |
Mechanical | Power Connector | 16-Pin PCIe |
Mechanical | Form Factor | Dual slot, full height |
Mechanical | Dimension (L x H) | 266.7 x 111.8 mm |
Advantech NVIDIA RTX 4500 Ada (Bundle Sale) NVIDIA Quadro RTX 4500 Ada 24GB PCI-Ex16 DP*4 FS BULK
Hot Product