SKY-QUAD-4000A-20 | ||
NVIDIA GPU Cores | GPU Architecture | Ada Lovelace |
NVIDIA GPU Cores | Memory Size | 20 GB GDDR6 (with ECC) |
NVIDIA GPU Cores | CUDA Cores | 6144 |
NVIDIA GPU Cores | Tensor Cores | 192 |
NVIDIA GPU Cores | RT Cores | 48 |
NVIDIA GPU Cores | Interface | PCIe 4.0 x16 |
NVIDIA GPU Cores | Power Consumption | 130 W |
GPU Computing | Max FP32 (TFLOPS) | 26.7 |
Display & Graphics | Display Output | 4 x DP 1.4a |
Display & Graphics | NVENC | 2 |
Display & Graphics | NVDEC | 2 |
Environment | Operating Temperature | 0~50 °C (32~122 °F) |
Mechanical | Power Connector | 16-Pin PCIe |
Mechanical | Form Factor | Single slot, full height |
Mechanical | Dimension (L x H) | 241.3 x 111.8 mm |
Advantech NVIDIA RTX 4000 Ada (Bundle Sale) NVIDIA Quadro RTX 4000 Ada 20GB PCI-Ex16 DP*4 FS BULK
Hot Product