SKY-QUAD-2000A-16 | ||
NVIDIA GPU Cores | GPU Architecture | Ada Lovelace |
NVIDIA GPU Cores | Memory Size | 16 GB GDDR6 (with ECC) |
NVIDIA GPU Cores | CUDA Cores | 2816 |
NVIDIA GPU Cores | Tensor Cores | 88 |
NVIDIA GPU Cores | RT Cores | 22 |
NVIDIA GPU Cores | Interface | PCIe 4.0 x8 |
NVIDIA GPU Cores | Power Consumption | 70 W |
GPU Computing | Max FP32 (TFLOPS) | 12 |
Display & Graphics | Display Output | 4 x mDP 1.4a |
Display & Graphics | NVENC | 1 |
Display & Graphics | NVDEC | 1 |
Environment | Operating Temperature | 0~45°C (32~113°F) |
Mechanical | Power Connector | – |
Mechanical | Form Factor | Dual slot, half height |
Mechanical | Dimension (L x H) | 167.6 x 68.6 mm |
Advantech NVIDIA RTX 2000 Ada Quadro RTX 2000 Ada PCIe 16GB DSLP w/ATX BKT
Hot Product