SKY-QUAD-A400-4 | ||
NVIDIA GPU Cores | GPU Architecture | Ampere |
NVIDIA GPU Cores | Memory Size | 4 GB GDDR6 |
NVIDIA GPU Cores | CUDA Cores | 768 |
NVIDIA GPU Cores | Tensor Cores | 24 |
NVIDIA GPU Cores | RT Cores | 6 |
NVIDIA GPU Cores | Interface | PCIe 4.0 x8 |
NVIDIA GPU Cores | Power Consumption | 50 W |
GPU Computing | Max FP32 (TFLOPS) | 2.7 |
Display & Graphics | Display Output | 4 x mDP 1.4a |
Display & Graphics | NVENC | 1 |
Display & Graphics | NVDEC | 1 |
Environment | Operating Temperature | 0~50°C (32~122°F) |
Mechanical | Power Connector | – |
Mechanical | Form Factor | Single slot, half height |
Mechanical | Dimension (L x H) | 162.5 x 68.6 mm |
Advantech NVIDIA RTX A400
Hot Product