SKY-QUAD-4000SA-20 | ||
NVIDIA GPU Cores | GPU Architecture | Ada Lovelace |
NVIDIA GPU Cores | Memory Size | 20 GB GDDR6 (with ECC) |
NVIDIA GPU Cores | CUDA Cores | 6144 |
NVIDIA GPU Cores | Tensor Cores | 192 |
NVIDIA GPU Cores | RT Cores | 48 |
NVIDIA GPU Cores | Interface | PCIe 4.0 x16 |
NVIDIA GPU Cores | Power Consumption | 70 W |
GPU Computing | Max FP32 (TFLOPS) | 19.2 |
Display & Graphics | Display Output | 4 x mDP 1.4a |
Display & Graphics | NVENC | 2 |
Display & Graphics | NVDEC | 2 |
Environment | Operating Temperature | 0~45 °C (32~113 °F) |
Mechanical | Power Connector | – |
Mechanical | Form Factor | Dual slot, half height |
Mechanical | Dimension (L x H) | 167.6 x 68.6 mm |
Advantech NVIDIA RTX 4000 SFF Ada (Bundle Sale) NVIDIA Quadro RTX 4000 Ada PCIe 20GB SSFH w/ATX BKT BULK
Hot Product