SKY-QUAD-A800-40 | ||
NVIDIA GPU Cores | GPU Architecture | Ampere |
NVIDIA GPU Cores | Memory Size | 40 GB HBM2 (with ECC) |
NVIDIA GPU Cores | CUDA Cores | 6912 |
NVIDIA GPU Cores | Tensor Cores | 432 |
NVIDIA GPU Cores | RT Cores | – |
NVIDIA GPU Cores | Interface | PCIe 4.0 x16 |
NVIDIA GPU Cores | Power Consumption | 240 W |
GPU Computing | Max FP32 (TFLOPS) | 19.5 |
Display & Graphics | Display Output | - |
Display & Graphics | NVENC | - |
Display & Graphics | NVDEC | - |
Environment | Operating Temperature | 0~45 °C (32~113 °F) |
Mechanical | Power Connector | 16-Pin PCIe |
Mechanical | Form Factor | Dual slot, full height |
Mechanical | Dimension (L x H) | 266.7 x 111.8 mm |
Advantech NVIDIA RTX A800 40GB Active (Bundle Sale) NVIDIA Quadro A800 Active PCIe 40GB DSFH w/ATX BKT BULK
Hot Product