SKY-QUAD-T1000E8B | ||
NVIDIA GPU Cores | GPU Architecture | Turing |
NVIDIA GPU Cores | Memory Size | 8 GB GDDR6 |
NVIDIA GPU Cores | CUDA Cores | 896 |
NVIDIA GPU Cores | Tensor Cores | – |
NVIDIA GPU Cores | RT Cores | – |
NVIDIA GPU Cores | Interface | PCIe 4.0 x16 |
NVIDIA GPU Cores | Power Consumption | 50 W |
GPU Computing | Max FP32 (TFLOPS) | 2.5 |
Display & Graphics | Display Output | 4 x mDP 1.4a |
Display & Graphics | NVENC | 1 |
Display & Graphics | NVDEC | 2 |
Environment | Operating Temperature | 0~55°C (32~131°F) |
Mechanical | Power Connector | – |
Mechanical | Form Factor | Single slot, half height |
Mechanical | Dimension (L x H) | 154.9 x 68.6 mm |
Advantech NVIDIA T1000E (Bundle Sale) NVIDIA Long-life SKU│NVIDIA Quadro T1000E PCIe 8GB SSLP w/ATX BKT BULK
Hot Product