AIMB-787G2-00A2U | ||
Form Factor | ATX | ATX |
Processor System | CPU | 10th Gen Intel® Core™ Processors |
Processor System | Frequency | Up to 3.7 GHz |
Processor System | BIOS | AMI 256 Mbit SPI Flash |
Processor System | Integrated Graphics | Yes |
Memory | Technology | Dual-Channel DDR4 2666/2933 MHz |
Memory | ECC Support | - |
Memory | Socket | 4 x 288-pin DIMM |
Memory | NVMe M.2 | M.2 2280, M-Key |
Display | Multiple Display | Triple |
Display | Display Interface | VGA: Up to 1920 x 1200 DVI-D: Up to 1920 x 1200 DP: Up to 4096 x 2304 |
Expansion Interface | PCI Express x 16 | 1 (Gen 3) |
Expansion Interface | PCI Express x 4 | 3 |
Expansion Interface | PCI Express x 1 | 1 |
Expansion Interface | PCI | 2 |
Ethernet | Controller | LAN1: Intel I219LM, LAN2: Intel I211AT |
WatchDog Timer | Output | System Reset |
WatchDog Timer | Interval | Programmable 1~255 sec |
Rear I/O Interface | LAN | 2 |
Rear I/O Interface | USB3.0 | 4 |
Rear I/O Interface | USB2.0 | 4 |
Rear I/O Interface | VGA | 1 |
Rear I/O Interface | DVI | 1 |
Rear I/O Interface | Audio | 2 (Mic-in, Line-out) |
Rear I/O Interface | COM | 1 (1 x RS232) |
Environment | Operating Temperature | 0 ~ 60 °C (32 ~ 140 °F) |
Environment | Non-Operational Temperature | -40 ~ 85° C (-40 ~ 185° F) |
Mechanical | Dimension (L x H) | 304.8 x 244 mm (12" x 9.6") |
Certification | EMC | CE/FCC |
Advantech AIMB-787 LGA1200 10th Generation Intel® Core™ i9/i7/i5/i3 & Pentium®/Celeron® ATX with DP/DVI/VGA, DDR4, USB 3.2, M.2
Hot Product