ITA-5831-H5A1E | ITA-5831-H7A1E | ITA-5831-L0A1E | ITA-5831-L5A1E | ITA-5831-M7A1E | ITA-5831-S5A1E | ITA-5831-S7A1E | ||
Processor System | CPU | Intel® Core™ i5-6442EQ | Intel® Core™ i7-6822EQ | Intel® Celeron 3902E | Intel® Core™ i5-6442EQ | Intel® Core™ i7-6822EQ | Intel® Core™ i5-6442EQ | Intel® Core™ i7-6822EQ |
Processor System | Frequency | 1.9 GHz (Up to 2.7 GHz w/ burst frequency enable) | 2.0 GHz (Up to 2.8 GHz w/ burst frequencey enable) | 1.9 GHz | 1.9 GHz (Up to 2.7 GHz w/ burst frequency enable) | 2.0 GHz (Up to 2.8 GHz w/ burst frequencey enable) | 1.9 GHz (Up to 2.7 GHz w/ burst frequency enable) | 2.0 GHz (Up to 2.8 GHz w/ burst frequencey enable) |
Processor System | L3 Cache | 6 MB | 8 MB | 3 MB | 6 MB | 8 MB | 6 MB | 8 MB |
Processor System | Chipset | Intel QM170 | Intel QM170 | Intel QM170 | Intel QM170 | Intel QM170 | Intel QM170 | Intel QM170 |
Processor System | BIOS | AMI SPI 16M byte | AMI SPI 16M byte | AMI SPI 16M byte | AMI SPI 16M byte | AMI SPI 16M byte | AMI SPI 16M byte | AMI SPI 16M byte |
Memory | Max. Capacity | 8GB on board memory, DDR4 2133MHz | 8GB on board memory, DDR4 2133MHz | 8GB on board memory, DDR4 2133MHz | 8GB on board memory, DDR4 2133MHz | 8GB on board memory, DDR4 2133MHz | 8GB on board memory, DDR4 2133MHz | 8GB on board memory, DDR4 2133MHz |
Ethernet | Controller | 2 x Intel® I210-IT | 2 x Intel® I210-IT | 2 x Intel® I210-IT | 2 x Intel® I210-IT | 2 x Intel® I210-IT | 2 x Intel® I210-IT | 2 x Intel® I210-IT |
Ethernet | Interface | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps |
Ethernet | Connector | Up to 3 x M12 X-coded(F) | Up to 3 x M12 X-coded(F) | Up to 3 x M12 X-coded(F) | Up to 3 x M12 X-coded(F) | Up to 3 x M12 X-coded(F) | Up to 3 x M12 X-coded(F) | Up to 3 x M12 X-coded(F) |
Display | Graphic Memory | Share with system memory up to 512MB | Share with system memory up to 512MB | Share with system memory up to 512MB | Share with system memory up to 512MB | Share with system memory up to 512MB | Share with system memory up to 512MB | Share with system memory up to 512MB |
Display | Controller | Intel Integrated Graphics GT2 | Intel Integrated Graphics GT2 | Intel Integrated Graphics GT1 | Intel Integrated Graphics GT2 | Intel Integrated Graphics GT2, Celeron with GT1 | Intel Integrated Graphics GT2 | Intel Integrated Graphics GT2 |
WatchDog Timer | Output | System Reset | System Reset | System Reset | System Reset | System Reset | System Reset | System Reset |
Power | Input | DC-IN 72V | DC-IN 72V | DC-IN 24V | DC-IN 24V | DC-IN 48V | DC-IN 110V | DC-IN 110V |
WatchDog Timer | Interval | Programmable 1~255 sec | Programmable 1~255 sec | Programmable 1~255 sec | Programmable 1~255 sec | Programmable 1~255 sec | Programmable 1~255 sec | Programmable 1~255 sec |
I/O | Digital I/O | 1 x DB9, 4GPI/4GPO with 2KV Isolation | 1 x DB9, 4GPI/4GPO with 2KV Isolation | 1 x DB9, 4GPI/4GPO with 2KV Isolation | 1 x DB9, 4GPI/4GPO with 2KV Isolation | 1 x DB9, 4GPI/4GPO with 2KV Isolation | 1 x DB9, 4GPI/4GPO with 2KV Isolation | 1 x DB9, 4GPI/4GPO with 2KV Isolation |
I/O | COM Port | 2 x DB9, RS-232/422/485 with 2KV Isolation, Support auto-flow control | 2 x DB9, RS-232/422/485 with 2KV Isolation, Support auto-flow control | 2 x DB9, RS-232/422/485 with 2KV Isolation, Support auto-flow control | 2 x DB9, RS-232/422/485 with 2KV Isolation, Support auto-flow control | 2 x DB9, RS-232/422/485 with 2KV Isolation, Support auto-flow control | 2 x DB9, RS-232/422/485 with 2KV Isolation, Support auto-flow control | 2 x DB9, RS-232/422/485 with 2KV Isolation, Support auto-flow control |
I/O | USB3.0 | 2 x USB3.0 with Type A | 2 x USB3.0 with Type A | 2 x USB3.0 with Type A | 2 x USB3.0 with Type A | 2 x USB3.0 with Type A | 2 x USB3.0 with Type A | 2 x USB3.0 with Type A |
EN 50155 Compliance | EMC | EN 50121-3-2, EN 50121-4 | EN 50121-3-2, EN 50121-4 | EN 50121-3-2, EN 50121-4 | EN 50121-3-2, EN 50121-4 | EN 50121-3-2, EN 50121-4 | EN 50121-3-2, EN 50121-4 | EN 50121-3-2, EN 50121-4 |
I/O | USB2.0 | 1 x USB2.0 with M12 A-coded(F) 4-pin | 1 x USB2.0 with M12 A-coded(F) 4-pin | 1 x USB2.0 with M12 A-coded(F) 4-pin | 1 x USB2.0 with M12 A-coded(F) 4-pin | 1 x USB2.0 with M12 A-coded(F) 4-pin | 1 x USB2.0 with M12 A-coded(F) 4-pin | 1 x USB2.0 with M12 A-coded(F) 4-pin |
Certification | EMC | CE/FCC Class A, CCC, BSMI | CE/FCC Class A, CCC, BSMI | CE/FCC Class A, CCC, BSMI | CE/FCC Class A, CCC, BSMI | CE/FCC Class A, CCC, BSMI | CE/FCC Class A, CCC, BSMI | CE/FCC Class A, CCC, BSMI |
Storage | SSD | Max to 3 x 2.5" SSD(7mm) | Max to 3 x 2.5" SSD(7mm) | Max to 3 x 2.5" SSD(7mm) | Max to 3 x 2.5" SSD(7mm) | Max to 3 x 2.5" SSD(7mm) | Max to 3 x 2.5" SSD(7mm) | Max to 3 x 2.5" SSD(7mm) |
Power | Connector | 1 x M12 S-coded(M) 4-pin | 1 x M12 S-coded(M) 4-pin | 1 x M12 S-coded(M) 4-pin | 1 x M12 S-coded(M) 4-pin | 1 x M12 S-coded(M) 4-pin | 1 x M12 S-coded(M) 4-pin | 1 x M12 S-coded(M) 4-pin |
Mechanical | Dimension | 220 x 88 x 197.2 (8.66" x 3.46" x 7.76") | 220 x 88 x 197.2 (8.66" x 3.46" x 7.76") | 220 x 88 x 197.2 (8.66" x 3.46" x 7.76") | 220 x 88 x 197.2 (8.66" x 3.46" x 7.76") | 220 x 88 x 197.2 (8.66" x 3.46" x 7.76") | 220 x 88 x 197.2 (8.66" x 3.46" x 7.76") | 220 x 88 x 197.2 (8.66" x 3.46" x 7.76") |
EN 50155 Compliance | Ambient Temperature | EN 50155 TX(-40~70℃) | EN 50155 TX(-40~70℃) | EN 50155 TX(-40~70℃) | EN 50155 TX(-40~70℃) | EN 50155 TX(-40~70℃) | EN 50155 TX(-40~70℃) | EN 50155 TX(-40~70℃) |
Certification | Safety Certifications | UL/CB/CCC/BSMI | UL/CB/CCC/BSMI | UL/CB/CCC/BSMI | UL/CB/CCC/BSMI | UL/CB/CCC/BSMI | UL/CB/CCC/BSMI | UL/CB/CCC/BSMI |
EN 50155 Compliance | Shock and Vibration | IEC 61373 body mount class B | IEC 61373 body mount class B | IEC 61373 body mount class B | IEC 61373 body mount class B | IEC 61373 body mount class B | IEC 61373 body mount class B | IEC 61373 body mount class B |
EN 50155 Compliance | Supply Change Over | Class C1 | Class C1 | Class C1 | Class C1 | Class C1 | Class C1 | Class C1 |
Environment | Non-Operational Temperature | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) |
Environment | Operating Humidity | 5 ~ 95% @ 40° C | 5 ~ 95% @ 40° C | 5 ~ 95% @ 40° C | 5 ~ 95% @ 40° C | 5 ~ 95% @ 40° C | 5 ~ 95% @ 40° C | 5 ~ 95% @ 40° C |
Environment | Operating Temperature | -40 ~ 70 ℃ | -40 ~ 70 ℃ | -40 ~ 70 ℃ | -40 ~ 70 ℃ | -40 ~ 70 ℃ | -40 ~ 70 ℃ | -40 ~ 70 ℃ |
I/O | Audio | 1 x Speaker-out with 2W4Ω Amp., 1 x Mic-in | 1 x Speaker-out with 2W4Ω Amp., 1 x Mic-in | 1 x Speaker-out with 2W4Ω Amp., 1 x Mic-in | 1 x Speaker-out with 2W4Ω Amp., 1 x Mic-in | 1 x Speaker-out with 2W4Ω Amp., 1 x Mic-in | 1 x Speaker-out with 2W4Ω Amp., 1 x Mic-in | 1 x Speaker-out with 2W4Ω Amp., 1 x Mic-in |
I/O | Display | 1 x DVI-I | 1 x DVI-I | 1 x DVI-I | 1 x DVI-I | 1 x DVI-I | 1 x DVI-I | 1 x DVI-I |
Advantech ITA-5831 Intel® 6th Generation Core™ i Processor Fanless System; EN 50155 Complied Product for Railway Applications
Hot Product