ITA-1611-S0A1E | ||
Ethernet | Connector | 2 x RJ45 |
Ethernet | Controller | 2 x Intel l211 |
Ethernet | Interface | 10/100/1000 Mbps |
I/O | Display | VGA 1 |
I/O | LAN | 2 |
I/O | USB | 6 (5 x USB 2.0, 1 x USB 3.0) |
Graphics | Chipset Integrated | Embedded Gen 4+GFX Core |
Graphics | Dual Display | Single channel max: 2048 x 1536 @ 60Hz |
Graphics | VRAM | Shared system memory up to 256 MB SDRAM |
Memory | Capacity | Up to 8 GB |
Memory | Technology | Dual Chanel DDR3 1066/1333 |
Processor System | CPU | Intel® Celeron™ J1900 |
Processor System | BIOS | AMI SPI 16MB |
Processor System | L2 Cache | 2 MB |
Processor System | Core Number | 4 |
Processor System | Max. Speed | 2.0 GHz |
Advantech ITA-1611 Intel® Celeron™J1900 Compact System Dual Gigabit Ethernet LAN and Dual Display
Hot Product