ACP-1010MB-00BE | ||
Form Factor | Form Factor | 1U Rackmount |
Drive Bay | Slim Optical Drive External | 1 |
Drive Bay | 3.5" External | 1 |
Drive Bay | 3.5" Internal | Optional (1 x 3.5" or 2 x 2.5") |
Drive Bay | 2.5" Internal | Optional (1 x 3.5" or 2 x 2.5") |
Cooling | Fan | 2 (4 cm / 24 CFM) |
Front I/O Interface | USB 2.0 | 2 |
Power | Power Consumption | 250 W/ 350 W (Single) |
Miscellaneous | LED Indicators | System: Power, HDD, Temperature, Fan, LAN1, LAN2 |
Miscellaneous | Control | Power Switch, System reset, Alarm reset |
Miscellaneous | Rear Panel | 1 x 9-pin D-Sub opening |
Environment | Operating Temperature | 0~40 °C (32~104 °F) |
Environment | Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) |
Environment | Operating Humidity | 10 ~ 85% @ 40° C, non-condensing |
Environment | Non-Operating Humidity | 10 ~ 95% @ 40° C, non-condensing |
Environment | Non-Operating Vibration (5 ~ 500 Hz) | 2 G |
Mechanical | Dimension (W x H x D) | 480 x 44 x 497 mm (19" x 1.7" x 19.6") |
Mechanical | Weight (Net) | 8 kg (17.6 lb) |
Advantech ACP-1010 1U Rackmount Chassis for ATX/uATX Motherboard with Dual SATA HDD Trays
Hot Product