ACP-4000BP-00F | ACP-4000BP-30F | ACP-4000BP-50F | ACP-4000MB-00F | ACP-4000MB-30F | ACP-4000MB-50F | ||
Form Factor | Form Factor | 4U Rackmount | 4U Rackmount | 4U Rackmount | 4U Rackmount | 4U Rackmount | 4U Rackmount |
Disk Drive Bay | 5.25 External Bay | 3 | 3 | 3 | 3 | 3 | 3 |
Disk Drive Bay | 3.5 External Bay | 1 | 1 | 1 | 1 | 1 | 1 |
Front I/O Interface | PS/2 | 1 | 1 | 1 | 1 | 1 | 1 |
Cooling | Air Filter | Yes | Yes | Yes | Yes | Yes | Yes |
Cooling | Fan | 2 (12 cm / 82 CFM) | 2 (12 cm / 82 CFM) | 2 (12 cm / 82 CFM) | 2 (12 cm / 82 CFM) | 2 (12 cm / 82 CFM) | 2 (12 cm / 82 CFM) |
Environment | Operating Temperature | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) |
Environment | Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing |
Environment | Operating Shock | 10 G (with 11 ms duration, half sine wave) | 10 G (with 11 ms duration, half sine wave) | 10 G (with 11 ms duration, half sine wave) | 10 G (with 11 ms duration, half sine wave) | 10 G (with 11 ms duration, half sine wave) | 10 G (with 11 ms duration, half sine wave) |
Environment | Operating Vibration (5 ~ 500 Hz) | 1 Grms | 1 Grms | 1 Grms | 1 Grms | 1 Grms | 1 Grms |
Environment | Non-Operating Vibration (5 ~ 500 Hz) | 2 G | 2 G | 2 G | 2 G | 2 G | 2 G |
Mechanical | Weight (Net) | 15.2 kg (33.5 lb) | 15.2 kg (33.5 lb) | 15.2 kg (33.5 lb) | 15.2 kg (33.5 lb) | 15.2 kg (33.5 lb) | 15.2 kg (33.5 lb) |
Mechanical | Dimension (W x H x D) | 482 x 177 x 479 mm (19" x 7" x 18.9") | 482 x 177 x 479 mm (19" x 7" x 18.9") | 482 x 177 x 479 mm (19" x 7" x 18.9") | 482 x 177 x 479 mm (19" x 7" x 18.9") | 482 x 177 x 479 mm (19" x 7" x 18.9") | 482 x 177 x 479 mm (19" x 7" x 18.9") |
Miscellaneous | LED Indicators | Power, HDD, Temperature, FAN, and Power voltage Status | Power, HDD, Temperature, FAN, and Power voltage Status | Power, HDD, Temperature, FAN, and Power voltage Status | Power, HDD, Temperature, FAN, and Power voltage Status | Power, HDD, Temperature, FAN, and Power voltage Status | Power, HDD, Temperature, FAN, and Power voltage Status |
Intelligent System Module | Remote Monitoring | CPU/System fan speed, CPU/System temperature | CPU/System fan speed, CPU/System temperature | CPU/System fan speed, CPU/System temperature | CPU/System fan speed, CPU/System temperature | CPU/System fan speed, CPU/System temperature | CPU/System fan speed, CPU/System temperature |
Power Supply | Power Supply | - | 300W (Single) | 500W (Single) | - | 300W (Single) | 500W (Single) |
Advantech ACP-4000 Quiet 4U Rackmount Chassis with Visual & Audible Alarm Notification
Hot Product