ACP-4010BP-00C | ACP-4010MB-00C | ||
Form Factor | Form Factor | 4U Rackmount | 4U Rackmount |
Cooling | Air Filter | Yes | Yes |
Cooling | Fan | 2 (12 cm / 82 CFM) | 2 (12 cm / 82 CFM) |
Environment | Operating Temperature | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) |
Environment | Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing |
Environment | Operating Shock | 10 G (with 11 ms duration, half sine wave) | 10 G (with 11 ms duration, half sine wave) |
Environment | Operating Vibration (5 ~ 500 Hz) | 1 Grms | 1 Grms |
Environment | Non-Operating Vibration (5 ~ 500 Hz) | 2 G | 2 G |
Mechanical | Weight (Net) | 16.6 kg (36.5 lb) | 16.6 kg (36.5 lb) |
Mechanical | Dimension (W x H x D) | 482 x 177 x 479 mm (19" x 7" x 18.9") | 482 x 177 x 479 mm (19" x 7" x 18.9") |
Disk Drive Bay | 5.25 External Bay | 2 | 2 |
Disk Drive Bay | 3.5 External Bay | 1 | 1 |
Disk Drive Bay | 3.5" Internal | 1 | 1 |
Miscellaneous | LED Indicators | Power, HDD, temperature, fan, LAN1, and LAN2 | Power, HDD, temperature, fan, LAN1, and LAN2 |
Intelligent System Module | Remote Monitoring | CPU/System fan speed, CPU/System temperature | CPU/System fan speed, CPU/System temperature |
Advantech ACP-4010 Quiet 4U Rackmount Chassis for ATX/uATX Motherboard or Full-size SBC with Dual System Support
Hot Product