IPC-623BP-1KZC | ||
Front I/O Interface | USB 2.0 | - |
Form Factor | Form Factor | 4U Rackmount |
Environment | Operating Temperature | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) |
Environment | Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing |
Environment | Operating Vibration | 1 Grms |
Environment | Non-Operating Vibration | 2 G |
Mechanical | Dimension (W x H x D) | 482 x 177 x 657 mm (19'' x 7'' x 26'') |
Miscellaneous | LED Indicators | Power, HDD, Temperature, FAN, and Power voltage Status |
Disk Drive Bay | 5.25" Front-Accessible | 2 |
Power Supply | Power Supply | 500W (Single) |
Cooling | System Fan | 3 (12 cm/150 CFM) |
Advantech IPC-623 4U 20-Slot Rackmount Chassis
Hot Product