IPC-510BP-00XBE | IPC-510MB-00XBE | IPC-510MB-00XCE | IPC-510MB-30F | IPC-510MB-50F | IPC-510MB-30ZF | IPC-510MB-50ZF | ||
Form Factor | Form Factor | 4U Rackmount | 4U Rackmount | 4U Rackmount | 3 | 3 | 3 | 3 |
Disk Drive Bay | 5.25 External Bay | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
Drive Bay | 3.5" External | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Drive Bay | 3.5" Internal | 1 | 1 | 1 | 1 (12 cm / 77 CFM) | 1 (12 cm / 77 CFM) | 1 (12 cm / 77 CFM) | 1 (12 cm / 77 CFM) |
Cooling | System Fan | 1 (12 cm / 77 CFM) | 1 (12 cm / 77 CFM) | 1 (12 cm / 77 CFM) | Yes | Yes | Yes | Yes |
Cooling | Air Filter | Yes | Yes | Yes | 2 | 2 | 2 | 2 |
Front I/O Interface | USB 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Front I/O Interface | PS/2 | 1 | 1 | 1 | Power status and HDD activity | Power status and HDD activity | Power status and HDD activity | Power status and HDD activity |
Miscellaneous | LED Indicators | Power status and HDD activity | Power status and HDD activity | Power status and HDD activity | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) |
Environment | Operating Temperature | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing |
Environment | Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing | 1 Grms | 1 Grms | 1 Grms | 1 Grms |
Environment | Operating Vibration | 1 Grms | 1 Grms | 1 Grms | 2 G | 2 G | 2 G | 2 G |
Environment | Non-Operating Vibration | 2 G | 2 G | 2 G | 481 x 175 x 446 mm ( 19" x 7" x 17.6" ) | 481 x 175 x 446 mm ( 19" x 7" x 17.6" ) | 481 x 175 x 446 mm ( 19" x 7" x 17.6" ) | 481 x 175 x 446 mm ( 19" x 7" x 17.6" ) |
Mechanical | Dimension (W x H x D) | 481 x 175 x 446 mm ( 19" x 7" x 17.6" ) | 481 x 175 x 446 mm ( 19" x 7" x 17.6" ) | 481 x 175 x 446 mm ( 19" x 7" x 17.6" ) | 10.7 kg (23.5 lb) | 10.7 kg (23.5 lb) | 10.7 kg (23.5 lb) | 10.7 kg (23.5 lb) |
Mechanical | Weight (Net) | 10.7 kg (23.5 lb) | 10.7 kg (23.5 lb) | 10.7 kg (23.5 lb) | 300W (Single) | 500W (Single) | 300W (Single) | 500W (Single) |
Power Supply | Power Supply | - | - | - |
Advantech IPC-510 Economical 4U Rackmount Chassis with Front-Accessible USB and PS/2 Interfaces
Hot Product