SKY-6420-R48A1 | ||
Processor System | Chipset | Intel C622 |
Processor System | CPU | Dual Intel LGA 3647-P0 for Intel® Xeon® Scalable Series processor (up to 160W TDP) |
Memory | Max. Capacity | 24 x DDR4 REG 2666/2400/2133/1866 MHz DIMM / Intel Optane DC Persistent Memory, up to 6TB |
Graphics | Controller | Aspeed AST2500 |
Graphics | VRAM | 64 MB |
Expansion Slot | Slot 1 | PCIe x16 slot (Gen3 x16 link), for double-deck 4.376"(H)/10.5"(L) expansion cards |
Expansion Slot | Slot 2 | PCIe x16 slot (Gen3 x16 link), for double-deck 4.376"(H)/10.5"(L) expansion cards |
Expansion Slot | Slot 3 | PCIe x16 slot (Gen3 x16 link), for double-deck 4.376"(H)/10.5"(L) expansion cards |
Expansion Slot | Slot 4 | PCIe x16 slot (Gen3 x16 link), for double-deck 4.376"(H)/10.5"(L) expansion cards |
Expansion Slot | Slot 5 | PCIe x16 slot (Gen3 x16 link), for double-deck 4.376"(H)/10.5"(L) expansion cards |
Expansion Slot | Slot 6 | PCIe x16 slot (Gen3 x16 link), for single-deck add on cards |
Expansion Slot | Slot 7 | PCIe x16 slot (Gen3 x8 link), if Slot8 populated with single-deck add on card |
Expansion Slot | Slot 8 | PCIe x16 slot (Gen3 x16 link), for double-deck 4.376"(H)/10.5"(L) expansion cards |
Expansion Slot | Slot 9 | PCIe x16 slot (Gen3 x16 link), for double-deck 4.376"(H)/10.5"(L) expansion cards |
Expansion Slot | Slot 10 | PCIe x16 slot (Gen3 x16 link), for double-deck 4.376"(H)/10.5"(L) expansion cards |
Expansion Slot | Slot 11 | PCIe x16 slot (Gen3 x16 link), for double-deck 4.376"(H)/10.5"(L) expansion cards |
Expansion Slot | Slot 12 | PCIe x16 slot (Gen3 x16 link), for double-deck 4.376"(H)/10.5"(L) expansion cards |
Drive Bay | 2.5" (Internal) | - |
Drive Bay | 3.5" (Front Accessible/Hot Swap) | 12 |
Ethernet | Interface | 2 x 10GbE |
Ethernet | Controller | Intel X557-AT2 |
Front I/O Interface | USB 3.0 | 2 |
Rear I/O Interface | USB 3.0 | 4 |
Rear I/O Interface | PS/2 | - |
Rear I/O Interface | COM | 2 (Optional) |
Rear I/O Interface | VGA | 1 |
Rear I/O Interface | RJ-45 | 3 (1 is dedicate NIC for IPMI) |
Internal Connector | USB | 3 (2 USB3.0, 1 USB 3.0 Type-A) |
Internal Connector | COM | 2 |
Internal Connector | LPC | - |
Watchdog Timer | Output | System Reset |
Watchdog Timer | Interval | Programmable 1 ~255 sec |
Power Supply | Output Wattage | 80 PLUS Platinum 4800W redundant Power Supply (Depends on input voltage) |
Power Supply | Input Range | 90-127 VAC (Output: 1000W)/200-240VAC (Output: 1600W) |
Cooling | Chassis Fan | 6 x 120 x 38 (Internal) + 4 x 80 x 38 (External, Optional) |
Cooling | Air Filter | - |
Miscellaneous | LED Indicators | Power, HDD, LAN1, LAN2, System Information |
Miscellaneous | Front Button | Power, Reset, PSU Alarm Mute |
Miscellaneous | Remote Management | Advantech Remote Monitoring Utility |
Environment | Operating-Temperature | 0 ~ 35° C (32 ~ 85° F) |
Environment | Non-operating Temperature | -40 ~ 60° C (-4 ~ 140° F) |
Environment | Operating Humidity | 95% @ 40° C |
Environment | Non-operating Humidity | 95% @ 60° C |
Environment | Operating Vibration (5 ~ 500 Hz) | 0.25 Grms |
Environment | Non-Operating Vibration (5 ~ 500 Hz) | 2 Grms |
Environment | Shock | 5 G (with 11 ms duration, half sine wave) |
Physical Characteristics | Dimensions (W x H x D) | 438 x 176 x 770 mm (17.24" x 6.93" x 30.31") |
Physical Characteristics | Package Dimension (W x H x D) | 685 x 400 x 1050 (26.96" x 15.74" x 41.33") |
Physical Characteristics | Weight (N.W. / G.W.) | 28kg / 41kg |
Compliance | EMC/Safety | CE/ FCC/ UL/ CB/ CCC |
Advantech SKY-6420 4U Rackmount Intel® Xeon® Scalable GPU Server, Supporting 10 x PCIe x16 Double-Deck Cards Plus 1 x PCIe x16 and 1 x PCIe x8 Single-Deck Cards
Hot Product