ASMB-787G4-00A1 | ASMB-787G2-00A1 | ||
Form Factor | Form Factor | ATX | ATX |
Processor System | CPU | Intel® Xeon® W and 10th Gen. Core™ i9/i7/i5/i3 processors (LGA 1200 socket) | Intel® Xeon® W and 10th Gen. Core™ i9/i7/i5/i3 processors (LGA 1200 socket) |
Processor System | CPU TDP | Up to 125W | Up to 125W |
Processor System | Frequency | Up to 3.7 GHz | Up to 3.7 GHz |
Processor System | Core Number | Up to 10 cores | Up to 10 cores |
Processor System | L3 Cache | up to 20MB | up to 20MB |
Processor System | BIOS | AMI SPI 256 Mbit | AMI SPI 256 Mbit |
Processor System | Chipset | Intel W480E | Intel W480E |
Processor System | Integrated Graphics | Yes | Yes |
Processor System | DMI | Gen3 x4 | Gen3 x4 |
Memory | Capacity | Up to 128 GB (32 GB per DIMM) | Up to 128 GB (32 GB per DIMM) |
Memory | Socket | 4 x 288-pin UDIMM | 4 x 288-pin UDIMM |
Memory | Type | UDIMM | UDIMM |
Memory | ECC Support | Yes | Yes |
Memory | REG Support | - | - |
Memory | Memory channels | Dual Channel DDR4 ECC/Non-ECC 2933/2666/2400 MHz | Dual Channel DDR4 ECC/Non-ECC 2933/2666/2400 MHz |
Display | Controller | Intel HD graphics Integrated | Intel HD graphics Integrated |
Display | Graphic Memory | Share system memory up to 1 GB with 2 GB and above memory installed | Share system memory up to 1 GB with 2 GB and above memory installed |
Display | Multiple Display | Triple | Triple |
Display | Display Interface | VGA: Up to 1920 x 1200 , DVI-D: Up to 1920 x 1200, HDMI: Up to 2K/4K | VGA: Up to 1920 x 1200 , DVI-D: Up to 1920 x 1200, HDMI: Up to 2K/4K |
Expansion | M.2 | 1 x 22110/2280 (SATA / PCIe) | 1 x 22110/2280 (SATA / PCIe) |
Expansion Interface | PCI Express x 16 | 1(or 2 PCIe x8) | 1(or 2 PCIe x8) |
Expansion Interface | PCI Express x 8 | 1 | 1 |
Expansion Interface | PCI Express x 4 | 2 | 2 |
Expansion Interface | PCI Express x 1 | 1 | 1 |
Expansion Interface | PCI | 2 | 2 |
Expansion Interface | SMBus | 1 | 1 |
Expansion Interface | LPC | 1 | 1 |
Expansion Interface | eSPI | - | - |
Ethernet | Controller | 1 x Intel I219-LM + 3 x Intel I210-AT | 1 x Intel I219-LM + 1 x Intel I210-AT |
Ethernet | Connector | 4 x RJ45 | 2 x RJ45 |
Ethernet | Speed | 10/100/1000 Mbps | 10/100/1000 Mbps |
Memory | Technology | Dual Channel DDR4 ECC/Non-ECC 2400/2666/2933 MHz | Dual Channel DDR4 ECC/Non-ECC 2400/2666/2933 MHz |
Watchdog Timer | Output | System Reset | System Reset |
Watchdog Timer | Interval | Programmable 1 ~ 255 sec/min | Programmable 1 ~ 255 sec/min |
I/O | COM Port | 2 x RS-232 | 2 x RS-232 |
I/O | GPIO | 8-bit | 8-bit |
I/O | LPT | 1 | 1 |
I/O | PS/2 Keyboard/Mouse | 1 | 1 |
I/O | SAS controller | - | - |
I/O | SATA | 5 x SATAIII (RAID 0,1,5,10) | 5 x SATAIII (RAID 0,1,5,10) |
I/O | SPDIF | 1 | 1 |
I/O | System Fan | 5 | 5 |
I/O | USB2.0 | 7 | 7 |
I/O | USB3.0 | 6 | 6 |
I/O | SAS Port | - | - |
Rear I/O Interface | DVI | 1 | 1 |
Rear I/O Interface | COM | 1 (1 x RS232) | 1 (1 x RS232) |
Rear I/O Interface | PS/2 | - | - |
Rear I/O Interface | VGA | 1 | 1 |
Rear I/O Interface | Ethernet | 4 | 2 |
Rear I/O Interface | USB3.2 Gen 2 | 4 | 4 |
Power Requirement | Voltage | +12 V/+5 V/+3.3 V/+5 VSB/V12_8P/-12 V/ Total | +12 V/+5 V/+3.3 V/+5 VSB/V12_8P/-12 V/ Total |
Environment | Operating-Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
Environment | Non-Operational Temperature | -40~ 85° C and 60° C @ 95% RH Non-Condensing | -40~ 85° C and 60° C @ 95% RH Non-Condensing |
Environment | Non-Operating Vibration | 3.5 Grms | 3.5 Grms |
Physical Characteristics | Dimensions (LxW) | 304.8 x 244 mm (12" x 9.6") | 304.8 x 244 mm (12" x 9.6") |
Physical Characteristics | Weight | 0.8 kg (1.8 lb) | 0.8 kg (1.8 lb) |
Certification | EMC | CE/FCC | CE/FCC |
Management Solution | Out of band remote management | IPMI 2.0 | - |
Management Solution | Software | SUSIAccess (Optional) | SUSIAccess (Optional) |
Advantech ASMB-787 LGA 1200 Intel® Xeon® W & 10th Gen. Core™ ATX Server Board with 4 x DDR4, 5 x PCIe, 2 x PCI, 6 x USB 3.2, 5 x SATA 3, Quad/Dual LANs, and IPMI
Hot Product