ASMB-927T2-00A1 | ASMB-927T2-00A1U | ||
Form Factor | Form Factor | EATX | EATX |
Processor System | CPU | 5th/4th Gen Intel® Xeon® Scalable processors | 5th/4th Gen Intel® Xeon® Scalable processors |
Processor System | CPU TDP | Up to 250W | Up to 250W |
Processor System | Frequency | Up to 3.9 GHz | Up to 3.9 GHz |
Processor System | Core Number | Up to 60 cores | Up to 60 cores |
Processor System | L3 Cache | Up to 300MB | Up to 300MB |
Processor System | BIOS | AMI SPI 256 Mbit | AMI SPI 256 Mbit |
Processor System | UPI | 16 GT/s | 16 GT/s |
Processor System | Chipset | Intel C741 | Intel C741 |
Processor System | DMI | Gen3 x4 | Gen3 x4 |
Memory | Technology | DDR5 ECC-REG 4400/4800/5200 MHz | DDR5 ECC-REG 4400/4800/5200 MHz |
Memory | Capacity | 4TB (256 GB per DIMM) | 4TB (256 GB per DIMM) |
Memory | ECC Support | Yes | Yes |
Memory | Type | RDIMM | RDIMM |
Memory | Socket | 16 x 288-pin DIMM | 16 x 288-pin DIMM |
Memory | REG Support | Yes | Yes |
Display | Controller | ASPEED AST2600 | ASPEED AST2600 |
Display | Graphic Memory | Onboard memory 64MB | Onboard memory 64MB |
Display | Display Interface | VGA: Up to 1920 x 1200 | VGA: Up to 1920 x 1200 |
Expansion Interface | PCI Express x 16 | 5 (Gen5) | 5 (Gen5) |
Expansion Interface | PCI Express x 8 | 5 (Gen4) | 5 (Gen4) |
Expansion Interface | PCI Express x 4 | - | - |
Expansion Interface | PCI Express x 1 | - | - |
Ethernet | Controller | LAN1/ LAN2: Intel X710-AT2, BMC LAN: RTL8211FSI | LAN1/ LAN2: Intel X710-AT2, BMC LAN: RTL8211FSI |
Ethernet | Speed | 100/1000 Mbps & 10G Base-T | 100/1000 Mbps & 10G Base-T |
Ethernet | Connector | 3 x RJ45 | 3 x RJ45 |
Watchdog Timer | Output | System Reset | System Reset |
Watchdog Timer | Interval | Programmable 1 ~ 255 sec/min | Programmable 1 ~ 255 sec/min |
I/O | SATA | 9 x SATA3 | 9 x SATA3 |
I/O | USB3.0 | 2 | 2 |
I/O | USB2.0 | 3 (1 Type-A) | 3 (1 Type-A) |
I/O | GPIO | 8-bit | 8-bit |
I/O | COM Port | 1 x RS232 | 1 x RS232 |
I/O | PS/2 Keyboard/Mouse | 1 | 1 |
I/O | System Fan | 7 | 7 |
Rear I/O Interface | LAN | 3 | 3 |
Rear I/O Interface | USB3.0 | 4 | 4 |
Rear I/O Interface | USB2.0 | - | - |
Rear I/O Interface | COM | 1 (1 x RS232) | 1 (1 x RS232) |
Rear I/O Interface | VGA | 1 | 1 |
Power Requirement | Voltage | 3.3V/5V/5Vsb/12V/12V_8P | 3.3V/5V/5Vsb/12V/12V_8P |
Power Requirement | Current | 2.2A/1.9A/0.1A/0.3A/38.53A | 2.2A/1.9A/0.1A/0.3A/38.53A |
Environment | Operating-Temperature | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) |
Environment | Non-Operational Temperature | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) |
Environment | Non-Operating Vibration | 3.5 Grms | 3.5 Grms |
Physical Characteristics | Dimensions (LxW) | 304.8 x 330.2 mm (12" x 13") | 304.8 x 330.2 mm (12" x 13") |
Physical Characteristics | Weight | 1.5kg | 1.5kg |
Certification | EMC | CE/FCC | CE/FCC |
Management Solution | Software | IPMI 2.0 | IPMI 2.0 |
Management Solution | Out of band remote management | RTL8211FSI | RTL8211FSI |
Advantech ASMB-927 Dual 5th/4th Gen Intel® Xeon® Scalable EATX Server Board with 16x DDR5, 4x PCIe x16, 9x SATA 3, 6x USB 3.2 (Gen1), Dual 10GbE, and IPMI
Hot Product