ASMB-976-00A1 | ASMB-976T2-00A1 | ASMB-976T2-00A1U | ||
Processor System | CPU | 3rd Gen Intel® Xeon Scalable processors | 3rd Gen Intel® Xeon Scalable processors | 3rd Gen Intel® Xeon Scalable processors |
Processor System | CPU TDP | Up to 205W | Up to 205W | Up to 205W |
Processor System | Frequency | Up to 3.7 GHz | Up to 3.7 GHz | Up to 3.7 GHz |
Processor System | Core Number | 36 cores | 36 cores | 36 cores |
Processor System | L3 Cache | 54 MB | 54 MB | 54 MB |
Processor System | BIOS | AMI SPI 256 Mbit | AMI SPI 256 Mbit | AMI SPI 256 Mbit |
Processor System | Chipset | Intel C621A | Intel C621A | Intel C621A |
Processor System | DMI | Gen3 x4 | Gen3 x4 | Gen3 x4 |
Processor System | Integrated Graphics | - | - | - |
Processor System | UPI | Up to 10.4 GT/s | Up to 10.4 GT/s | Up to 10.4 GT/s |
Memory | Technology | DDR4 ECC-REG 2666/2933/3200 MHz | DDR4 ECC-REG 2666/2933/3200 MHz | DDR4 ECC-REG 2666/2933/3200 MHz |
Memory | Capacity | Up to 2 TB | Up to 2 TB | Up to 2 TB |
Memory | Socket | 16 x 288-pin RDIMM | 16 x 288-pin RDIMM | 16 x 288-pin RDIMM |
Memory | Type | RDIMM/ LRDIMM | RDIMM/ LRDIMM | RDIMM/ LRDIMM |
Memory | ECC Support | Yes | Yes | Yes |
Memory | REG Support | Yes | Yes | Yes |
Display | Controller | ASPEED AST2510 | ASPEED AST2500 | ASPEED AST2500 |
Display | Display Interface | VGA: Up to 1920 x 1200 | VGA: Up to 1920 x 1200 | VGA: Up to 1920 x 1200 |
Display | Graphic Memory | Onboard memory 64MB | Onboard memory 64MB | Onboard memory 64MB |
Expansion Interface | PCI Express x 16 | 4 (Gen4) | 4 (Gen4) | 4 (Gen4) |
Expansion Interface | PCI Express x 8 | 7 (Gen4) | 7 (Gen4) | 7 (Gen4) |
Expansion Interface | LPC | 1 | 1 | 1 |
Expansion Interface | SMBus | 1 | 1 | 1 |
Ethernet | Controller | LAN1: Intel I210AT, LAN2: Intel I210AT | LAN1: Intel I210AT, LAN2: Intel I210AT, LAN3: Intel X550-AT2, LAN4: Intel X550-AT2, LAN5: Realtek 8201F | LAN1: Intel I210AT, LAN2: Intel I210AT, LAN3: Intel X550-AT2, LAN4: Intel X550-AT2, LAN5: Realtek 8201F |
Ethernet | Speed | 10/100/1000 Mbps | 10/100/1000 Mbps & 10G Base-T | 10/100/1000 Mbps & 10G Base-T |
Ethernet | Connector | 4 x RJ45 | 5 x RJ45 | 5 x RJ45 |
Watchdog Timer | Output | System Reset | System Reset | System Reset |
I/O | SATA | 10 x SATA3 (SATA0-SATA7 support RAID 0,1,5,10) | 10 x SATA3 (SATA0-SATA7 support RAID 0,1,5,10) | 10 x SATA3 (SATA0-SATA7 support RAID 0,1,5,10) |
Watchdog Timer | Interval | Programmable 1 ~ 255 sec/min | Programmable 1 ~ 255 sec/min | Programmable 1 ~ 255 sec/min |
I/O | USB3.0 | 7 | 7 | 7 |
I/O | USB2.0 | 1 | 1 | 1 |
I/O | GPIO | 8-bit | 8-bit | 8-bit |
I/O | COM Port | 1 (1 x RS232) | 1 (1 x RS232) | 1 (1 x RS232) |
I/O | PS/2 Keyboard/Mouse | 1 | 1 | 1 |
Rear I/O Interface | LAN | 4 | 5 (One is for remote IPMI/iKVM consloe Only and doesn't have LAN function) | 5 (One is for remote IPMI/iKVM consloe Only and doesn't have LAN function) |
Rear I/O Interface | USB3.0 | 2 | 2 | 2 |
Rear I/O Interface | COM | 1 | 1 | 1 |
Rear I/O Interface | VGA | 1 | 1 | 1 |
Power Requirement | Voltage | +12V/+5V/+3.3V/+5Vsb/-12V | +12V/+5V/+3.3V/+5Vsb/-12V | +12V/+5V/+3.3V/+5Vsb/-12V |
Environment | Operating-Temperature | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) |
Power Requirement | Current | 0.09A/6.83A/1.37A/0.14A/0.03A | 0.09A/6.83A/1.37A/0.14A/0.03A | 0.09A/6.83A/1.37A/0.14A/0.03A |
Environment | Non-Operational Temperature | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) |
Environment | Non-Operating Vibration | 3.5 Grms | 3.5 Grms | 3.5 Grms |
I/O | System Fan | 7 | 7 | 7 |
Physical Characteristics | Dimensions (LxW) | 358 .1 mm x 330 mm (14.1”x 13”) | 358 .1 mm x 330 mm (14.1”x 13”) | 358 .1 mm x 330 mm (14.1”x 13”) |
Physical Characteristics | Weight | 1.5kg | 1.5kg | 1.5kg |
Certification | EMC | CE/FCC | CE/FCC | CE/FCC |
Management Solution | Software | SUSIAccess (Optional) | IPMI 2.0 | IPMI 2.0 |
Management Solution | Out of band remote management | - | IPMI 2.0 | IPMI 2.0 |
Advantech ASMB-976 LGA 4189 Intel® Xeon® Scalable Proprietary Server Board with 16x DDR4, 4 x PCIe x16, 10 x SATA3, 8 x USB 3.2 (Gen 1), Dual 10GbE, and IPMI
Hot Product