ASMB-977I-00A1 | ASMB-977T2-00A1 | ASMB-977T2-00A1U | ||
Form Factor | Form Factor | Proprietary | Proprietary | Proprietary |
Processor System | CPU | 5th/4th Gen Intel® Xeon® Scalable processors | 5th/4th Gen Intel® Xeon® Scalable processors | 5th/4th Gen Intel® Xeon® Scalable processors |
Processor System | CPU TDP | Up to 270W | Up to 270W | Up to 225W |
Processor System | Frequency | Up to 3.9 GHz | Up to 3.9 GHz | Up to 3.7 GHz |
Processor System | Core Number | Up to 60 cores | Up to 60 cores | Up to 32 cores |
Processor System | L3 Cache | Up to 300MB | Up to 300MB | Up to 60MB |
Processor System | BIOS | AMI SPI 512 Mbit | AMI SPI 512 Mbit | AMI SPI 512 Mbit |
Processor System | UPI | 16 GT/s | 16 GT/s | 16 GT/s |
Processor System | Chipset | Intel C741 | Intel C741 | Intel C741 |
Processor System | DMI | Gen3 x4 | Gen3 x4 | Gen3 x4 |
Memory | Technology | DDR5 ECC-REG 4400/4800/5200 MHz | DDR5 ECC-REG 4400/4800/5200 MHz | DDR5 ECC-REG 4000/4400/4800 MHz |
Memory | Capacity | 4TB (256 GB per DIMM) | 4TB (256 GB per DIMM) | 4TB (256 GB per DIMM) |
Memory | Socket | 16 x 288-pin DIMM | 16 x 288-pin DIMM | 16 x 288-pin DIMM |
Memory | Type | RDIMM | RDIMM | RDIMM |
Memory | ECC Support | Yes | Yes | Yes |
Memory | REG Support | Yes | Yes | Yes |
Display | Controller | ASPEED AST2600 | ASPEED AST2600 | ASPEED AST2600 |
Display | Display Interface | VGA: Up to 1920 x 1200 | VGA: Up to 1920 x 1200 | VGA: Up to 1920 x 1200 |
Display | Graphic Memory | Onboard memory 64MB | Onboard memory 64MB | Onboard memory 64MB |
Expansion Interface | PCI Express x 16 | 5 (Gen5) | 5 (Gen5) | 5 (Gen5) |
Expansion Interface | PCI Express x 8 | 5 (Gen4) | 5 (Gen4) | 5 (Gen4) |
Ethernet | Controller | LAN1: Intel I210AT, LAN2: Intel I210AT, LAN5: RTL 8211FSI | LAN1/ LAN2: Intel X710-AT2, BMC LAN: RTL8211FSI | LAN1/ LAN2: Intel X710-AT2, BMC LAN: RTL8211FSI |
Ethernet | Speed | 10/100/1000 Mbps | 100/1000 Mbps & 10G Base-T | 100/1000 Mbps & 10G Base-T |
Watchdog Timer | Interval | Programmable 1 ~ 255 sec/min | Programmable 1 ~ 255 sec/min | Programmable 1 ~ 255 sec/min |
Ethernet | Connector | 3 x RJ45 | 5 x RJ45 | 5 x RJ45 |
Watchdog Timer | Output | System Reset | System Reset | System Reset |
I/O | SATA | 9 x SATA3 | 9 x SATA3 | 9 x SATA3 |
I/O | USB3.0 | 2 | 2 | 2 |
I/O | USB2.0 | 1 (Type-A) | 1 (Type-A) | 1 (Type-A) |
I/O | GPIO | 8-bit | 8-bit | 8-bit |
I/O | COM Port | 1 (1 x RS232) | 1 (1 x RS232) | 1 (1 x RS232) |
I/O | PS/2 Keyboard/Mouse | 1 | 1 | 1 |
Rear I/O Interface | LAN | 3 | 5 | 5 |
I/O | System Fan | 8 | 8 | 2 |
Rear I/O Interface | USB3.0 | 2 | 2 | - |
Rear I/O Interface | USB2.0 | - | - | 1 |
Rear I/O Interface | COM | 1 | 1 | 1 |
Rear I/O Interface | VGA | 1 | 1 | 3.3V/5V/5Vsb/12V/12V_8P |
Power Requirement | Voltage | 3.3V/5V/5Vsb/12V/12V_8P | 3.3V/5V/5Vsb/12V/12V_8P | 2.2A/1.9A/4.29/0.3A/38.53A |
Power Requirement | Current | 2.2A/1.9A/4.29/0.3A/38.53A | 2.2A/1.9A/4.29/0.3A/38.53A | 0 ~ 40° C (32 ~ 104° F) |
Environment | Operating-Temperature | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) | -40 ~ 85° C (-40 ~ 185° F) |
Environment | Non-Operational Temperature | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | 3.5 Grms |
Environment | Non-Operating Vibration | 3.5 Grms | 3.5 Grms | 380 x 349.6 mm (14.96" x 13.76") |
Physical Characteristics | Dimensions (LxW) | 380 x 349.6 mm (14.96" x 13.76") | 380 x 349.6 mm (14.96" x 13.76") | 1.5kg |
Physical Characteristics | Weight | 1.5kg | 1.5kg | CE/FCC |
Certification | EMC | CE/FCC | CE/FCC | IPMI 2.0 |
Management Solution | Software | IPMI 2.0 | IPMI 2.0 | RTL8211FSI |
Management Solution | Out of band remote management | RTL8211FSI | RTL8211FSI |
Advantech ASMB-977 Dual 5th/4th Gen Intel® Xeon® Scalable Server Board with 16x DDR5, 5x PCIe x16, 9x SATA 3, 4x USB 3.2 (Gen 1), Dual 10GbE, and IPMI
Hot Product