PCIE-1220PS-00A1E | ||
Controller | Controller | Intel® X710 |
Controller | Physical Functions | 2 |
Controller | Virtual Functions | 64 |
Ethernet | PCI Express Lanes | x8 |
Ethernet | Speed | Gen 3 |
Ethernet | Port Number | 2 |
Ethernet | Ports | 10GbE SFP+ |
Networking | LAN bypass | Not supported |
Power | Voltage | +12V |
Power | Watts | 8.5W |
Mechanical Design | Board Dimensions | 110 x 68.8 mm |
Mechanical Design | Bracket | Full height and half height options available |
Environment | Operating Humidity | 0 to 90% (non-condensing) |
Environment | Operating Temperature | 0 ~ 55 °C (32 ~ 131 °F) |
Environment | Storage | -40 ~ 65° C (-40 ~ 149° F) |
Certification | EMC | CE/FCC Class A |
Certification | Certification | KCC |
Compatibility (Processor architecture/Model) | Transceiver | Finisar FTLX8571D3BCL (10Gb/s 850nm Multimode SFP+ Transceiver) |
Compatibility (Processor architecture/Model) | Intel Haswell | SKY-8200 / ASMB-923 / ASMB-823 / AGS-913 |
Compatibility (Processor architecture/Model) | Intel Broadwell | SKY-8100 / SKY-8200 |
Compatibility (Processor architecture/Model) | Intel Skylake | SKY-8101 / SKY-8201 / ASMB-815 / ASMB-825 / ASMB-925 / ASMB-935 / ASMB-975 / SKY-6100 / SKY-6200 |
Compatibility (Processor architecture/Model) | Intel Kaby Lake | ASMB-585 / ASMB-785 |
Compatibility (Processor architecture/Model) | OS version | Win2012/ CentOS Linux release 7.3 |
Advantech PCIE-1220 Dual Port Fiber 10GbE Ethernet PCI Express Server Adapter with Intel® X710 (Advantech Form Factor)
Hot Product