AIM-75H-231S10 | AIM-75H-230S10 | AIM-75H-211S10 | AIM-75H-200S10 | ||
Computing System | Operating System | Android 12 with AER certification Global | Android 12 Global | Android 10 with GMS certification Global (exclude Europe) | Android 10 with non-GMS certification Global |
System | Processor | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz |
System | Memory | 4GB LPDDR4 (supports up to 8GB) | 4GB LPDDR4 (supports up to 8GB) | 4GB LPDDR4 (supports up to 8GB) | 4GB LPDDR4 (supports up to 8GB) |
Storage | EMMC | 64GB | 64GB | 64GB | 64GB |
Storage | SD card | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) |
Display | Type | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD |
Display | Resolution | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 |
Display | Brightness (cd/m2) | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 |
Display | Touch Type | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control |
Wireless Communication | WLAN/Bluetooth | IEEE 802.11 a/b/g/n/ac/k/v/r Bluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/r Bluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/r Bluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/r Bluetooth® v5.0 |
Wireless Communication | NFC | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica |
I/O | STANDARD I/O PORT | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader |
I/O | EXTENDED I/O PORT | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power |
I/O | Buttons | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key |
Camera | FRONT | 5 megapixel fixed-focus camera | 5 megapixel fixed-focus camera | 5 megapixel fixed-focus camera | 5 megapixel fixed-focus camera |
Camera | Rear | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash |
Sensors | Sensors | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope |
Environment | Operating Temperature | 0 ~ 35 °C/32 ~ 95 °F * | 0 ~ 35 °C/32 ~ 95 °F * | 0 ~ 35 °C/32 ~ 95 °F * | 0 ~ 35 °C/32 ~ 95 °F * |
Environment | Storage Temperature | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F |
Environment | IP Rating | IP65 | IP65 | IP65 | IP65 |
Environment | Certifications | FCC, CE, CB, IEC, UL, TELEC, VCCI, BSMI, NCC, CCC, SRRC, RCM, IC | FCC, CE, CB, IEC, UL, TELEC, VCCI, BSMI, NCC, CCC, SRRC, RCM, IC | FCC, CE, CB, IEC, UL, TELEC, VCCI, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC |
Mechanical | Dimensions (W x H x D) | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in |
Mechanical | Weight | 600 g/1.32 lb | 600 g/1.32 lb | 600 g/1.32 lb | 600 g/1.32 lb |
Multimedia | Speaker | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) |
Power System | Battery | Swappable battery: 4900 mAh (minimum) 18.62 WHr Operating time: up to 12 hrs** Charging time: < 3 hrs** | Swappable battery: 4900 mAh (minimum) 18.62 WHr Operating time: up to 12 hrs** Charging time: < 3 hrs** | Swappable battery: 4900 mAh (minimum) 18.62 WHr Operating time: up to 12 hrs** Charging time: < 3 hrs** | Swappable battery: 4900 mAh (minimum) 18.62 WHr Operating time: up to 12 hrs** Charging time: < 3 hrs** |
Power System | Voltage Input | USB Type-C: 5V/3A, 9V/2A Dock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2A Dock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2A Dock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2A Dock pogo: 9V/2A |
Advantech AIM-75H 8" Medical-Grade Tablet with Qualcomm® Snapdragon™ 660 Processor and PCAP Touchscreen, Android 12 with Android Enterprise Recommended
Hot Product