AIM-78H-230S00 | AIM-78H-230B00 | AIM-78H-200S00 | AIM-78H-200B00 | ||
Computing System | Operating System | Android 13 with non-GMS certification | Android 13 with non-GMS certification | Android 10 with non-GMS certification | Android 10 with non-GMS certification |
Barcode | Built In Barcode | X | V | X | V |
System | Processor | Qualcomm SDA660 /SDM660 (up to 2.2GHz) | Qualcomm SDA660 /SDM660 (up to 2.2GHz) | Qualcomm SDA660 /SDM660 (up to 2.2GHz) | Qualcomm SDA660 /SDM660 (up to 2.2GHz) |
System | Memory | 4GB LPDDR4 (supports up to 8GB) | 4GB LPDDR4 (supports up to 8GB) | 4GB LPDDR4 (supports up to 8GB) | 4GB LPDDR4 (supports up to 8GB) |
Storage | EMMC | 64GB | 64GB | 64GB | 64GB |
Storage | SD card | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) |
Display | Display Size | 10.1” FHD LCD | 10.1” FHD LCD | 10.1” FHD LCD | 10.1” FHD LCD |
Display | Resolution | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 |
Display | Brightness | 380 cd/m² | 380 cd/m² | 380 cd/m² | 380 cd/m² |
Display | Touch Screen | Corning® Gorilla® Glass 3 with 10-point P-CAP touch control | Corning® Gorilla® Glass 3 with 10-point P-CAP touch control | Corning® Gorilla® Glass 3 with 10-point P-CAP touch control | Corning® Gorilla® Glass 3 with 10-point P-CAP touch control |
Wireless Communication | WLAN/Bluetooth | IEEE 802.11 a/b/g/n/ac/k/v/r, Bluetooth® v5.0 + BLE | IEEE 802.11 a/b/g/n/ac/k/v/r, Bluetooth® v5.0 + BLE | IEEE 802.11 a/b/g/n/ac/k/v/r, Bluetooth® v5.0 + BLE | IEEE 802.11 a/b/g/n/ac/k/v/r, Bluetooth® v5.0 + BLE |
Wireless Communication | NFC | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica |
I/O | STANDARD I/O PORT | 1 x USB3.1 Type C supporting data transmission only*, 1x USB 2.0 Type A,1x Combo audio jack,1 x 19 VDC-in jack, 1 x SIM card reader, 1 x micro SD card | 1 x USB3.1 Type C supporting data transmission only*, 1x USB 2.0 Type A,1x Combo audio jack,1 x 19 VDC-in jack, 1 x SIM card reader, 1 x micro SD card | 1 x USB3.1 Type C supporting data transmission only*, 1x USB 2.0 Type A,1x Combo audio jack,1 x 19 VDC-in jack, 1 x SIM card reader, 1 x micro SD card | 1 x USB3.1 Type C supporting data transmission only*, 1x USB 2.0 Type A,1x Combo audio jack,1 x 19 VDC-in jack, 1 x SIM card reader, 1 x micro SD card |
I/O | EXTENDED I/O PORT | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power |
I/O | Buttons | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key |
Camera | FRONT | 8.0-megapixel fixed-focus camera | 8.0-megapixel fixed-focus camera | 8.0-megapixel fixed-focus camera | 8.0-megapixel fixed-focus camera |
Camera | Rear | 13.0-megapixel aufo-focus camera with LED flash | 13.0-megapixel aufo-focus camera with LED flash | 13.0-megapixel aufo-focus camera with LED flash | 13.0-megapixel aufo-focus camera with LED flash |
Sensors | Sensors | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope |
Environment | Operating Temperature | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) |
Environment | Storage Temperature | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F |
Environment | Certifications | IEC/UL/EN 60601-1, FCC/IC, CE, NCC/BSMI, TELEC/VCCI, RCM, CCC/SRRC | IEC/UL/EN 60601-1, FCC/IC, CE, NCC/BSMI, TELEC/VCCI, RCM, CCC/SRRC | IEC/UL/EN 60601-1, FCC/IC, CE, NCC/BSMI, TELEC/VCCI, RCM, CCC/SRRC | IEC/UL/EN 60601-1, FCC/IC, CE, NCC/BSMI, TELEC/VCCI, RCM, CCC/SRRC |
Mechanical | Dimensions (W x H x D) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) |
Mechanical | Weight | 980 g (2.2 lb) | 980 g (2.2 lb) | 980 g (2.2 lb) | 980 g (2.2 lb) |
Multimedia | Speaker | 2 x Internal speakers (2 W) | 2 x Internal speakers (2 W) | 2 x Internal speakers (2 W) | 2 x Internal speakers (2 W) |
Power System | Battery | Smart battery with capacity LED indicators; 10.8V, 2400 mAh, 26 WHr | Smart battery with capacity LED indicators; 10.8V, 2400 mAh, 26 WHr | Smart battery with capacity LED indicators; 10.8V, 2400 mAh, 26 WHr | Smart battery with capacity LED indicators; 10.8V, 2400 mAh, 26 WHr |
Power System | Voltage Input | DC jack: 19V/3.43A, Docking pogo: 12V/2A | DC jack: 19V/3.43A, Docking pogo: 12V/2A | DC jack: 19V/3.43A, Docking pogo: 12V/2A | DC jack: 19V/3.43A, Docking pogo: 12V/2A |
Advantech AIM-78H 10.1" Medical-Grade Tablet with Qualcomm® Snapdragon™ 660 Processor and Android 13
Hot Product