POC-424-12B00D-CE | POC-424-12B000-CE | POC-424-11B000-CA | POC-424-11B00D-CE | POC-424-11C000-CE | ||
System | Processor | Intel® Core™ I5-1245UE 10cores,12M Cache, up to 4.40 GHz | Intel® Core™ I5-1245UE 10cores,12M Cache, up to 4.40 GHz | Intel® Core™ i5-8365UE (6M cache, up to 4.10 GHz) | Intel® Core™ i5-8365UE (6M cache, up to 4.10 GHz) | Intel® Celeron 4305UE Processor (2M Cache, 2.0 GHz) |
System | Memory | 8GB DDR5 (supports up to 32GB DDR5 SODIMM) | N/A | N/A | 8GB DDR4 (supports up to 16GB DDR4 SODIMM) | N/A |
System | Operating System (optional) | Windows 10 IoT Ent (64 bits only); Windows 11 IoT Ent (64 bits only) | Windows 10 IoT Ent (64 bits only); Windows 11 IoT Ent (64 bits only) | Windows 10 IoT Ent (64 bits only), Linux (supported upon request) | Windows 10 IoT Ent (64 bits only), Linux (supported upon request) | Windows 10 IoT Ent (64 bits only), Linux (supported upon request) |
Storage | Primary Storage (default) | NVME SSD 256GB (M.2 2280) | N/A | N/A | NVME SSD 256GB (M.2 2280) | N/A |
Display | Size | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" |
Display | Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Display | Brightness (cd/m2) | 350 | 350 | 250 | 250 | 250 |
Touchscreen | Type | 10-point multi touch P-CAP (clear glass) | 10-point multi touch P-CAP (clear glass) | 10-point multi touch P-CAP (clear glass) | 10-point multi touch P-CAP (clear glass) | 10-point multi touch P-CAP (clear glass) |
I/O | USB 3.1 Gen 1 (Type A) | 4 | 4 | 4 | 4 | 4 |
I/O | USB 3 Type C | 1 | 1 | N/A | N/A | N/A |
I/O | HDMI | 1 | 1 | 1 | 1 | 1 |
I/O | LAN non-isolation | 2 | 2 | 2 | 2 | 2 |
I/O | COM (RS232) 1.5KV | 1 | 1 | 1 | 1 | 1 |
Authentication Solution | RFID Reader | Optional (choose either RFID or smart card reader) | Optional (choose either RFID or smart card reader) | Optional | Optional | Optional |
Authentication Solution | Smart Card Reader | Optional (choose either RFID or Smart card reader) | Optional (choose either RFID or Smart card reader) | Optional | Optional | Optional |
Certifications | Safety | Medical CE: EMC (IEC 60601-1-2, 4th Edition) & Safety IEC/EN 60601-1, FCC Part 15 | Medical CE: EMC (IEC 60601-1-2, 4th Edition) & Safety IEC/EN 60601-1, FCC Part 15 | Medical CE IEC/EN60601-1-2;IEC/EN60601-1; UL/IEC62368-1, FCC(Part 15B), CCC | Medical CE IEC/EN60601-1-2;IEC/EN60601-1; UL/IEC62368-1, FCC(Part 15B), CCC | Medical CE IEC/EN60601-1-2;IEC/EN60601-1; UL/IEC62368-1, FCC(Part 15B), CCC |
Expansion Slot | M.2 2230 E. Key (Optional) | Wi-Fi 6E & BlueTooth5.3 | N/A | N/A | Wi-Fi & Bluetooth | N/A |
Warranty | - | 3 years | 3 years | 2 years | 2 years | 2 years |
Advantech POC-424 Point-of-Care Terminals / All-in-One computers with multimodal solution for clinical healthcare applications
Hot Product