POC-615-12A111-CF | POC-615-12B111-CF | POC-615-12A111R-CF | POC-615-12B111R-CF | ||
System | Processor | Intel® Core™ i7-1185G7E (12M cache, up to 4.40 GHz) | Intel® Core™ i5-1145G7E (8M cache, up to 4.10 GHz) | Intel® Core™ i7-1185G7E (12M cache, up to 4.40 GHz) | Intel® Core™ i5-1145G7E (8M cache, up to 4.10 GHz) |
System | Memory | 8GB DDR4 (supports up to 64GB DDR4 SODIMM) | 8GB DDR4 (supports up to 64GB DDR4 SODIMM) | 8GB DDR4 (supports up to 64GB DDR4 SODIMM) | 8GB DDR4 (supports up to 64GB DDR4 SODIMM) |
System | Operating System (optional) | Windows 10 IoT Ent (64 bits only), Linux (supported upon request) | Windows 10 IoT Ent (64 bits only), Linux (supported upon request) | Windows 10 IoT Ent (64 bits only), Linux (supported upon request) | Windows 10 IoT Ent (64 bits only), Linux (supported upon request) |
Storage | Primary Storage (default) | N/A | N/A | N/A | N/A |
Storage | Secondary Storage (optional) | 2.5" SATA SSD available | 2.5" SATA SSD available | 2.5" SATA SSD available | 2.5" SATA SSD available |
Display | Size | 15.6" | 15.6" | 15.6" | 15.6" |
Display | Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Touchscreen | Type | 10-point multi touch P-CAP (clear glass) | 10-point multi touch P-CAP (clear glass) | 10-point multi touch P-CAP (clear glass); optional AG/AR support upon request | 10-point multi touch P-CAP (clear glass); optional AG/AR support upon request |
I/O | USB 3.2 Gen 2 (Type A) | 4 | 4 | 4 | 4 |
I/O | USB 3.2 Gen 2 (Type C) | 1 (with display function) | 1 (with display function) | 1 (with display function) | 1 (with display function) |
I/O | HDMI | 1 | 1 | 1 | 1 |
I/O | LAN isolation | 2 | 2 | 2 | 2 |
I/O | COM (RS232) 1.5KV | 1 | 1 | 1 | 1 |
Authentication Solution | RFID Reader | N/A | N/A | Optional (choose either RFID or smart card reader) | Optional (choose either RFID or smart card reader) |
Advantech POC-615 Point-of-Care Terminals / All-in-One computers with battery and camera modules for diverse healthcare applications
Hot Product