HIT-W153AP-AMW1E | HIT-W153AP-APW1E | ||
Hardware | CPU | Intel® Celeron® Apollo Lake N4200 | Intel® Celeron® Apollo Lake N4200 |
Hardware | Memory | DDR3L x 1, up to 8GB (Default 4GB) | DDR3L x 1, up to 8GB (Default 4GB) |
Hardware | Primary Storage | M.2 2242 SSD (Default 64GB) | M.2 2242 SSD (Default 64GB) |
Hardware | Camera | 5MP CMOS with LED Indicator | 5MP CMOS with LED Indicator |
Hardware | Bus Expansion | Full Mini-PCIe x 1 | Full Mini-PCIe x 1 |
Display | Size | 15.6" W TFT | 15.6" W TFT |
Display | Max. Resolution | 1920 x 1080 FHD | 1920 x 1080 FHD |
Display | Luminance (cd/m2) | 300 cd/m2 | 300 cd/m2 |
Display | Contrast Ratio | 1000 : 1 | 1000 : 1 |
I/O Ports | USB 3.0 ports | 1 (Rear) | 1 (Rear) |
I/O Ports | USB 2.0 | 2 (Bottom) | 2 (Bottom) |
I/O Ports | Smart Card Reader | 1 (Default), Optional 2nd reader | 1 (Default), Optional 2nd reader |
I/O Ports | RFID | 1 | 1 |
I/O Ports | Audio Jack (TRRS) | 1 | 1 |
I/O Ports | Handset Out (RJ12) | 1 | 1 |
Audio | Speaker | 3 Watt x 2 | 3 Watt x 2 |
Audio | Internal Microphone | 1 | 1 |
Display | Viewing Angle | 178°/178° | 178°/178° |
Network | LAN (Isolated) | Isolated RJ45 (10/100/1000 Mbit) x 2 | Isolated RJ45 (10/100/1000 Mbit) x 2 |
Network | Bluetooth | BT 4.1 (Default Module) | BT 4.1 (Default Module) |
Network | WLAN | 802.11 a/b/g/n/ac (Default Module) | 802.11 a/b/g/n/ac (Default Module) |
Mechanical | Mounting | VESA 75/100mm | VESA 75/100mm |
Mechanical | Dimensions (W x H x D) | 466.4 x 311.5 x 41mm (18.4" x 12.3" x 1.6") | 466.4 x 311.5 x 41mm (18.4" x 12.3" x 1.6") |
Mechanical | Weight | Gross Weight: 11.02 lb, 5 kgs | Gross Weight: 11.02 lb, 5 kgs |
Power Supply | Input Voltage | 100 ~ 240 VAC, 1.1 ~ 0.45 A @ 47~ 63 Hz | 100 ~ 240 VAC, 1.1 ~ 0.45 A @ 47~ 63 Hz |
Environment | Operating Temperature | 0 – 40°C | 0 – 40°C |
Advantech HIT-W153 Innovative 15.6" Healthcare Information Terminal
Hot Product