PAX-327-C2B-HAR | PAX-327-C2B-LAS | PAX-327-C8A-HAR | ||
LCD | Screen Size | 27" (597.89 x 336.31 mm) | 27" (597.89 x 336.31 mm) | 27" (596.74 x 335.66 mm) |
LCD | Resolution | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 |
LCD | Aspect Ratio | 16:9 | 16:9 | 16:9 |
LCD | Pixel Pitch | 0.3114 x 0.3114 mm | 0.3114 x 0.3114 mm | 0.15525 x 0.15525 mm |
LCD | Viewing Angle | 178°/ 178° | 178°/ 178° | 178°/ 178° |
LCD | Contrast Ratio (Typ.) | 1000 : 1 | 1000 : 1 | 1000 : 1 |
LCD | Native Luminance (Typ.) | 900 cd/m2, 300 cd/m2 | 900 cd/m2, 300 cd/m2 | 800 cd/m2, 350cd/m2 |
LCD | Color Depth | 8-bit 16.7M Colors / 10-bit 1.07B Colors | 8-bit 16.7M Colors / 10-bit 1.07B Colors | 10-bit 1.07B Colors |
LCD | Display Mode | AHVA | AHVA | AHVA, IPS |
LCD | Response Time | 14ms (Tr + Tf) | 14ms (Tr + Tf) | 16ms (Tr + Tf), 14ms (Tr+Tf) |
LCD | Touchscreen | Optional 10-point PCAP | - | Optional 10-point PCAP |
LCD Specification | Glass | Anti-Reflection | Anti-Reflection | Anti-Reflection |
Input | DP 1.2 Input DP Jack x 1 | DisplayPort 1.2, 1920 x 1080 @ 60Hz max. | DisplayPort 1.2, 1920 x 1080 @ 60Hz max. | DisplayPort 1.2, 3840 x 2160 @ 60 Hz max. |
Input | HDMI 2.0 Input HDMI Jack x 1 (Type A) | Digital RGB: TMDS, 1920 x 1080 @ 60Hz max. | Digital RGB: TMDS, 1920 x 1080 @ 60Hz max. | Digital RGB: TMDS, 3840 x 2160 @ 60 Hz max. |
Input | DVI Input DVI Jack x 1 (Type D) | - | - | Digital RGB: TMDS, 1920 x 1080 @ 60 Hz max. |
Input | DVI Input DVI Jack x 2 (Type D) | Digital RGB: TMDS, 1920 x 1080 @ 60 Hz max. | Digital RGB: TMDS, 1920 x 1080 @ 60 Hz max. | Digital RGB: TMDS, 1920 x 1080 @ 60 Hz max. |
Input | SDI1 Input BNC Jack x 1 | Serial Input Common Mode: 2.2 Vp-p (75 Ω)/4K 3G SDI x 4 or 4K 12G SDI x 1 | Serial Input Common Mode: 2.2 Vp-p (75 Ω)/4K 3G SDI x 4 or 4K 12G SDI x 1 | Serial Input Common Mode: 2.2 Vp-p (75 Ω); 1920 x 1080 @ 60 Hz max. |
Input | S-Video Input Mini DIN Jack x 1 (4-pin) | Y: 1 Vp-p (75 Ω), C: 0.286 Vp-p (75 Ω) [NTSC]/Y: 1 Vp-p (75 Ω), C: 0.300 Vp-p (75 Ω) [PAL / SECAM] | Y: 1 Vp-p (75 Ω), C: 0.286 Vp-p (75 Ω) [NTSC]/Y: 1 Vp-p (75 Ω), C: 0.300 Vp-p (75 Ω) [PAL / SECAM] | - |
Input | Video Input BNC Jack x 1 | 1 Vp-p (75 Ω) [NTSC / PAL / SECAM] | 1 Vp-p (75 Ω) [NTSC / PAL / SECAM] | - |
Input | USB Up USB-B Jack x 1 | For Optional Touchscreen | For Optional Touchscreen | For Optional Touchscreen |
Input | RS-232C D-Sub Jack x 1 | Service Port | Service Port | Service Port |
Input | DC Power Input DC Jack x 1 | DC 24V, 6.25 A | DC 24V, 6.25 A | DC 24V, 6.25 A |
Optional Input | RGB Input/Audio Input | D-sub x 1/Audio Jack x 1 | D-sub x 1/Audio Jack x 1 | - |
Optional Input | AVAS NDcoder | - | - | SPF+ Module x 1 / LAN RJ-45 Jack x 1 |
Optional Input | SDI2 Input / BNC Jack x 1 | By request only | By request only | - |
Output | DP 1.2 Output/DP Jack x 1 | - | - | DisplayPort 1.2 MST or Daisy chain |
Output | HDMI 2.0 Output/HDMI Jack x 1 (Type A) | - | - | Digital RGB: TMDS, 3840 x 2160 @ 60 Hz max. |
Output | DVI Output/DVI Jack x 1 (Type D) | - | - | Digital RGB: TMDS, 1920 x 1080 @ 60 Hz max. |
Output | DVI Output/DVI Jack x 2 (Type D) | Digital RGB: TMDS, 1920 x 1080 @ 60 Hz max | Digital RGB: TMDS, 1920 x 1080 @ 60 Hz max | - |
Output | SDI1 Output BNC Jack x 1 | Serial Input Common Mode: 2.2 Vp-p(75Ω); 1920 x 1080 @ 60 Hz max. | Serial Input Common Mode: 2.2 Vp-p(75Ω); 1920 x 1080 @ 60 Hz max. | - |
Output | SDI Output/BNC Jack x 4 or/BNC Jack x 1 | - | - | Serial Input Common Mode: 2.2 Vp-p (75 Ω)/4K 3G SDI x 4 or 4K 12G SDI x 1 |
Output | S-Video Output Mini DIN Jack x 1 (4-pin) | Y: 1 Vp-p (75 Ω), C: 0.286 Vp-p (75 Ω) [NTSC]/Y: 1 Vp-p (75 Ω), C: 0.300 Vp-p (75 Ω) [PAL / SECAM] | Y: 1 Vp-p (75 Ω), C: 0.286 Vp-p (75 Ω) [NTSC]/Y: 1 Vp-p (75 Ω), C: 0.300 Vp-p (75 Ω) [PAL / SECAM] | - |
Output | Video Output BNC Jack x 1 | 1 Vp-p (75 Ω) [NTSC / PAL / SECAM] | 1 Vp-p (75 Ω) [NTSC / PAL / SECAM] | - |
Output | DC Power Output DC Jack x 1 | DC 5 V or DC 12 V | DC 5 V or DC 12 V | DC 5 V or DC 12 V |
Optional Output | Audio Output | Audio Jack x 1 | Audio Jack x 1 | - |
Optional Output | SDI2 Output / BNC Jack x 1 | by request only | by request only | - |
Optional Output | SDI Output | - | - | - |
Environment | Temperature | Operational: 0~40° C / Storage: -20~60° C | Operational: 0~40° C / Storage: -20~60° C | Operational: 0~40° C / Storage: -20~60° C |
Environment | Humidity | Operation:Ta = 40 °C, 90% RH non-condensed / Storage:5 ~ 90% | Operation:Ta = 40 °C, 90% RH non-condensed / Storage:5 ~ 90% | Operation:Ta = 40 °C, 90% RH non-condensed / Storage:5 ~ 90% |
Environment | Pressure | Operational: 500 hPa to 1013 hPa / Storage: 500 hPa to 1013 hPa | Operational: 500 hPa to 1013 hPa / Storage: 500 hPa to 1013 hPa | Operational: 500 hPa to 1013 hPa / Storage: 500 hPa to 1013 hPa |
Power | Rating | DC 24 V, 6.25 A max. | DC 24 V, 6.25 A max. | DC 24 V, 6.25 A max. |
Power | Consumption | 80W max. | 66.8 W | 86.8 W |
Physical Characteristics | IP Ratings | Front IP65 / Top IPX1 | Front IP65 / Top IPX1 | Front IP65 / Top IPX1 |
Physical Characteristics | VESA Mount | 100 x 100; 75 x 75 mm | 100 x 100; 75 x 75 mm | 100 x 100; 75 x 75 mm |
Physical Characteristics | Dimensions (W x D x H) | 663.83 x 73.55 x 418.11 mm | 663.83 x 73.55 x 418.11 mm | 663.83 x 73.55 x 418.11 mm |
Physical Characteristics | Weight | ~10 kg | ~10 kg | 9.52 kg |
Certifications | - | CE, MDD | CE, MDD | CE, MDD |
Warranty | - | 3 years | 3 years | 3 years |
Accessories | - | Power Adapter | Power Adapter | Power Adapter |
Advantech PAX-327 27" true flat Medical-grade full HD and UHD Display, enabling both Radiology and Optical imaging simultaneously into Multi-Views.
Hot Product