PAX-324-C2B-NAS | PAX-324-C2B-HAR | PAX-324-C2B-HAS | PAX-324-C2B-NAR | ||
LCD | Screen Size | 24.07” (518.4 x 324.0 mm) | 24.07” (518.4 x 324.0 mm) | 24.07” (518.4 x 324.0 mm) | 24.07” (518.4 x 324.0 mm) |
LCD | Resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
LCD | Aspect Ratio | 16:10 | 16:10 | 16:10 | 16:10 |
LCD | Pixel Pitch | 0.270 x 0.270 mm | 0.270 x 0.270 mm | 0.270 x 0.270 mm | 0.270 x 0.270 mm |
LCD | Viewing Angle | 178°/ 178° | 178°/ 178° | 178°/ 178° | 178°/ 178° |
LCD | Contrast Ratio (Typ.) | 1000 : 1 | 1000 : 1 | 1000 : 1 | 1000 : 1 |
LCD | Native Luminance (Typ.) | 350 cd/m2 | 900 cd/m2 | 900 cd/m2 | 350 cd/m2 |
LCD | Color Depth | 8-bit 16.7M Colors | 10-bit 1.07B Colors | 10-bit 1.07B Colors | 8-bit 16.7M Colors |
LCD | Display Mode | AH-IPS | AHVA | AHVA | AH-IPS |
LCD | Response Time | 14ms (G to G) | 14ms (Tr + Tf) | 14ms (Tr + Tf) | 14ms (G to G) |
LCD | Touchscreen | Anti-Reflection, non touchscreen | PCAP, Anti-Reflection | Anti-Reflection, non touchscreen | PCAP, Anti-Reflection |
LCD | Backlight | LED | LED | LED | LED |
Input | DP 1.2 Input DP Jack x 1 | DisplayPort 1.2, 1920 x 1200 @ 60 Hz max. | DisplayPort 1.2, 1920 x 1200 @ 60 Hz max. | DisplayPort 1.2, 1920 x 1200 @ 60 Hz max. | DisplayPort 1.2, 1920 x 1200 @ 60 Hz max. |
Input | HDMI 2.0 Input HDMI Jack x 1 (Type A) | Digital RGB: TMDS, 1920 x 1200 @ 60 Hz max. | Digital RGB: TMDS, 1920 x 1200 @ 60 Hz max. | Digital RGB: TMDS, 1920 x 1200 @ 60 Hz max. | Digital RGB: TMDS, 1920 x 1200 @ 60 Hz max. |
Input | DVI Input DVI Jack x 2 (Type D) | Digital RGB: TMDS, 1920 x 1200 @ 60 Hz max. | Digital RGB: TMDS, 1920 x 1200 @ 60 Hz max. | Digital RGB: TMDS, 1920 x 1200 @ 60 Hz max. | Digital RGB: TMDS, 1920 x 1200 @ 60 Hz max. |
Input | SDI1 Input BNC Jack x 1 | Serial Input Common Mode: 2.2 Vp-p (75 Ω); 1920 x 1080 @ 60 Hz max. | Serial Input Common Mode: 2.2 Vp-p (75 Ω); 1920 x 1080 @ 60 Hz max. | Serial Input Common Mode: 2.2 Vp-p (75 Ω); 1920 x 1080 @ 60 Hz max. | Serial Input Common Mode: 2.2 Vp-p (75 Ω); 1920 x 1080 @ 60 Hz max. |
Input | S-Video Input Mini DIN Jack x 1 (4-pin) | Y: 1 Vp-p (75 Ω), C: 0.286 Vp-p (75 Ω) [NTSC] / Y: 1 Vp-p (75 Ω), C: 0.300 Vp-p (75 Ω) [PAL / SECAM] | Y: 1 Vp-p (75 Ω), C: 0.286 Vp-p (75 Ω) [NTSC] / Y: 1 Vp-p (75 Ω), C: 0.300 Vp-p (75 Ω) [PAL / SECAM] | Y: 1 Vp-p (75 Ω), C: 0.286 Vp-p (75 Ω) [NTSC] / Y: 1 Vp-p (75 Ω), C: 0.300 Vp-p (75 Ω) [PAL / SECAM] | Y: 1 Vp-p (75 Ω), C: 0.286 Vp-p (75 Ω) [NTSC]/Y: 1 Vp-p (75 Ω), C: 0.300 Vp-p (75 Ω) [PAL / SECAM] |
Input | Video Input BNC Jack x 1 | 1 Vp-p (75 Ω) [NTSC / PAL / SECAM] | 1 Vp-p (75 Ω) [NTSC / PAL / SECAM] | 1 Vp-p (75 Ω) [NTSC / PAL / SECAM] | 1 Vp-p (75 Ω) [NTSC / PAL / SECAM] |
Input | USB Up USB-B Jack x 1 | For Optional Touchscreen | For Optional Touchscreen | For Optional Touchscreen | For Optional Touchscreen |
Input | RS-232C Mini DIN Jack x 1 (8-pin) | Service Port | Service Port | Service Port | Service Port |
Input | DC Power Input DC Jack x 1 | DC 24 V, 4.16 A | DC 24 V, 4.16 A | DC 24 V, 4.16 A | DC 24 V, 4.16 A |
Optional Input | RGB Input | D-sub x 1 | D-sub x 1 | D-sub x 1 | D-sub x 1 |
Optional Input | Audio Input | Audio Jack x 1 | Audio Jack x 1 | Audio Jack x 1 | Audio Jack x 1 |
Optional Input | AVAS SFP+ Module x 1 | For Video Over IP Option, Please Contact Sales | For Video Over IP Option, Please Contact Sales | For Video Over IP Option, Please Contact Sales | For Video Over IP Option, Please Contact Sales |
Optional Input | SDI2 Input / BNC Jack x 1 | By request only | By request only | By request only | By request only |
Output | DVI Jack x 2 (Type D) | Digital RGB: TMDS, 1920 x 1200 @ 60 Hz max. | Digital RGB: TMDS, 1920 x 1200 @ 60 Hz max. | Digital RGB: TMDS, 1920 x 1200 @ 60 Hz max. | Digital RGB: TMDS, 1920 x 1200 @ 60 Hz max. |
Output | SDI1 Output BNC Jack x 1 | Serial Input Common Mode: 2.2 Vp-p (75 Ω); 1920 x 1080 @ 60 Hz max. | Serial Input Common Mode: 2.2 Vp-p (75 Ω); 1920 x 1080 @ 60 Hz max. | Serial Input Common Mode: 2.2 Vp-p (75 Ω); 1920 x 1080 @ 60 Hz max. | Serial Input Common Mode: 2.2 Vp-p (75 Ω); 1920 x 1080 @ 60 Hz max. |
Output | S-Video Output Mini DIN Jack x 1 (4-pin) | Y: 1 Vp-p (75 Ω), C: 0.286 Vp-p (75 Ω) [NTSC] / Y: 1 Vp-p (75 Ω), C: 0.300 Vp-p (75 Ω) [PAL / SECAM] | Y: 1 Vp-p (75 Ω), C: 0.286 Vp-p (75 Ω) [NTSC] / Y: 1 Vp-p (75 Ω), C: 0.300 Vp-p (75 Ω) [PAL / SECAM] | Y: 1 Vp-p (75 Ω), C: 0.286 Vp-p (75 Ω) [NTSC] / Y: 1 Vp-p (75 Ω), C: 0.300 Vp-p (75 Ω) [PAL / SECAM] | Y: 1 Vp-p (75 Ω), C: 0.286 Vp-p (75 Ω) [NTSC]/Y: 1 Vp-p (75 Ω), C: 0.300 Vp-p (75 Ω) [PAL / SECAM] |
Optional Output | Audio Output | Speaker 2x3W | Speaker 2x3W | Speaker 2x3W | Speaker 2x3W |
Output | Video Output BNC Jack x 1 | 1 Vp-p (75 Ω) [NTSC / PAL / SECAM] | 1 Vp-p (75 Ω) [NTSC / PAL / SECAM] | 1 Vp-p (75 Ω) [NTSC / PAL / SECAM] | 1 Vp-p (75 Ω) [NTSC / PAL / SECAM] |
Output | DC Power Output DC Jack x 1 | DC 5 V or DC 12 V | DC 5 V or DC 12 V | DC 5 V or DC 12 V | DC 5 V or DC 12 V |
Environment | Humidity | Operation:Ta = 40 °C, 90% RH non-condensed / Storage:5 ~ 90% | Operation:Ta = 40 °C, 90% RH non-condensed / Storage:5 ~ 90% | Operation:Ta = 40 °C, 90% RH non-condensed / Storage:5 ~ 90% | Operation:Ta = 40 °C, 90% RH non-condensed / Storage:5 ~ 90% |
Environment | Temperature | Operational: 0~40° C / Storage: -20~60° C | Operational: 0~40° C / Storage: -20~60° C | Operational: 0~40° C / Storage: -20~60° C | Operational: 0~40° C / Storage: -20~60° C |
Environment | Pressure | Operational: 500 hPa to 1013 hPa / Storage: 500 hPa to 1013 hPa | Operational: 500 hPa to 1013 hPa / Storage: 500 hPa to 1013 hPa | Operational: 500 hPa to 1013 hPa / Storage: 500 hPa to 1013 hPa | Operational: 500 hPa to 1013 hPa / Storage: 500 hPa to 1013 hPa |
Power | Consumption | 26.7 W | 55.1W max. | 55.1W max. | 26.7 W |
Power | Rating | DC 24 V, 4.16 A max. | DC 24 V, 4.16 A max. | DC 24 V, 4.16 A max. | DC 24 V, 4.16 A max. |
Physical Characteristics | IP Ratings | Front IP65 / Top IPX1 | Front IP65 / Top IPX1 | Front IP65 / Top IPX1 | Front IP65 / Top IPX1 |
Physical Characteristics | VESA Mount | 100 x 100; 75 x 75 mm | 100 x 100; 75 x 75 mm | 100 x 100; 75 x 75 mm | 100 x 100; 75 x 75 mm |
Physical Characteristics | Dimensions (W x D x H) | 578.13 x 68 x 402.78mm | 578.13 x 68 x 402.78mm | 578.13 x 68 x 402.78mm | 578.13 x 68 x 402.78mm |
Physical Characteristics | Weight | 7.2 kg | 7.5 kg | 7.5 kg | 7.2 kg |
Accessories | - | Power Adapter | Power Adapter | Power Adapter | Power Adapter |
Certifications | Safety | CE MDR (EN60601-1; EN60601-1-2), RoHS ll | CE MDR (EN60601-1; EN60601-1-2), RoHS ll | CE MDR (EN60601-1; EN60601-1-2), RoHS ll | CE MDR (EN60601-1; EN60601-1-2), RoHS ll |
Warranty | - | 3 years | 3 years | 3 years | 3 years |
Advantech PAX-324 24" Medical-grade Surgical Display
Hot Product