AIM-68S-201000 | AIM-68S-201B00 | AIM-68S-201010 | AIM-68S-201B10 | ||
System | Processor | Intel® N200, 3.70 GHz | Intel® N200, 3.70 GHz | Intel® N50, 3.4 GHz | Intel® N50, 3.4 GHz |
Option | Barcode Scanner | N/A | Integrated 1D/2D barcode scanner | N/A | Integrated 1D/2D barcode scanner |
Computing System | Operating System | Windows 11 IoT Enterprise (GAC) | Windows 11 IoT Enterprise (GAC) | Windows 11 IoT Enterprise (GAC) | Windows 11 IoT Enterprise (GAC) |
System | Memory | 8GB LPDDR5 | 8GB LPDDR5 | 8GB LPDDR5 | 8GB LPDDR5 |
Storage | Storage | m.2 NVMe SSD 128GB (Optional: 256GB) | m.2 NVMe SSD 128GB (Optional: 256GB) | m.2 NVMe SSD 128GB (Optional: 256GB) | m.2 NVMe SSD 128GB (Optional: 256GB) |
Security | _ | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 |
Display | Type | 10.1" FHD LCD | 10.1" FHD LCD | 10.1" FHD LCD | 10.1" FHD LCD |
Display | Resolution | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 |
Display | Brightness (cd/m2) | 380cd/m2 | 380cd/m2 | 380cd/m2 | 380cd/m2 |
Display | Touch Type | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control |
Display | Glass Type | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 |
I/O | Standard I/O Port | 1x USB3.1 Type C for Charging &DP, 1x USB 3.1 type-A | 1x USB3.1 Type C for Charging &DP, 1x USB 3.1 type-A | 1x USB3.1 Type C for Charging &DP, 1x USB 3.1 type-A | 1x USB3.1 Type C for Charging &DP, 1x USB 3.1 type-A |
Wireless Communication | WLAN/Bluetooth | IEEE 802.11a/b/g/n/ac/ax, Bluetooth® 5.3 | IEEE 802.11a/b/g/n/ac/ax, Bluetooth® 5.3 | IEEE 802.11a/b/g/n/ac/ax, Bluetooth® 5.3 | IEEE 802.11a/b/g/n/ac/ax, Bluetooth® 5.3 |
I/O | Extended I/O Port | 1 x AIM extension 14-pin pogo connector: 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector: 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector: 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector: 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power |
Wireless Communication | NFC | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica |
Connectivity | Docking | 1 x AIM docking 16-pin pogo connector: 1 x USB 3.0, 12V power | 1 x AIM docking 16-pin pogo connector: 1 x USB 3.0, 12V power | 1 x AIM docking 16-pin pogo connector: 1 x USB 3.0, 12V power | 1 x AIM docking 16-pin pogo connector: 1 x USB 3.0, 12V power |
Connectivity | Speaker | 2 x Internal speakers (2 W) | 2 x Internal speakers (2 W) | 2 x Internal speakers (2 W) | 2 x Internal speakers (2 W) |
Camera | Front | 5.0-megapixel fixed-focus camera | 5.0-megapixel fixed-focus camera | 5.0-megapixel fixed-focus camera | 5.0-megapixel fixed-focus camera |
Camera | Rear | 13.0-megapixel aufo-focus camera with LED flash | 13.0-megapixel aufo-focus camera with LED flash | 13.0-megapixel aufo-focus camera with LED flash | 13.0-megapixel aufo-focus camera with LED flash |
Sensors | _ | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope |
Control Buttons | - | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key |
I/O Interface | LED | Full: green (100%); Charging: blue; Low: orange (≤10%) | Full: green (100%); Charging: blue; Low: orange (≤10%) | Full: green (100%); Charging: blue; Low: orange (≤10%) | Full: green (100%); Charging: blue; Low: orange (≤10%) |
Environment | Storage Temperature | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F |
Environment | Operating Temperature | -10 ~ 50 °C (14 ~ 122 °F) | -10 ~ 50 °C (14 ~ 122 °F) | -10 ~ 50 °C (14 ~ 122 °F) | -10 ~ 50 °C (14 ~ 122 °F) |
Environment | Charging Temperature | 0 ~ 40 °C (32 ~ 104 °F) | 0 ~ 40 °C (32 ~ 104 °F) | 0 ~ 40 °C (32 ~ 104 °F) | 0 ~ 40 °C (32 ~ 104 °F) |
Environment | IP Rating | IP65 | IP65 | IP65 | IP65 |
Environment | Drop Tested | Up to 120 cm (4 ft) onto plywood | Up to 120 cm (4 ft) onto plywood | Up to 120 cm (4 ft) onto plywood | Up to 120 cm (4 ft) onto plywood |
Environment | Shock / Vibration | IEC60068-2-27 / IEC60068-2-64 | IEC60068-2-27 / IEC60068-2-64 | IEC60068-2-27 / IEC60068-2-64 | IEC60068-2-27 / IEC60068-2-64 |
Environment | Humidity | Operating: 40 °C @ 95% relative humidity, non-condensingStorage: 60 °C @ 95% relative humidity, non-condensing | Operating: 40 °C @ 95% relative humidity, non-condensingStorage: 60 °C @ 95% relative humidity, non-condensing | Operating: 40 °C @ 95% relative humidity, non-condensingStorage: 60 °C @ 95% relative humidity, non-condensing | Operating: 40 °C @ 95% relative humidity, non-condensingStorage: 60 °C @ 95% relative humidity, non-condensing |
Environment | Certifications | FCC, CE, CB, UL, TELEC, VCCI, BSMI, NCC, CCC, SRRC, RCM, IC | FCC, CE, CB, UL, TELEC, VCCI, BSMI, NCC, CCC, SRRC, RCM, IC | FCC, CE, CB, UL, TELEC, VCCI, BSMI, NCC, CCC, SRRC, RCM, IC | FCC, CE, CB, UL, TELEC, VCCI, BSMI, NCC, CCC, SRRC, RCM, IC |
Audio | Audio Jack | 1 x Audio combo jack (combines stereo audio output and mono microphone input) | 1 x Audio combo jack (combines stereo audio output and mono microphone input) | 1 x Audio combo jack (combines stereo audio output and mono microphone input) | 1 x Audio combo jack (combines stereo audio output and mono microphone input) |
Power System | Battery | Smart battery with capacity LED indicators; 11.55V, 4010mAh, 46.31Wh,Operating time: 5.5 hr (depending on usage scenario*)Charging time: < 3 hr | Smart battery with capacity LED indicators; 11.55V, 4010mAh, 46.31Wh,Operating time: 5.5 hr (depending on usage scenario*)Charging time: < 3 hr | Smart battery with capacity LED indicators; 11.55V, 4010mAh, 46.31Wh,Operating time: 5.5 hr (depending on usage scenario*)Charging time: < 3 hr | Smart battery with capacity LED indicators; 11.55V, 4010mAh, 46.31Wh,Operating time: 5.5 hr (depending on usage scenario*)Charging time: < 3 hr |
Mechanical | Dimensions (W x H x D) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) |
Power System | Input Voltage | USB Type-C: 20V/3.25ADocking pogo: 12V/2A | USB Type-C: 20V/3.25ADocking pogo: 12V/2A | USB Type-C: 20V/3.25ADocking pogo: 12V/2A | USB Type-C: 20V/3.25ADocking pogo: 12V/2A |
Mechanical | Weight | 1.1 Kg (2.4 lb) | 1.1 Kg (2.4 lb) | 1.1 Kg (2.4 lb) | 1.1 Kg (2.4 lb) |
Advantech AIM-68S 10.1" Industrial-Grade Tablet
Hot Product