AIM-65AT-22307000 | AIM-65AT-24307000 | AIM-65AT-23307000 | ||
core | OS | Win 10 | Win 10 IoT Enterprise LTSC 2021 | Android 6.0 |
Computing System | Operating System | Win 10 IoT Enterprise LTSB 2016 | Intel® Atom™ x5-Z8350 quad-core, 1.6 GHz (1.44 GHz) | Android 6.0 |
core | memory | 4GB | 4 GB LPDDR3 | 4GB |
core | Storage | 64GB | WUXGA 1920 x 1200 | 64GB |
System | Processor | Intel® Atom™ x5-Z8350 quad-core, 1.6 GHz (1.44 GHz) | 64GB | Intel® Atom™ x5-Z8350 quad-core, 1.6 GHz (1.44 GHz) |
System | Memory | 4 GB LPDDR3 | Micro SD(Supports up to 200 GB) | 4 GB LPDDR3 |
Wireless Communication | GNSS | No | 8" IPS LCD | No |
Display | Resolution | WUXGA 1920 x 1200 | 400cd/m2 | WUXGA 1200x1920 |
Storage | eMMC | 64GB | IEEE 802.11 a/b/g/n/AC, Bluetooth® V4.2 | 64GB |
Wireless Communication | WWAN | 4G LTE multi-device broadband | 10-point multi-touch P-CAP touch control | Huawei ME936 for US and EU LTE: B1, B2, B3, B4, B5, B7, B8, B13, B17, B20 |
Camera | Front | Yes | Corning® Gorilla® Glass 3 | Yes |
Camera | Rear | Yes | 4G LTE multi-device broadband | Yes |
Wireless Communication | NFC | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica |
Wireless Communication | WLAN/Bluetooth | IEEE 802.11 a/b/g/n/AC, Bluetooth® V4.2 | 1 x Micro HDMI, 1 x micro USB 2.0 (host and charging), 1 x combo audio jack, , 1 x SIM card reader, 1 x micro SD card reader | IEEE 802.11 a/b/g/n/AC, Bluetooth® V4.2 |
Storage | SD card | Micro SD(Supports up to 200 GB) | 1 x AIM extension 14-pin pogo connector: 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | MicroSD card |
Display | Type | 8" IPS LCD | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 8" IPS LCD |
Display | Brightness (cd/m2) | 400cd/m2 | 2MP Fixed Focus | 400cd/m2 |
Display | Touch Type | 10-point multi-touch P-CAP touch control | 5MP Auto Focus with LED Flash | 10-point multi-touch P-CAP touch control |
Display | Glass Type | Corning® Gorilla® Glass 3 | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Corning® Gorilla® Glass 3 |
I/O | Standard I/O Port | 1 x Micro HDMI, 1 x micro USB 2.0 (host and charging), 1 x combo audio jack, , 1 x SIM card reader, 1 x micro SD card reader | -10 ~ 50 °C (14 ~ 122 °F) | 1 x Micro HDMI, 1 x micro USB 2.0 (host and charging), 1 x combo audio jack, , 1 x SIM card reader, 1 x micro SD card reader |
I/O | Extended I/O Port | 1 x AIM extension 14-pin pogo connector: 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | -20 ~ 60 °C/-4 ~ 140 °F | 1 x AIM extension 14-pin pogo connector: 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power |
I/O | Buttons | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | IP65 | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key |
Camera | Front | 2MP Fixed Focus | Operating: SAE J1455 / SAE J1455 | 2MP Fixed Focus |
Camera | Rear | 5MP Auto Focus with LED Flash | FCC, PTCRB, CE, CB, UL, TELEC, VCCI, BSMI, NCC, CCC, SRRC, RCM, IC, BIS | 5MP Auto Focus with LED Flash |
Sensors | _ | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Operating: 10 ~ 90% @ 40 °C/104 °F non-condensingStorage: -10 ~ 95% non-condensing | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope |
Environment | Operating Temperature | -10 ~ 50 °C (14 ~ 122 °F) | Up to 120 cm (4 ft) onto plywood | -10 ~ 50 °C (14 ~ 122 °F) |
Environment | Storage Temperature | -20 ~ 60 °C/-4 ~ 140 °F | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | -20 ~ 60 °C/-4 ~ 140 °F |
Environment | IP Rating | IP65 | 1 x Internal speakers (1.5W) | IP65 |
Environment | Shock / Vibration | Operating: SAE J1455 / SAE J1455 | 1 x Audio combo jack (combines stereo audio output and mono microphone input) | Operating: SAE J1455 / SAE J1455 |
Environment | Certifications | FCC, PTCRB, CE, CB, UL, TELEC, VCCI, BSMI, NCC, CCC, SRRC, RCM, IC, BIS | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 8 hrs*Charging time: < 3 hrs* | FCC, PTCRB, CE, CB, UL, TELEC, VCCI, BSMI, NCC, CCC, SRRC, RCM, IC, BIS |
Environment | Humidity | Operating: 10 ~ 90% @ 40 °C/104 °F non-condensingStorage: -10 ~ 95% non-condensing | Micro USB: 5V/3A, Dock Pogo: 9V/2A | Operating: 10 ~ 90% @ 40 °C/104 °F non-condensingStorage: -10 ~ 95% non-condensing |
Environment | Drop Tested | Up to 120 cm (4 ft) onto plywood | 600 g/1.32 lb | Up to 120 cm (4 ft) onto plywood |
Mechanical | Dimensions (W x H x D) | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 142 x 240 x 14.5 mm | |
Multimedia | Speaker | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | |
Audio | Audio Jack | 1 x Audio combo jack (combines stereo audio output and mono microphone input) | 1 x Audio combo jack (combines stereo audio output and mono microphone input) | |
Power System | Battery | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 8 hrs*Charging time: < 3 hrs* | Swappable Battery (Hard Pack): 1S2P 3.8V 18.6W | |
Power System | Input Voltage | Micro USB: 5V/3A, Dock Pogo: 9V/2A | Micro USB: 5V/3A, Dock Pogo: 9V/2A | |
Mechanical | Weight | 600 g/1.32 lb | 600g |
Advantech AIM-65 8" Industrial-Grade Tablet with Intel Processor
Hot Product