AIM-75S-211S10 | AIM-75S-221S10 | AIM-75S-200S10 | AIM-75S-311S10 | AIM-75S-611S10 | AIM-75S-621S10 | AIM-75S-300S10 | AIM-75S-600S10 | AIM-75S-800S10 | AIM-75S-230S10 | AIM-75S-231S10 | AIM-75S-630S10 | AIM-75S-631S10 | AIM-75S-330S10 | AIM-75S-331S10 | AIM-75S-830S10 | ||
Computing System | Operating System | Android 10 | Android 10 | Android 10 | Android 10 | Android 10 | Android 10 | Android 10 | Android 10 | Android 10 | Android 12 with Android Enterprise Recommended | Android 12 with Android Enterprise Recommended | Android 12 with Android Enterprise Recommended | Android 12 with Android Enterprise Recommended | Android 12 with Android Enterprise Recommended | Android 12 with Android Enterprise Recommended | Android 12 with Android Enterprise Recommended |
Wireless Communication | LTE | X | X | X | V | V | V | V | V | V | X | X | V | V | V | V | V |
Wireless Communication | GMS | V | V | X | V | V | V | X | X | X | X | V | X | V | X | V | X |
System | Processor | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz |
System | Memory | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x |
Display | Type | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD |
Display | Resolution | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 |
Display | Brightness (cd/m2) | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 |
Storage | eMMC | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB |
Storage | SD card | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) |
Display | Touch Type | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control |
Display | Glass Type | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 |
Wireless Communication | WLAN/Bluetooth | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 |
Wireless Communication | NFC | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica |
I/O Interface | Standard I/O Port | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader |
I/O Interface | Extended I/O Port | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power |
I/O Interface | Button | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key |
Camera | Front | 5.0-megapixel fixed-focus camera | 5.0-megapixel fixed-focus camera | 5.0-megapixel fixed-focus camera | 5.0-megapixel fixed-focus camera | 5.0-megapixel fixed-focus camera | 5.0-megapixel fixed-focus camera | 5.0-megapixel fixed-focus camera | 5.0-megapixel fixed-focus camera | 5.0-megapixel fixed-focus camera | 5.0-megapixel fixed-focus camera | 5.0-megapixel fixed-focus camera | 5.0-megapixel fixed-focus camera | 5.0-megapixel fixed-focus camera | 5.0-megapixel fixed-focus camera | 5.0-megapixel fixed-focus camera | 5.0-megapixel fixed-focus camera |
Camera | Rear | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash |
Sensors | _ | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope |
Environment | Operating Temperature | -10 ~ 50 °C (14 ~ 122 °F) | -10 ~ 50 °C (14 ~ 122 °F) | -10 ~ 50 °C (14 ~ 122 °F) | -10 ~ 50 °C (14 ~ 122 °F) | -10 ~ 50 °C (14 ~ 122 °F) | -10 ~ 50 °C (14 ~ 122 °F) | -10 ~ 50 °C (14 ~ 122 °F) | -10 ~ 50 °C (14 ~ 122 °F) | -10 ~ 50 °C (14 ~ 122 °F) | -10 ~ 50 °C (14 ~ 122 °F) | -10 ~ 50° C (Charging 0 ~ 40° C for battery protection) | -10 ~ 50° C (Charging 0 ~ 40° C for battery protection) | -10 ~ 50° C (Charging 0 ~ 40° C for battery protection) | -10 ~ 50° C (Charging 0 ~ 40° C for battery protection) | -10 ~ 50° C (Charging 0 ~ 40° C for battery protection) | -10 ~ 50° C (Charging 0 ~ 40° C for battery protection) |
Environment | Storage Temperature | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F |
Environment | IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Environment | Vibration/Shock | SAE J1455 | SAE J1455 | SAE J1455 | SAE J1455 | SAE J1455 | SAE J1455 | SAE J1455 | SAE J1455 | SAE J1455 | SAE J1455 | SAE J1455 | SAE J1455 | SAE J1455 | SAE J1455 | SAE J1455 | SAE J1455 |
Environment | Humidity | Operating: 10 ~ 90% @ 40 °C/104 °F non-condensingStorage: -10 ~ 95% non-condensing | Operating: 10 ~ 90% @ 40 °C/104 °F non-condensingStorage: -10 ~ 95% non-condensing | Operating: 10 ~ 90% @ 40 °C/104 °F non-condensingStorage: -10 ~ 95% non-condensing | Operating: 10 ~ 90% @ 40 °C/104 °F non-condensingStorage: -10 ~ 95% non-condensing | Operating: 10 ~ 90% @ 40 °C/104 °F non-condensingStorage: -10 ~ 95% non-condensing | Operating: 10 ~ 90% @ 40 °C/104 °F non-condensingStorage: -10 ~ 95% non-condensing | Operating: 10 ~ 90% @ 40 °C/104 °F non-condensingStorage: -10 ~ 95% non-condensing | Operating: 10 ~ 90% @ 40 °C/104 °F non-condensingStorage: -10 ~ 95% non-condensing | Operating: 10 ~ 90% @ 40 °C/104 °F non-condensingStorage: -10 ~ 95% non-condensing | Operating: 10 ~ 90% @ 40 °C/104 °F non-condensingStorage: -10 ~ 95% non-condensing | Operating: 10 ~ 90% @ 40 °C/104 °F non-condensingStorage: -10 ~ 95% non-condensing | Operating: 10 ~ 90% @ 40 °C/104 °F non-condensingStorage: -10 ~ 95% non-condensing | Operating: 10 ~ 90% @ 40 °C/104 °F non-condensingStorage: -10 ~ 95% non-condensing | Operating: 10 ~ 90% @ 40 °C/104 °F non-condensingStorage: -10 ~ 95% non-condensing | Operating: 10 ~ 90% @ 40 °C/104 °F non-condensingStorage: -10 ~ 95% non-condensing | Operating: 10 ~ 90% @ 40 °C/104 °F non-condensingStorage: -10 ~ 95% non-condensing |
Environment | Drop Tested | Up to 120 cm (4 ft) onto plywood | Up to 120 cm (4 ft) onto plywood | Up to 120 cm (4 ft) onto plywood | Up to 120 cm (4 ft) onto plywood | Up to 120 cm (4 ft) onto plywood | Up to 120 cm (4 ft) onto plywood | Up to 120 cm (4 ft) onto plywood | Up to 120 cm (4 ft) onto plywood | Up to 120 cm (4 ft) onto plywood | Up to 120 cm (4 ft) onto plywood | Up to 120 cm (4 ft) onto plywood | Up to 120 cm (4 ft) onto plywood | Up to 120 cm (4 ft) onto plywood | Up to 120 cm (4 ft) onto plywood | Up to 120 cm (4 ft) onto plywood | Up to 120 cm (4 ft) onto plywood |
Environment | Certifications | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC |
Mechanical | Dimensions (W x H x D) | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in |
Mechanical | Weight | 600 g/1.32 lb | 600 g/1.32 lb | 600 g/1.32 lb | 600 g/1.32 lb | 600 g/1.32 lb | 600 g/1.32 lb | 600 g/1.32 lb | 600 g/1.32 lb | 600 g/1.32 lb | 600g | 600g | 600g | 600g | 600g | 600g | 600g |
Multimedia | Speaker | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) |
Power System | Battery | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* |
Power System | Input Voltage | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A |
Advantech AIM-75S 8" Industrial-Grade Tablet with Qualcomm® Snapdragon™ 660 Processor, Android 12 with Android Enterprise Recommended
Hot Product