AIM-78S-230S00 | AIM-78S-230B00 | AIM-78S-200S00 | AIM-78S-200B00 | AIM-78S-600S20 | AIM-78S-600B20 | AIM-78S-610S20 | AIM-78S-610B20 | ||
Computing System | Operating System | Android 13 | Android 13 | Android 10 | Android 10 | Android 10 | Android 10 | Android 10 | Android 10 |
System | Processor | Qualcomm SDA660 /SDM660 (up to 2.2GHz) | Qualcomm SDA660 /SDM660 (up to 2.2GHz) | Qualcomm SDA660 /SDM660 (up to 2.2GHz) | Qualcomm SDA660 /SDM660 (up to 2.2GHz) | Qualcomm SDA660 /SDM660 (up to 2.2GHz) | Qualcomm SDA660 /SDM660 (up to 2.2GHz) | Qualcomm SDA660 /SDM660 (up to 2.2GHz) | Qualcomm SDA660 /SDM660 (up to 2.2GHz) |
System | Memory | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x |
Storage | eMMC | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB |
Storage | SD card | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) |
Display | Type | 10.1" FHD LCD | 10.1" FHD LCD | 10.1" FHD LCD | 10.1" FHD LCD | 10.1" FHD LCD | 10.1" FHD LCD | 10.1" FHD LCD | 10.1" FHD LCD |
Display | Resolution | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 |
Display | Brightness (cd/m2) | 380 nits | 380 nits | 380 nits | 380 nits | 800 nits | 800 nits | 800 nits | 800 nits |
Option | Barcode Scanner | Optional | Standard | Optional | Standard | Optional | Standard | Optional | Standard |
Display | Glass Type | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 |
Wireless Communication | WLAN/Bluetooth | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 |
Display | Touch Type | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control | 10-point multi-touch P-CAP touch control |
Wireless Communication | LTE+GPS | X | X | X | X | V | V | V | V |
Wireless Communication | NFC | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica |
I/O | Standard I/O Port | 1 x USB3.1 Type C supporting data transmission and USB tethering, 1 x USB 2.0 Type A,1 x Combo audio jack, 1 x 19 VDC-in jack, 1 x SIM card reader, 1 x micro SD card | 1 x USB3.1 Type C supporting data transmission and USB tethering, 1 x USB 2.0 Type A,1 x Combo audio jack, 1 x 19 VDC-in jack, 1 x SIM card reader, 1 x micro SD card | 1 x USB3.1 Type C supporting data transmission and USB tethering, 1 x USB 2.0 Type A,1 x Combo audio jack, 1 x 19 VDC-in jack, 1 x SIM card reader, 1 x micro SD card | 1 x USB3.1 Type C supporting data transmission and USB tethering, 1 x USB 2.0 Type A,1 x Combo audio jack, 1 x 19 VDC-in jack, 1 x SIM card reader, 1 x micro SD card | 1 x USB3.1 Type C supporting data transmission and USB tethering, 1 x USB 2.0 Type A,1 x Combo audio jack, 1 x 19 VDC-in jack, 1 x SIM card reader, 1 x micro SD card | 1 x USB3.1 Type C supporting data transmission and USB tethering, 1 x USB 2.0 Type A,1 x Combo audio jack, 1 x 19 VDC-in jack, 1 x SIM card reader, 1 x micro SD card | 1 x USB3.1 Type C supporting data transmission and USB tethering, 1 x USB 2.0 Type A,1 x Combo audio jack, 1 x 19 VDC-in jack, 1 x SIM card reader, 1 x micro SD card | 1 x USB3.1 Type C supporting data transmission and USB tethering, 1 x USB 2.0 Type A,1 x Combo audio jack, 1 x 19 VDC-in jack, 1 x SIM card reader, 1 x micro SD card |
I/O | Extended I/O Port | 1 x Mic-In/1 x stereo Line-In/1 x stereo Line-Out, 1 x CVBS input, 1 x USB 2.0 host, 1 x High-speed full RS-232, 1 x RS-485 with auto flow control, 4 x Isolated DI (dry contact), 4 x isolated DO (open collector output, driven by replay), 1 x CAN bus (supports raw CAN, J1939, OBD-II/ISO 15765), 1 x J1708 (supports J1587), 1 x 12 VDC/1.5A continuous current output (shared with standard I/O full RS-232 DB9) | 1 x Mic-In/1 x stereo Line-In/1 x stereo Line-Out, 1 x CVBS input, 1 x USB 2.0 host, 1 x High-speed full RS-232, 1 x RS-485 with auto flow control, 4 x Isolated DI (dry contact), 4 x isolated DO (open collector output, driven by replay), 1 x CAN bus (supports raw CAN, J1939, OBD-II/ISO 15765), 1 x J1708 (supports J1587), 1 x 12 VDC/1.5A continuous current output (shared with standard I/O full RS-232 DB9) | 1 x Mic-In/1 x stereo Line-In/1 x stereo Line-Out, 1 x CVBS input, 1 x USB 2.0 host, 1 x High-speed full RS-232, 1 x RS-485 with auto flow control, 4 x Isolated DI (dry contact), 4 x isolated DO (open collector output, driven by replay), 1 x CAN bus (supports raw CAN, J1939, OBD-II/ISO 15765), 1 x J1708 (supports J1587), 1 x 12 VDC/1.5A continuous current output (shared with standard I/O full RS-232 DB9) | 1 x Mic-In/1 x stereo Line-In/1 x stereo Line-Out, 1 x CVBS input, 1 x USB 2.0 host, 1 x High-speed full RS-232, 1 x RS-485 with auto flow control, 4 x Isolated DI (dry contact), 4 x isolated DO (open collector output, driven by replay), 1 x CAN bus (supports raw CAN, J1939, OBD-II/ISO 15765), 1 x J1708 (supports J1587), 1 x 12 VDC/1.5A continuous current output (shared with standard I/O full RS-232 DB9) | 1 x Mic-In/1 x stereo Line-In/1 x stereo Line-Out, 1 x CVBS input, 1 x USB 2.0 host, 1 x High-speed full RS-232, 1 x RS-485 with auto flow control, 4 x Isolated DI (dry contact), 4 x isolated DO (open collector output, driven by replay), 1 x CAN bus (supports raw CAN, J1939, OBD-II/ISO 15765), 1 x J1708 (supports J1587), 1 x 12 VDC/1.5A continuous current output (shared with standard I/O full RS-232 DB9) | 1 x Mic-In/1 x stereo Line-In/1 x stereo Line-Out, 1 x CVBS input, 1 x USB 2.0 host, 1 x High-speed full RS-232, 1 x RS-485 with auto flow control, 4 x Isolated DI (dry contact), 4 x isolated DO (open collector output, driven by replay), 1 x CAN bus (supports raw CAN, J1939, OBD-II/ISO 15765), 1 x J1708 (supports J1587), 1 x 12 VDC/1.5A continuous current output (shared with standard I/O full RS-232 DB9) | 1 x Mic-In/1 x stereo Line-In/1 x stereo Line-Out, 1 x CVBS input, 1 x USB 2.0 host, 1 x High-speed full RS-232, 1 x RS-485 with auto flow control, 4 x Isolated DI (dry contact), 4 x isolated DO (open collector output, driven by replay), 1 x CAN bus (supports raw CAN, J1939, OBD-II/ISO 15765), 1 x J1708 (supports J1587), 1 x 12 VDC/1.5A continuous current output (shared with standard I/O full RS-232 DB9) | 1 x Mic-In/1 x stereo Line-In/1 x stereo Line-Out, 1 x CVBS input, 1 x USB 2.0 host, 1 x High-speed full RS-232, 1 x RS-485 with auto flow control, 4 x Isolated DI (dry contact), 4 x isolated DO (open collector output, driven by replay), 1 x CAN bus (supports raw CAN, J1939, OBD-II/ISO 15765), 1 x J1708 (supports J1587), 1 x 12 VDC/1.5A continuous current output (shared with standard I/O full RS-232 DB9) |
I/O | Buttons | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key |
Audio | Audio Jack | 1 x Audio combo jack (combines stereo audio output and mono microphone input) | 1 x Audio combo jack (combines stereo audio output and mono microphone input) | 1 x Audio combo jack (combines stereo audio output and mono microphone input) | 1 x Audio combo jack (combines stereo audio output and mono microphone input) | 1 x Audio combo jack (combines stereo audio output and mono microphone input) | 1 x Audio combo jack (combines stereo audio output and mono microphone input) | 1 x Audio combo jack (combines stereo audio output and mono microphone input) | 1 x Audio combo jack (combines stereo audio output and mono microphone input) |
Camera | Front | 8.0-megapixel fixed-focus camera | 8.0-megapixel fixed-focus camera | 8.0-megapixel fixed-focus camera | 8.0-megapixel fixed-focus camera | 8.0-megapixel fixed-focus camera | 8.0-megapixel fixed-focus camera | 8.0-megapixel fixed-focus camera | 8.0-megapixel fixed-focus camera |
Camera | Rear | 13.0-megapixel aufo-focus camera with LED flash | 13.0-megapixel aufo-focus camera with LED flash | 13.0-megapixel aufo-focus camera with LED flash | 13.0-megapixel aufo-focus camera with LED flash | 13.0-megapixel aufo-focus camera with LED flash | 13.0-megapixel aufo-focus camera with LED flash | 13.0-megapixel aufo-focus camera with LED flash | 13.0-megapixel aufo-focus camera with LED flash |
Sensors | _ | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope |
Environment | Operating Temperature | -10 ~ 50 °C (14 ~ 122 °F) | -10 ~ 50 °C (14 ~ 122 °F) | -10 ~ 50 °C (14 ~ 122 °F) | -10 ~ 50 °C (14 ~ 122 °F) | -10 ~ 50 °C (14 ~ 122 °F) | -10 ~ 50 °C (14 ~ 122 °F) | -10 ~ 50 °C (14 ~ 122 °F) | -10 ~ 50 °C (14 ~ 122 °F) |
Environment | Storage Temperature | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F |
Environment | IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Environment | Certifications | FCC, CE, CB, UL, TELEC, VCCI, BSMI, NCC, CCC, SRRC, RCM, IC | FCC, CE, CB, UL, TELEC, VCCI, BSMI, NCC, CCC, SRRC, RCM, IC | FCC, CE, CB, UL, TELEC, VCCI, BSMI, NCC, CCC, SRRC, RCM, IC | FCC, CE, CB, UL, TELEC, VCCI, BSMI, NCC, CCC, SRRC, RCM, IC | FCC, CE, CB, UL, TELEC, VCCI, BSMI, NCC, CCC, SRRC, RCM, IC | FCC, CE, CB, UL, TELEC, VCCI, BSMI, NCC, CCC, SRRC, RCM, IC | FCC, CE, CB, UL, TELEC, VCCI, BSMI, NCC, CCC, SRRC, RCM, IC | FCC, CE, CB, UL, TELEC, VCCI, BSMI, NCC, CCC, SRRC, RCM, IC |
Mechanical | Dimensions (W x H x D) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) |
Mechanical | Weight | 980 g | 980 g | 980 g | 980 g | 980 g | 980 g | 980 g | 980 g |
Multimedia | Speaker | 2 x Internal Speaker | 2 x Internal Speaker | 2 x Internal Speaker | 2 x Internal Speaker | 2 x Internal Speaker | 2 x Internal Speaker | 2 x Internal Speaker | 2 x Internal Speaker |
Power System | Battery | Swappable battery with capacity LED indicators; 10.8V, 2400 mAh, 26 WHr | Swappable battery with capacity LED indicators; 10.8V, 2400 mAh, 26 WHr | Swappable battery with capacity LED indicators; 10.8V, 2400 mAh, 26 WHr | Swappable battery with capacity LED indicators; 10.8V, 2400 mAh, 26 WHr | Swappable battery with capacity LED indicators; 10.8V, 2400 mAh, 26 WHr | Swappable battery with capacity LED indicators; 10.8V, 2400 mAh, 26 WHr | Swappable battery with capacity LED indicators; 10.8V, 2400 mAh, 26 WHr | Swappable battery with capacity LED indicators; 10.8V, 2400 mAh, 26 WHr |
Power System | Input Voltage | DC jack: 19V/3.42A, Docking pogo: 12V/2A | DC jack: 19V/3.42A, Docking pogo: 12V/2A | DC jack: 19V/3.42A, Docking pogo: 12V/2A | DC jack: 19V/3.42A, Docking pogo: 12V/2A | DC jack: 19V/3.42A, Docking pogo: 12V/2A | DC jack: 19V/3.42A, Docking pogo: 12V/2A | DC jack: 19V/3.42A, Docking pogo: 12V/2A | DC jack: 19V/3.42A, Docking pogo: 12V/2A |
Advantech AIM-78S 10.1" Industrial-Grade Tablet with Qualcomm® Snapdragon™ 660 Processor, Android 10/13
Hot Product