PWS-872-CSCW0X001 | PWS-872-3SCW0X001 | PWS-872-5HCG0X201 | ||
Computing System | Operating System | Microsoft® Windows 10 IOT LTSC (64 bit), Linux Ubuntu1604 | Microsoft® Windows 10 IOT LTSC (64 bit), Linux Ubuntu1604 | Microsoft® Windows 10 IOT LTSC (64 bit), Linux Ubuntu1604 |
Camera | Front | X | 2 megapixel CMOS sensor camera with video streaming support | 2 megapixel CMOS sensor camera with video streaming support |
Camera | Rear | X | 8 megapixel CMOS sensor camera with LED flash and auto focus | 8 megapixel CMOS sensor camera with LED flash and auto focus |
System | Processor | Intel® Celeron® 3965U, 2.2 GHz | Intel® Core™ i3-7100U, 2.4 GHz | Intel® Core™ i5-7300U, 2.6 GHz (3.5 GHz Intel® Turbo Boost) |
System | Storage | 128GB | 128GB | 128GB |
System | Data Collection | No | No | 2D barcode scanner |
System | Memory | 8GB | 8GB | 8GB |
Display | Display Type | 1280x800, 300nits | 1280x800, 300nits | 1920x1200, 1000nits |
Display | Resolution | WUXGA 1920x1200, 1000 nits | WUXGA 1920x1200, 1000 nits | WUXGA 1920x1200, 1000 nits |
Wireless Communication | GNSS | No | No | Integrated GPS, BeiDou, GLONASS |
Wireless Communication | WLAN/Bluetooth | WiFi6+Bluetooth5.2 | WiFi6+Bluetooth5.2 | WiFi6+Bluetooth5.2 |
Sensors | _ | Ambient light, accelerometer (g-sensor), e-compass, gyroscope (0°, 90°, 270° screen rotation) | Ambient light, accelerometer (g-sensor), e-compass, gyroscope (0°, 90°, 270° screen rotation) | Ambient light, accelerometer (g-sensor), e-compass, gyroscope (0°, 90°, 270° screen rotation) |
Environment | Operating Temperature | -20 ~ 50 °C/-4 ~ 122 °F (0 ~ 40 °C/32 ~ 104 °F when charging to protect the battery) | -20 ~ 50 °C/-4 ~ 122 °F (0 ~ 40 °C/32 ~ 104 °F when charging to protect the battery) | -20 ~ 50 °C/-4 ~ 122 °F (0 ~ 40 °C/32 ~ 104 °F when charging to protect the battery) |
Environment | Storage Temperature | -40 ~ 60 °C (-40 ~ 140 °F) | -40 ~ 60 °C (-40 ~ 140 °F) | -40 ~ 60 °C (-40 ~ 140 °F) |
Environment | IP Rating | IP65 | IP65 | IP65 |
Environment | Drop Tolerance | Up to 4 ft. | Up to 4 ft. | 4 ft. drop onto concrete |
Environment | Vibration/Shock | MIL-STD-810G | MIL-STD-810G | MIL-STD-810G |
Environment | Certifications | CE/FCC/CCC/SAR/UL/CE/CB/CCC | CE/FCC/CCC/SAR/UL/CE/CB/CCC | CE/FCC/CCC/SAR/UL/CE/CB/CCC |
Mechanical | Dimensions (W x H x D) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) |
Mechanical | Weight | 980 g | 980 g | 980 g |
Audio | Audio Jack | 2 x 2W speakers, 1 x microphone | 2 x 2W speakers, 1 x microphone | 2 x 2W speakers, 1 x microphone |
Power System | Battery | Main battery: 4S1P 14.4V 3250mAhHot-swappable external battery: 4S2P 14.4V 4300mAh (supports up to 11 hours operation*) | Main battery: 4S1P 14.4V 3250mAhHot-swappable external battery: 4S2P 14.4V 4300mAh (supports up to 11 hours operation*) | Main battery: 4S1P 14.4V 3250mAhHot-swappable external battery: 4S2P 14.4V 4300mAh (supports up to 11 hours operation*) |
Power System | Input Voltage | 19V ± 5% | 19V ± 5% | 19V ± 5% |
Advantech PWS-872FL 10" Rugged Tablet with Intel® Core™ i3/i5/i7/Celeron® Processor
Hot Product