DLV7310-9PH1G0W000 | DLV7312-9PH1G0W000 | DLV7312-9QH1G0W000 | DLV7312-9QH4G0W0C0 | DLV7310-9PH4G0W0C0 | DLV7312-9PH4G0W0C0 | ||
OS | Operating System | Android12 with Google GMS & AER | Android12 with Google GMS & AER | Android12 with Google GMS & AER | Android12 with Google GMS & AER | Android12 with Google GMS & AER | Android12 with Google GMS & AER |
System | CPU | Qualcomm® Snapdragon™ 660 octa-core 2.2GHz CPU SC66 | Qualcomm® Snapdragon™ 660 octa-core 2.2GHz CPU SC66 | Qualcomm® Snapdragon™ 660 octa-core 2.2GHz CPU SC66 | Qualcomm® Snapdragon™ 660 octa-core 2.2GHz CPU SC66 | Qualcomm® Snapdragon™ 660 octa-core 2.2GHz CPU SC66 | Qualcomm® Snapdragon™ 660 octa-core 2.2GHz CPU SC66 |
System | RAM | 4 GB RAM LPDDR4X | 4 GB RAM LPDDR4X | 4 GB RAM LPDDR4X | 4 GB RAM LPDDR4X | 4 GB RAM LPDDR4X | 4 GB RAM LPDDR4X |
System | Storage | 64 GB eMMC | 64 GB eMMC | 64 GB eMMC | 64 GB eMMC | 64 GB eMMC | 64 GB eMMC |
Display | Type | 10.4" XGA color TFT | 12.1" XGA color TFT | 12.1" XGA color TFT | 12.1" XGA color TFT | 10.4" XGA color TFT | 12.1" XGA color TFT |
Display | Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 |
Display | Brightness (cd/m2) | 500 cd/m² | 600 cd/m² | 600 cd/m² | 600 cd/m² | 500 cd/m² | 600 cd/m² |
Communications | WLAN | IEEE 802.11 a/b/g/n/ac (Wi-Fi 5) | IEEE 802.11 a/b/g/n/ac (Wi-Fi 5) | IEEE 802.11 a/b/g/n/ac (Wi-Fi 5) | IEEE 802.11 a/b/g/n/ac (Wi-Fi 5) | IEEE 802.11 a/b/g/n/ac (Wi-Fi 5) | IEEE 802.11 a/b/g/n/ac (Wi-Fi 5) |
Communications | WWAN | LTE, UMTS, HSPA+, GPS (Optional ) | LTE, UMTS, HSPA+, GPS (Optional ) | LTE, UMTS, HSPA+, GPS (Optional ) | LTE, UMTS, HSPA+, GPS (Optional ) | LTE, UMTS, HSPA+, GPS (Optional ) | LTE, UMTS, HSPA+, GPS (Optional ) |
Touchscreen | PCT Projective capacitive touchscreen | DLT-V7310/10AP with 10" XGA display, 12 keys | DLT-V7312/12AP with 12" XGA display, 12 keys | DLT-V7312P+/12AP+ with 12" XGA display, 3 keys | DLT-V7312P+/12AP+ with 12" XGA display, 3 keys | DLT-V7310/10AP with 10" XGA display, 12 keys | DLT-V7312/12AP with 12" XGA display, 12 keys |
Communications | LAN | 2 x LAN (10/100/1000 Mbit/s) | 2 x LAN (10/100/1000 Mbit/s) | 2 x LAN (10/100/1000 Mbit/s) | 2 x LAN (10/100/1000 Mbit/s) | 2 x LAN (10/100/1000 Mbit/s) | 2 x LAN (10/100/1000 Mbit/s) |
Communications | WPAN | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
Communications | NFC | NFCIP-1, NFCIP-2, ISO/IEC 14443, ISO/IEC 15693, MIFARE | NFCIP-1, NFCIP-2, ISO/IEC 14443, ISO/IEC 15693, MIFARE | NFCIP-1, NFCIP-2, ISO/IEC 14443, ISO/IEC 15693, MIFARE | NFCIP-1, NFCIP-2, ISO/IEC 14443, ISO/IEC 15693, MIFARE | NFCIP-1, NFCIP-2, ISO/IEC 14443, ISO/IEC 15693, MIFARE | NFCIP-1, NFCIP-2, ISO/IEC 14443, ISO/IEC 15693, MIFARE |
Interface | Serial | 1 x COM RS-232: 5VDC/12VDC/RI (switchable) | 1 x COM RS-232: 5VDC/12VDC/RI (switchable) | 1 x COM RS-232: 5VDC/12VDC/RI (switchable) | 1 x COM RS-232: 5VDC/12VDC/RI (switchable) | 1 x COM RS-232: 5VDC/12VDC/RI (switchable) | 1 x COM RS-232: 5VDC/12VDC/RI (switchable) |
Interface | USB | 2 x USB-A 3.2 Gen 1, 1 x USB-C 3.2 Gen 1, 1 x Service USB-C 3.2 Gen 1 | 2 x USB-A 3.2 Gen 1, 1 x USB-C 3.2 Gen 1, 1 x Service USB-C 3.2 Gen 1 | 2 x USB-A 3.2 Gen 1, 1 x USB-C 3.2 Gen 1, 1 x Service USB-C 3.2 Gen 1 | 2 x USB-A 3.2 Gen 1, 1 x USB-C 3.2 Gen 1, 1 x Service USB-C 3.2 Gen 1 | 2 x USB-A 3.2 Gen 1, 1 x USB-C 3.2 Gen 1, 1 x Service USB-C 3.2 Gen 1 | 2 x USB-A 3.2 Gen 1, 1 x USB-C 3.2 Gen 1, 1 x Service USB-C 3.2 Gen 1 |
Interface | External Antenna | 1 x RSMA for WLAN, 1 x SMA for WWAN*,1 x SMA for GPS* | 1 x RSMA for WLAN, 1 x SMA for WWAN*,1 x SMA for GPS* | 1 x RSMA for WLAN, 1 x SMA for WWAN*,1 x SMA for GPS* | 1 x RSMA for WLAN, 1 x SMA for WWAN*,1 x SMA for GPS* | 1 x RSMA for WLAN, 1 x SMA for WWAN*,1 x SMA for GPS* | 1 x RSMA for WLAN, 1 x SMA for WWAN*,1 x SMA for GPS* |
Interface | CAN | 1 x CAN bus (CAN2.0/J1939/CAN FD)* (optional with AddOn Module) | 1 x CAN bus (CAN2.0/J1939/CAN FD)* (optional with AddOn Module) | 1 x CAN bus (CAN2.0/J1939/CAN FD)* (optional with AddOn Module) | 1 x CAN bus (CAN2.0/J1939/CAN FD)* (optional with AddOn Module) | 1 x CAN bus (CAN2.0/J1939/CAN FD)* (optional with AddOn Module) | 1 x CAN bus (CAN2.0/J1939/CAN FD)* (optional with AddOn Module) |
Environmental | IP Rating | IP66 rating for the entire system | IP66 rating for the entire system | IP66 rating for the entire system | IP66 rating for the entire system | IP66 rating for the entire system | IP66 rating for the entire system |
Environmental | Operating Temperature | -30 ~ 50 °C (-22 ~ 122 °F) | -30 ~ 50 °C (-22 ~ 122 °F) | -30 ~ 50 °C (-22 ~ 122 °F) | -30 ~ 50 °C (-22 ~ 122 °F) | -30 ~ 50 °C (-22 ~ 122 °F) | -30 ~ 50 °C (-22 ~ 122 °F) |
Environmental | Shock / Vibration | 5M3, MIL-STD 810F | 5M3, MIL-STD 810F | 5M3, MIL-STD 810F | 5M3, MIL-STD 810F | 5M3, MIL-STD 810F | 5M3, MIL-STD 810F |
Environmental | Touchscreen Durability | IK08 | IK08 | IK08 | IK08 | IK08 | IK08 |
Power Supply | Input Voltage | 12/24/48V certified vehicle power; Automatic power on/off via ignition | 12/24/48V certified vehicle power; Automatic power on/off via ignition | 12/24/48V certified vehicle power; Automatic power on/off via ignition | 12/24/48V certified vehicle power; Automatic power on/off via ignition | 12/24/48V certified vehicle power; Automatic power on/off via ignition | 12/24/48V certified vehicle power; Automatic power on/off via ignition |
Power Supply | Uninterruptible Power Supply (UPS) | via battery pack (support up to 20 minutes)* | via battery pack (support up to 20 minutes)* | via battery pack (support up to 20 minutes)* | via battery pack (support up to 20 minutes)* | via battery pack (support up to 20 minutes)* | via battery pack (support up to 20 minutes)* |
Update Support | Security update support | Android Security Updates support end date:March 2025Frequency of security updates: Every 90 Days | Android Security Updates support end date:March 2025Frequency of security updates: Every 90 Days | Android Security Updates support end date:March 2025Frequency of security updates: Every 90 Days | Android Security Updates support end date:March 2025Frequency of security updates: Every 90 Days | Android Security Updates support end date:March 2025Frequency of security updates: Every 90 Days | Android Security Updates support end date:March 2025Frequency of security updates: Every 90 Days |
Advantech DLT-V73A 10.4"/12.1" Rugged Arm-Based Vehicle Mount Terminal
Hot Product