DLV7310-2PQ110W00 | DLV7312-2PQ110W00 | DLV7312-2QQ110W00 | DLV7310-2PQ410W0C0 | DLV7312-2PQ410W0C0 | DLV7312-2QQ110W0C0 | DLV7310-4PQ110W00 | DLV7312-4PQ110W00 | DLV7312-4QQ110W00 | ||
System | CPU | Intel® Celeron® 6305E dual-core, 1.8 GHz | Intel® Celeron® 6305E dual-core, 1.8 GHz | Intel® Celeron® 6305E dual-core, 1.8 GHz | Intel® Celeron® 6305E dual-core, 1.8 GHz | Intel® Celeron® 6305E dual-core, 1.8 GHz | Intel® Celeron® 6305E dual-core, 1.8 GHz | Intel® Core™ i5-1145GRE quad-core, 1.5 GHz | Intel® Core™ i5-1145GRE quad-core, 1.5 GHz | Intel® Core™ i5-1145GRE quad-core, 1.5 GHz |
System | RAM | 8 GB RAM LPDDR4X | 8 GB RAM LPDDR4X | 8 GB RAM LPDDR4X | 8 GB RAM LPDDR4X | 8 GB RAM LPDDR4X | 8 GB RAM LPDDR4X | 8 GB RAM LPDDR4X | 8 GB RAM LPDDR4X | 8 GB RAM LPDDR4X |
System | Storage | 128 GB CFast | 128 GB CFast | 128 GB CFast | 128 GB CFast | 128 GB CFast | 128 GB CFast | 128 GB CFast | 128 GB CFast | 128 GB CFast |
System | TPM | TPM 2.0 (X86 only) | TPM 2.0 (X86 only) | TPM 2.0 (X86 only) | TPM 2.0 (X86 only) | TPM 2.0 (X86 only) | TPM 2.0 (X86 only) | TPM 2.0 (X86 only) | TPM 2.0 (X86 only) | TPM 2.0 (X86 only) |
Display | Type | 10.4" XGA color TFT | 12.1" XGA color TFT | 12.1" XGA color TFT | 10.4" XGA color TFT | 12.1" XGA color TFT | 12.1" XGA color TFT | 10.4" XGA color TFT | 12.1" XGA color TFT | 12.1" XGA color TFT |
Display | Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 |
Display | Brightness (cd/m2) | 500 cd/m² | 600 cd/m² | 600 cd/m² | 500 cd/m² | 600 cd/m² | 600 cd/m² | 500 cd/m² | 600 cd/m² | 600 cd/m² |
Touch Screen | Type | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive |
Front keys | Front keys | 12 | 12 | 3 front keys (1 x Power, 1 x brightness up, 1 x brightness down) | 12 | 12 | 3 front keys (1 x Power, 1 x brightness up, 1 x brightness down) | 12 | 12 | 12 |
OS | Operating System | Windows 10 IoT Enterprise LTSC | Windows 10 IoT Enterprise LTSC | Windows 10 IoT Enterprise LTSC | Windows 10 IoT Enterprise LTSC | Windows 10 IoT Enterprise LTSC | Windows 10 IoT Enterprise LTSC | Windows 10 IoT Enterprise LTSC | Windows 10 IoT Enterprise LTSC | Windows 10 IoT Enterprise LTSC |
Communications | WLAN | IEEE 802.11 a/b/g/n/ac/ax (Wi-Fi 6) | IEEE 802.11 a/b/g/n/ac/ax (Wi-Fi 6) | IEEE 802.11 a/b/g/n/ac/ax (Wi-Fi 6) | IEEE 802.11 a/b/g/n/ac/ax (Wi-Fi 6) | IEEE 802.11 a/b/g/n/ac/ax (Wi-Fi 6) | IEEE 802.11 a/b/g/n/ac/ax (Wi-Fi 6) | IEEE 802.11 a/b/g/n/ac/ax (Wi-Fi 6) | IEEE 802.11 a/b/g/n/ac/ax (Wi-Fi 6) | IEEE 802.11 a/b/g/n/ac/ax (Wi-Fi 6) |
Communications | WWAN | LTE, UMTS, HSPA+, GPS (Optional ) | LTE, UMTS, HSPA+, GPS (Optional ) | LTE, UMTS, HSPA+, GPS (Optional ) | LTE, UMTS, HSPA+, GPS (Optional ) | LTE, UMTS, HSPA+, GPS (Optional ) | LTE, UMTS, HSPA+, GPS (Optional ) | LTE, UMTS, HSPA+, GPS (Optional ) | LTE, UMTS, HSPA+, GPS (Optional ) | LTE, UMTS, HSPA+, GPS (Optional ) |
Communications | LAN | 1 x LAN (10/100/1000/2500 Mbit/s), 1 x LAN (10/100/1000 Mbit/s) | 1 x LAN (10/100/1000/2500 Mbit/s), 1 x LAN (10/100/1000 Mbit/s) | 1 x LAN (10/100/1000/2500 Mbit/s), 1 x LAN (10/100/1000 Mbit/s) | 1 x LAN (10/100/1000/2500 Mbit/s), 1 x LAN (10/100/1000 Mbit/s) | 1 x LAN (10/100/1000/2500 Mbit/s), 1 x LAN (10/100/1000 Mbit/s) | 1 x LAN (10/100/1000/2500 Mbit/s), 1 x LAN (10/100/1000 Mbit/s) | 1 x LAN (10/100/1000/2500 Mbit/s), 1 x LAN (10/100/1000 Mbit/s) | 1 x LAN (10/100/1000/2500 Mbit/s), 1 x LAN (10/100/1000 Mbit/s) | 1 x LAN (10/100/1000/2500 Mbit/s), 1 x LAN (10/100/1000 Mbit/s) |
Communications | WPAN | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
Communications | NFC | NFCIP-1, NFCIP-2, ISO/IEC 14443, ISO/IEC 15693, MIFARE | NFCIP-1, NFCIP-2, ISO/IEC 14443, ISO/IEC 15693, MIFARE | NFCIP-1, NFCIP-2, ISO/IEC 14443, ISO/IEC 15693, MIFARE | NFCIP-1, NFCIP-2, ISO/IEC 14443, ISO/IEC 15693, MIFARE | NFCIP-1, NFCIP-2, ISO/IEC 14443, ISO/IEC 15693, MIFARE | NFCIP-1, NFCIP-2, ISO/IEC 14443, ISO/IEC 15693, MIFARE | NFCIP-1, NFCIP-2, ISO/IEC 14443, ISO/IEC 15693, MIFARE | NFCIP-1, NFCIP-2, ISO/IEC 14443, ISO/IEC 15693, MIFARE | NFCIP-1, NFCIP-2, ISO/IEC 14443, ISO/IEC 15693, MIFARE |
Interface | Serial | 1 x COM RS-232: 5VDC/12VDC/RI (switchable) | 1 x COM RS-232: 5VDC/12VDC/RI (switchable) | 1 x COM RS-232: 5VDC/12VDC/RI (switchable) | 1 x COM RS-232: 5VDC/12VDC/RI (switchable) | 1 x COM RS-232: 5VDC/12VDC/RI (switchable) | 1 x COM RS-232: 5VDC/12VDC/RI (switchable) | 1 x COM RS-232: 5VDC/12VDC/RI (switchable) | 1 x COM RS-232: 5VDC/12VDC/RI (switchable) | 1 x COM RS-232: 5VDC/12VDC/RI (switchable) |
Interface | USB | 2 x USB-A 3.2 Gen1, 1 x USB-C 3.2 Gen2, 1 x Service USB-C 3.2 Gen2 | 2 x USB-A 3.2 Gen1, 1 x USB-C 3.2 Gen2, 1 x Service USB-C 3.2 Gen2 | 2 x USB-A 3.2 Gen1, 1 x USB-C 3.2 Gen2, 1 x Service USB-C 3.2 Gen2 | 2 x USB-A 3.2 Gen1, 1 x USB-C 3.2 Gen2, 1 x Service USB-C 3.2 Gen2 | 2 x USB-A 3.2 Gen1, 1 x USB-C 3.2 Gen2, 1 x Service USB-C 3.2 Gen2 | 2 x USB-A 3.2 Gen1, 1 x USB-C 3.2 Gen2, 1 x Service USB-C 3.2 Gen2 | 2 x USB-A 3.2 Gen1, 1 x USB-C 3.2 Gen2, 1 x Service USB-C 3.2 Gen2 | 2 x USB-A 3.2 Gen1, 1 x USB-C 3.2 Gen2, 1 x Service USB-C 3.2 Gen2 | 2 x USB-A 3.2 Gen1, 1 x USB-C 3.2 Gen2, 1 x Service USB-C 3.2 Gen2 |
Interface | External Antenna | 1 x RSMA for WLAN, 1 x SMA for WWAN*,1 x SMA for GPS* | 1 x RSMA for WLAN, 1 x SMA for WWAN*,1 x SMA for GPS* | 1 x RSMA for WLAN, 1 x SMA for WWAN*,1 x SMA for GPS* | 1 x RSMA for WLAN, 1 x SMA for WWAN*,1 x SMA for GPS* | 1 x RSMA for WLAN, 1 x SMA for WWAN*,1 x SMA for GPS* | 1 x RSMA for WLAN, 1 x SMA for WWAN*,1 x SMA for GPS* | 1 x RSMA for WLAN, 1 x SMA for WWAN*,1 x SMA for GPS* | 1 x RSMA for WLAN, 1 x SMA for WWAN*,1 x SMA for GPS* | 1 x RSMA for WLAN, 1 x SMA for WWAN*,1 x SMA for GPS* |
Interface | CAN | 1 x CAN bus (CAN2.0/J1939/CAN FD)* (optional with AddOn Module) | 1 x CAN bus (CAN2.0/J1939/CAN FD)* (optional with AddOn Module) | 1 x CAN bus (CAN2.0/J1939/CAN FD)* (optional with AddOn Module) | 1 x CAN bus (CAN2.0/J1939/CAN FD)* (optional with AddOn Module) | 1 x CAN bus (CAN2.0/J1939/CAN FD)* (optional with AddOn Module) | 1 x CAN bus (CAN2.0/J1939/CAN FD)* (optional with AddOn Module) | 1 x CAN bus (CAN2.0/J1939/CAN FD)* (optional with AddOn Module) | 1 x CAN bus (CAN2.0/J1939/CAN FD)* (optional with AddOn Module) | 1 x CAN bus (CAN2.0/J1939/CAN FD)* (optional with AddOn Module) |
Environmental | IP Rating | IP66 rating for the entire system | IP66 rating for the entire system | IP66 rating for the entire system | IP66 rating for the entire system | IP66 rating for the entire system | IP66 rating for the entire system | IP66 rating for the entire system | IP66 rating for the entire system | IP66 rating for the entire system |
Environmental | Operating Temperature | -30 ~ 50 °C (-22 ~ 122 °F) | -30 ~ 50 °C (-22 ~ 122 °F) | -30 ~ 50 °C (-22 ~ 122 °F) | -30 ~ 50 °C (-22 ~ 122 °F) | -30 ~ 50 °C (-22 ~ 122 °F) | -30 ~ 50 °C (-22 ~ 122 °F) | -30 ~ 50 °C (-22 ~ 122 °F) | -30 ~ 50 °C (-22 ~ 122 °F) | -30 ~ 50 °C (-22 ~ 122 °F) |
Environmental | Shock / Vibration | 5M3, MIL-STD 810F | 5M3, MIL-STD 810F | 5M3, MIL-STD 810F | 5M3, MIL-STD 810F | 5M3, MIL-STD 810F | 5M3, MIL-STD 810F | 5M3, MIL-STD 810F | 5M3, MIL-STD 810F | 5M3, MIL-STD 810F |
Environmental | Touchscreen Durability | IK08 | IK08 | IK08 | IK08 | IK08 | IK08 | IK08 | IK08 | IK08 |
Power Supply | Input Voltage | 12/24/48V certified vehicle power; Automatic power on/off via ignition | 12/24/48V certified vehicle power; Automatic power on/off via ignition | 12/24/48V certified vehicle power; Automatic power on/off via ignition | 12/24/48V certified vehicle power; Automatic power on/off via ignition | 12/24/48V certified vehicle power; Automatic power on/off via ignition | 12/24/48V certified vehicle power; Automatic power on/off via ignition | 12/24/48V certified vehicle power; Automatic power on/off via ignition | 12/24/48V certified vehicle power; Automatic power on/off via ignition | 12/24/48V certified vehicle power; Automatic power on/off via ignition |
Power Supply | Uninterruptible Power Supply (UPS) | via battery pack (support up to 20 minutes)* | via battery pack (support up to 20 minutes)* | via battery pack (support up to 20 minutes)* | via battery pack (support up to 20 minutes)* | via battery pack (support up to 20 minutes)* | via battery pack (support up to 20 minutes)* | via battery pack (support up to 20 minutes)* | via battery pack (support up to 20 minutes)* | via battery pack (support up to 20 minutes)* |
Advantech DLT-V73 10.4"/12.1" Rugged X86-Based Vehicle Mount Terminal
Hot Product