TREK-773R-00A1E | TREK-773R-LWBXA1E | TREK-773R-LWBXB1E | ||
Processor | Processor | Intel® Atom™ E3827 dual-core, 1.75 GHz | Intel® Atom™ E3827 dual-core, 1.75 GHz | Intel® Atom™ E3827 dual-core, 1.75 GHz |
Configuration | Memory | 1 x SODIMM socket | 1 x SODIMM socket | 1 x SODIMM socket |
Graphics | Graphics | Integrated 2D/3D graphics engine | Integrated 2D/3D graphics engine | Integrated 2D/3D graphics engine |
Processor | CPU | Intel Atom E3827 (Dual Core, 1.75 GHz) | Intel Atom E3827 (Dual Core, 1.75 GHz) | Intel Atom E3827 (Dual Core, 1.75 GHz) |
Configuration | OS | Windows 10 IoT Enterprise 2019 LTSC (64 bit) default, with Ubuntu 18.04 LTSB (64 bit) available upon request | Windows 10 IoT Enterprise 2019 LTSC (64 bit) default, with Ubuntu 18.04 LTSB (64 bit) available upon request | Windows 10 IoT Enterprise 2019 LTSC (64 bit) default, with Ubuntu 18.04 LTSB (64 bit) available upon request |
Storage | CFast | N/A | V | V |
Storage | SD card | N/A | 1 x externally accessible push-push-type SD slot | 1 x externally accessible push-push-type SD slot |
Display | Type | 7" automotive-grade TFT LCD | 7" automotive-grade TFT LCD | 7" automotive-grade TFT LCD |
Display | Resolution | WVGA (800 x 480) | WVGA (800 x 480) | WVGA (800 x 480) |
Display | Brightness (cd/m2) | 1000 nits (typical) | 1000 nits (typical) | 1000 nits (typical) |
Touch Screen | Type | 4-wire analog resistive touchscreen with 3H surface hardness and IK06 support | 4-wire analog resistive touchscreen with 3H surface hardness and IK06 support | 4-wire analog resistive touchscreen with 3H surface hardness and IK06 support |
Sensor | Sensor | Light sensor, G-sensor | Light sensor, G-sensor | Light sensor, G-sensor |
Expansion | Edge AI | 1 x full-size mini-PCIe slot reserved for Advantech VEGA-330 Edge AI module | 1 x full-size mini-PCIe slot reserved for Advantech VEGA-330 Edge AI module | 1 x full-size mini-PCIe slot reserved for Advantech VEGA-330 Edge AI module |
I/O | Function Keys | 5 x programmable function keys with green LED indicators | 5 x programmable function keys with green LED indicators | 5 x programmable function keys with green LED indicators |
I/O | Standard I/O | 1 x SIM card slot (left), 1 x High-speed full RS-232 (rear), 1 x USB 3.0 host Type A (rear), 1 x Giga LAN with RJ45 connector (rear) | 1 x SIM card slot (left), 1 x High-speed full RS-232 (rear), 1 x USB 3.0 host Type A (rear), 1 x Giga LAN with RJ45 connector (rear) | 1 x SIM card slot (left), 1 x High-speed full RS-232 (rear), 1 x USB 3.0 host Type A (rear), 1 x Giga LAN with RJ45 connector (rear) |
I/O | Extended I/O Port | 1 x Mic-In/1 x stereo Line-In/1 x stereo Line-Out, 1 x CVBS input, 1 x USB 2.0 host, 1 x High-speed full RS-232, 1 x RS-485 with auto flow control, 4 x Isolated DI (dry contact), 4 x isolated DO (open collector output, driven by replay), 1 x CAN bus (supports raw CAN, J1939, OBD-II/ISO 15765), 1 x J1708 (supports J1587), 1 x 12 VDC/1.5A continuous current output (shared with standard I/O full RS-232 DB9) | 1 x Mic-In/1 x stereo Line-In/1 x stereo Line-Out, 1 x CVBS input, 1 x USB 2.0 host, 1 x High-speed full RS-232, 1 x RS-485 with auto flow control, 4 x Isolated DI (dry contact), 4 x isolated DO (open collector output, driven by replay), 1 x CAN bus (supports raw CAN, J1939, OBD-II/ISO 15765), 1 x J1708 (supports J1587), 1 x 12 VDC/1.5A continuous current output (shared with standard I/O full RS-232 DB9) | 1 x Mic-In/1 x stereo Line-In/1 x stereo Line-Out, 1 x CVBS input, 1 x USB 2.0 host, 1 x High-speed full RS-232, 1 x RS-485 with auto flow control, 4 x Isolated DI (dry contact), 4 x isolated DO (open collector output, driven by replay), 1 x CAN bus (supports raw CAN, J1939, OBD-II/ISO 15765), 1 x J1708 (supports J1587), 1 x 12 VDC/1.5A continuous current output (shared with standard I/O full RS-232 DB9) |
Power | Input Voltage | 12/24 VDC vehicle power (ISO 7637-2 and SAE J1113 compliant) | 12/24 VDC vehicle power (ISO 7637-2 and SAE J1113 compliant) | 12/24 VDC vehicle power (ISO 7637-2 and SAE J1113 compliant) |
RF | WLAN | N/A | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac |
RF | LTE | N/A | V (EU) | V (US) |
RF | GPS | V | V | V |
RF | NFC | V | V | V |
RF | Bluetooth | N/A | V | V |
Environment | IP Rating | Optional IP54 protection for entire system with additional I/O cover | Optional IP54 protection for entire system with additional I/O cover | Optional IP54 protection for entire system with additional I/O cover |
Environment | Vibration/Shock | MIL-STD-810G, EN60721-3 (5M3) | MIL-STD-810G, EN60721-3 (5M3) | MIL-STD-810G, EN60721-3 (5M3) |
Environment | EMC/Safety | CE, FCC, CCC; UL/cUL, CB | CE, FCC, CCC; UL/cUL, CB | CE, FCC, CCC; UL/cUL, CB |
Environment | Vehicle Regulations | E-mark (E13) for 12/24 V system, SAE J1455 class C, ISO 7637-2, SAE J1113 | E-mark (E13) for 12/24 V system, SAE J1455 class C, ISO 7637-2, SAE J1113 | E-mark (E13) for 12/24 V system, SAE J1455 class C, ISO 7637-2, SAE J1113 |
Environment | Railway | EN50155 (available upon request) | EN50155 (available upon request) | EN50155 (available upon request) |
Environment | RF Regulation | CE (R&TTE), FCC ID | CE (R&TTE), FCC ID | CE (R&TTE), FCC ID |
Environment | Operating Temperature | -30 ~ 60 °C/-22 ~ 140 °F | -30 ~ 60 °C/-22 ~ 140 °F | -30 ~ 60 °C/-22 ~ 140 °F |
Advantech TREK-773 7" All-in-One Ultra Rugged Mobile Data Terminal
Hot Product