UTC-115KP-WWW1F | UTC-115KP-NWW1F | UTC-115KP-WWF1F | UTC-115KP-WUS1F | UTC-115KP-WUF1F | ||
Color | Color | Silver | Silver | Silver | Silver | Silver |
Display | Size | 15.6" TFT LCD | 15.6" TFT LCD | 15.6" TFT LCD | 15.6" TFT LCD | 15.6" TFT LCD |
Display | Max. Resolution | FHD (1920 x 1080) | FHD (1920 x 1080) | FHD (1920 x 1080) | FHD (1920 x 1080) | FHD (1920 x 1080) |
Display | Brightness | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² |
Touch Screen | Type | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive |
Processor System | CPU | Intel® Processor N97 | Intel® Processor N97 | Intel® Processor i3-N305 | Intel® Processor N97 | Intel® Processor i3-N305 |
Processor System | RAM | 8GB DDR5 | 8GB DDR5 | 8GB DDR5 | 8GB DDR5 | 16GB DDR5 |
Processor System | Storage | 128GB SSD | 128GB SSD | 256GB SSD | 128GB SSD | 256GB SSD |
Processor System | OS | Windows 11 IoT Enterprise 64bit | N/A | Windows 11 IoT Enterprise 64bit | Windows 11 IoT Enterprise 64bit | Windows 11 IoT Enterprise 64bit |
Processor System | TPM | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 |
I/O Interface | Serial Port | 2 x RS-232 COM (COM2 RS-232/422/485) | 2 x RS-232 COM (COM2 RS-232/422/485) | 2 x RS-232 COM (COM2 RS-232/422/485) | 2 x RS-232 COM (COM2 RS-232/422/485) | 2 x RS-232 COM (COM2 RS-232/422/485) |
I/O Interface | USB Port | 2 x USB 3.2 Gen1 Type-A, 2 x USB 2.0, 1 x USB 3.2 Gen 1 Type-C, 1 x DC-in USB Type-C | 2 x USB 3.2 Gen1 Type-A, 2 x USB 2.0, 1 x USB 3.2 Gen 1 Type-C, 1 x DC-in USB Type-C | 2 x USB 3.2 Gen1 Type-A, 2 x USB 2.0, 1 x USB 3.2 Gen 1 Type-C, 1 x DC-in USB Type-C | 2 x USB 3.2 Gen1 Type-A, 2 x USB 2.0, 1 x USB 3.2 Gen 1 Type-C, 1 x DC-in USB Type-C | 2 x USB 3.2 Gen1 Type-A, 2 x USB 2.0, 1 x USB 3.2 Gen 1 Type-C, 1 x DC-in USB Type-C |
I/O Interface | Output | 1 x HDMI 1.4 | 1 x HDMI 1.4 | 1 x HDMI 1.4 | 1 x HDMI 1.4 | 1 x HDMI 1.4 |
I/O Interface | Audio | 1 x Audio Phone Jack | 1 x Audio Phone Jack | 1 x Audio Phone Jack | 1 x Audio Phone Jack | 1 x Audio Phone Jack |
I/O Interface | Ethernet | 2 x Gigabit Ethernet ports | 2 x Gigabit Ethernet ports | 2 x Gigabit Ethernet ports | 2 x Gigabit Ethernet ports | 2 x Gigabit Ethernet ports |
I/O Interface | Speaker | 2 x 2W Speaker | 2 x 2W Speaker | 2 x 2W Speaker | 2 x 2W Speaker | 2 x 2W Speaker |
I/O Interface | Extendable Slot | 1 x M.2 key2230, 1 x M.2 key2280 | 1 x M.2 key2230, 1 x M.2 key2280 | 1 x M.2 key2230, 1 x M.2 key2280 | 1 x M.2 key2230, 1 x M.2 key2280 | 1 x M.2 key2230, 1 x M.2 key2280 |
Peripheral | WLAN | IEEE 802.11ax | IEEE 802.11ax | IEEE 802.11ax | IEEE 802.11ax | IEEE 802.11ax |
Peripheral | Bluetooth | Bluetooth® 5.3 | Bluetooth® 5.3 | Bluetooth® 5.3 | Bluetooth® 5.3 | Bluetooth® 5.3 |
Environment | Operating Temperature | 0 ~ 40 °C (32 ~ 104 °F) | 0 ~ 40 °C (32 ~ 104 °F) | 0 ~ 40 °C (32 ~ 104 °F) | 0 ~ 40 °C (32 ~ 104 °F) | 0 ~ 40 °C (32 ~ 104 °F) |
Environment | Operating Humidity | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing |
Environment | Vibration | 0.5G | 0.5G | 0.5G | 0.5G | 0.5G |
Environment | Shock | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) |
Environment | System Protection | IP 65 Compliant | IP 65 Compliant | IP 65 Compliant | IP 65 Compliant | IP 65 Compliant |
Power | Input Rating | 20V/4.5A (90W) | 20V/4.5A (90W) | 20V/4.5A (90W) | 20V/4.5A (90W) | 20V/4.5A (90W) |
Power | PoE | N/A | N/A | N/A | N/A | N/A |
Power Supply | Power consumption | 45W | 45W | 45W | 45W | 45W |
Advantech UTC-115K 15.6" All-in-One Touch Computer with Intel® Core™ i3/ N97 Processor
Hot Product