UTC-115HP-WWW1F | UTC-115HP-WUS1F | UTC-115HP-NUS1F | UTC-115HP-WEU1F | UTC-115HP-WEF1F | ||
Color | Color | Silver | Silver | Silver | Silver | Silver |
Display | Size | 15.6" TFT LCD | 15.6" TFT LCD | 15.6" TFT LCD | 15.6" TFT LCD | 15.6" TFT LCD |
Display | Max. Resolution | FHD (1920 x 1080) | FHD (1920 x 1080) | FHD (1920 x 1080) | FHD (1920 x 1080) | FHD (1920 x 1080) |
Display | Brightness | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² |
Display | Pixel Pitch (um) | 179(H) x 179(V) | 179(H) x 179(V) | 179(H) x 179(V) | 179(H) x 179(V) | 179(H) x 179(V) |
Display | View Angle | 170°/170° | 170°/170° | 170°/170° | 170°/170° | 170°/170° |
Touch Screen | Type | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive |
Processor System | CPU | Intel® Core™ i5-8365UE | Intel® Core™ i5-8365UE | Intel® Core™ i5-8365UE | Intel® Core™ i5-8365UE | Intel® Core™ i3-8145UE |
Processor System | RAM | 4G | 8G DDR4 | 8G DDR4 | 8G DDR4 | 8G DDR4 |
Processor System | Storage | 128G SSD | 128G SSD | 128G SSD | 128G SSD | 128G SSD |
Processor System | OS | Windows 10 IoT Enterprise 64bit | Windows 10 IoT Enterprise 64bit | N/A | Windows 10 IoT Enterprise 64bit | Windows 10 IoT Enterprise 64bit |
I/O Interface | Serial Port | 2 x COM (RS-232) | 2 x COM (RS-232) | 2 x COM (RS-232) | 2 x COM (RS-232) | 2 x COM (RS-232) |
I/O Interface | USB Port | 4 x USB3.0 | 4 x USB3.0 | 4 x USB3.0 | 4 x USB3.0 | 4 x USB3.0 |
I/O Interface | Output | 1 x HDMI 1.4 | 1 x HDMI 1.4 | 1 x HDMI 1.4 | 1 x HDMI 1.4 | 1 x HDMI 1.4 |
I/O Interface | Audio | 1 x Audio Phone Jack | 1 x Audio Phone Jack | 1 x Audio Phone Jack | 1 x Audio Phone Jack | 1 x Audio Phone Jack |
I/O Interface | Ethernet | 2 x Gigabit Ethernet ports | 2 x Gigabit Ethernet ports | 2 x Gigabit Ethernet ports | 2 x Gigabit Ethernet ports | 2 x Gigabit Ethernet ports |
I/O Interface | Speaker | 2 x 2W Speaker | 2 x 2W Speaker | 2 x 2W Speaker | 2 x 2W Speaker | 2 x 2W Speaker |
I/O Interface | Extendable Slot | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 |
Peripheral | Bluetooth | Bluetooth® v4.1 | Bluetooth® v4.1 | Bluetooth® v4.1 | Bluetooth® v4.1 | Bluetooth® v4.1 |
Peripheral | WLAN | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac |
Environment | Operating Temperature | 0 ~ 35 °C (32 ~ 95 °F)* | 0 ~ 35 °C (32 ~ 95 °F)* | 0 ~ 35 °C (32 ~ 95 °F)* | 0 ~ 35 °C (32 ~ 95 °F)* | 0 ~ 35 °C (32 ~ 95 °F)* |
Environment | Operating Humidity | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing |
Environment | Vibration | 0.5G | 0.5G | 0.5G | 0.5G | 0.5G |
Environment | Shock | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) |
Environment | System Protection | IP65 front panel | IP65 front panel | IP65 front panel | IP65 front panel | IP65 front panel |
Power | Input Rating | 12 V/5 A~24 V/2.5 A (60W ITE Adapter) | 12 V/5 A~24 V/2.5 A (60W ITE Adapter) | 12 V/5 A~24 V/2.5 A (60W ITE Adapter) | 12 V/5 A~24 V/2.5 A (60W ITE Adapter) | 12 V/5 A~24 V/2.5 A (60W ITE Adapter) |
Power | PoE | N/A | N/A | N/A | N/A | N/A |
Advantech UTC-115H 15.6" All-in-One Touch Computer with 8th Gen Intel® Core™ i5-8365UE / i3-8145UE Processor
Hot Product