UTC-115GP-WWW1F | UTC-115GP-AWW1F | UTC-115GP-WUS1F | UTC-115GP-NUS1F | UTC-115GP-WEU1F | UTC-115GP-IOT2E | ||
Color | Color | Silver | Silver | Silver | Silver | Silver | Silver |
Display | Size | 15.6" TFT LCD | 15.6" TFT LCD | 15.6" TFT LCD | 15.6" TFT LCD | 15.6" TFT LCD | 15.6" TFT LCD |
Display | Max. Resolution | FHD (1920 x 1080) | FHD (1920 x 1080) | FHD (1920 x 1080) | FHD (1920 x 1080) | FHD (1920 x 1080) | FHD (1920 x 1080) |
Display | Brightness | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² |
Touch Screen | Type | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive |
Processor System | CPU | Intel® Pentium® N4200 | Intel® Pentium® N4200 | Intel® Pentium® N4200 | Intel® Pentium® N4200 | Intel® Pentium® N4200 | Intel® Pentium® N4200 |
Process System | Base/Burst Frequency | 1.10Ghz/2.50Ghz (Quad-Core) | 1.10Ghz/2.50Ghz (Quad-Core) | 1.10Ghz/2.50Ghz (Quad-Core) | 1.10Ghz/2.50Ghz (Quad-Core) | 1.10Ghz/2.50Ghz (Quad-Core) | 1.10Ghz/2.50Ghz (Quad-Core) |
Processor System | RAM | 4GB DDR3L | 4GB DDR3L | 4GB DDR3L | 4GB DDR3L | 4GB DDR3L | 4GB DDR3L |
Processor System | Storage | 128G SSD | 128G SSD | 128G SSD | 128G SSD | 128G SSD | 128G SSD |
Processor System | OS | Windows 10 IoT Enterprise 64bit | Android 8.1 | Windows 10 IoT Enterprise 64bit | N/A | Windows 10 IoT Enterprise 64bit | Windows 10 IoT Enterprise 64bit |
Process System | Stereo Speaker | 2 x 2W | 2 x 2W | 2 x 2W | 2 x 2W | 2 x 2W | 2 x 2W |
Process System | Dimension (WxHxD) | 398.8 x 248.2 x 29.5 | 398.8 x 248.2 x 29.5 | 398.8 x 248.2 x 29.5 | 398.8 x 248.2 x 29.5 | 398.8 x 248.2 x 29.5 | 398.8 x 248.2 x 29.5 |
Process System | Weight | 2.4 Kg | 2.4 Kg | 2.4 Kg | 2.4 Kg | 2.4 Kg | 2.4 Kg |
I/O Interface | Serial Port | 2 x COM (RS-232) | 2 x COM (RS-232) | 2 x COM (RS-232) | 2 x COM (RS-232) | 2 x COM (RS-232) | 2 x COM (RS-232) |
I/O Interface | USB Port | 4 x USB 3.0 / 2 x USB 3.0 (optional) | 4 x USB 3.0 / 2 x USB 3.0 (optional) | 4 x USB 3.0 / 2 x USB 3.0 (optional) | 4 x USB 3.0 / 2 x USB 3.0 (optional) | 4 x USB 3.0 / 2 x USB 3.0 (optional) | 4 x USB 3.0 / 2 x USB 3.0 (optional) |
I/O Interface | Output | 1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI |
I/O Interface | Audio | 1 x Audio Phone Jack | 1 x Audio Phone Jack | 1 x Audio Phone Jack | 1 x Audio Phone Jack | 1 x Audio Phone Jack | 1 x Audio Phone Jack |
I/O Interface | Ethernet | 2 x Gigabit Ethernet (1 with PoE) | 2 x Gigabit Ethernet (1 with PoE) | 2 x Gigabit Ethernet (1 with PoE) | 2 x Gigabit Ethernet (1 with PoE) | 2 x Gigabit Ethernet (RJ-45) | 2 x Gigabit Ethernet (1 with PoE) |
I/O Interface | Speaker | 2 x 2W Speaker | 2 x 2W Speaker | 2 x 2W Speaker | 2 x 2W Speaker | 2 x 2W Speaker | 2 x 2W Speaker |
I/O Interface | Extendable Slot | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 |
Peripheral | WLAN | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac |
Peripheral | Bluetooth | Bluetooth® v4.1 | Bluetooth® v4.1 | Bluetooth® v4.1 | Bluetooth® v4.1 | Bluetooth® v4.1 | Bluetooth® v4.1 |
Environment | Operating Temperature | 0~40° C | 0~40° C | 0~40° C | 0 ~ 40 °C (32 ~ 104 °F) | 0 ~ 40 °C (32 ~ 104 °F) | 0 ~ 40 °C (32 ~ 104 °F) |
Environment | Operating Humidity | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing |
Environment | Vibration | 0.5G | 0.5G | 0.5G | 0.5G | 0.5G | 0.5G |
Environment | Shock | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) |
Environment | System Protection | IP65 front panel | IP65 front panel | IP65 front panel | IP65 front panel | IP65 front panel | IP65 front panel |
Power | Input Rating | 12 V/5 A~24 V/2.5 A (60W ITE Adapter) | 12 V/5 A~24 V/2.5 A (60W ITE Adapter) | 12 V/5 A~24 V/2.5 A (60W ITE Adapter) | 12 V/5 A~24 V/2.5 A (60W ITE Adapter) | 12 V/5 A~24 V/2.5 A (60W ITE Adapter) | 12 V/5 A~24 V/2.5 A (60W ITE Adapter) |
Power | PoE | IEEE 802.3at/30W (Optional) | IEEE 802.3at/30W (Optional) | IEEE 802.3at/30W (Optional) | IEEE 802.3at/30W (Optional) | IEEE 802.3at/30W (Optional) | IEEE 802.3at/30W (Optional) |
Power Supply | Power consumption | 26W | 26W | 26W | 26W | 26W | 26W |
Advantech UTC-115G 15.6" All-in-One Touch Computer with Intel® Pentium® N4200 Processor
Hot Product