UTC-120HP-WWW1E | UTC-120HP-WUS1E | UTC-120HP-NUS1E | UTC-120HP-WEU1E | UTC-120HP-WEF1E | ||
Color | Color | Silver | Silver | Silver | Silver | Silver |
Display | Size | 21.5" TFT LCD | 21.5" TFT LCD | 21.5" TFT LCD | 21.5" TFT LCD | 21.5" TFT LCD |
Display | Max. Resolution | FHD (1920 x 1080) | FHD (1920 x 1080) | FHD (1920 x 1080) | FHD (1920 x 1080) | FHD (1920 x 1080) |
Display | Brightness | 250 cd/m² (optional 400 nits) | 250 cd/m² (optional 400 nits) | 250 cd/m² (optional 400 nits) | 250 cd/m² | 250 cd/m² |
Touch Screen | Type | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive |
Processor System | CPU | Intel® Core™ i5-8365UE (Intel® Vpro Support) | Intel® Core™ i5-8365UE (Intel® Vpro Support) | Intel® Core™ i5-8365UE (Intel® Vpro Support) | Intel® Core™ i5-8365UE (Intel® Vpro Support) | Intel® Core™ i3-8145UE |
Processor System | RAM | 4G DDR4 | 8G DDR4 | 8G DDR4 | 8G DDR4 | 8G DDR4 |
Processor System | Storage | 128G SSD | 128G SSD | 128G SSD | 128G SSD | 128G SSD |
Processor System | OS | Windows 10 IoT Enterprise 64bit | Windows 10 IoT Enterprise 64bit | N/A | Windows 10 IoT Enterprise 64bit | Windows 10 IoT Enterprise 64bit |
Processor System | TPM | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 |
I/O Interface | Serial Port | 2 x COM (RS-232) | 2 x COM (RS-232) | 2 x COM (RS-232) | 2 x COM (RS-232) | 2 x COM (RS-232) |
I/O Interface | USB Port | 4 x USB3.0 | 4 x USB3.0 | 4 x USB3.0 | 4 x USB 3.0 / 2 x USB 3.0 (optional) | 4 x USB 3.0 / 2 x USB 3.0 (optional) |
I/O Interface | Ethernet | 2 x Gigabit Ethernet ports | 2 x Gigabit Ethernet ports | 2 x Gigabit Ethernet ports | 2 x Gigabit Ethernet ports | 2 x Gigabit Ethernet ports |
I/O Interface | Output | 1 x HDMI 1.4 | 1 x HDMI 1.4 | 1 x HDMI 1.4 | 1 x HDMI 1.4 | 1 x HDMI 1.4 |
I/O Interface | Audio | 1 x Audio Phone Jack | 1 x Audio Phone Jack | 1 x Audio Phone Jack | 1 x Audio Phone Jack | 1 x Audio Phone Jack |
I/O Interface | Speaker | 2 x 2W Speaker | 2 x 2W Speaker | 2 x 2W Speaker | 2 x 2W Speaker | 2 x 2W Speaker |
I/O Interface | Extendable Slot | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 |
Peripheral | WLAN | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac |
Peripheral | Bluetooth | Bluetooth® v4.1 / 5.0 | Bluetooth® v4.1 | Bluetooth® v4.1 | Bluetooth® v4.1 / 5.0 | N/A |
Environment | Operating Temperature | 0 ~ 35 °C (32 ~ 95 °F)* | 0 ~ 35 °C (32 ~ 95 °F)* | 0 ~ 35 °C (32 ~ 95 °F)* | 0~40° C | 0~40° C |
Environment | Operating Humidity | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing |
Environment | Vibration | 0.5G | 0.5G | 0.5G | 0.5G | 0.5G |
Environment | Shock | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) |
Environment | System Protection | IP65 front panel | IP65 front panel | IP65 front panel | IP65 front panel | IP65 front panel |
Power | Input Rating | 12 V/7 A (84 W ITE Adapter) | 12 V/7 A (84 W ITE Adapter) | 12 V/7 A (84 W ITE Adapter) | 12 V/7 A (84 W ITE Adapter) | 12 V/7 A (84 W ITE Adapter) |
Advantech UTC-120H 21.5" All-in-One Touch Computer with Intel® Core™ i3-8145UE / i5-8365UE Processor
Hot Product