UTC-120GP-WWW1E | UTC-120GP-AWW1E | UTC-120GP-WUS1E | UTC-120GP-NUS1E | UTC-120GP-WEU1E | UTC-120GP-IOT2E | ||
Color | Color | Silver | Silver | Silver | Silver | Silver | Silver |
Display | Size | 21.5" TFT LCD | 21.5" TFT LCD | 21.5" TFT LCD | 21.5" TFT LCD | 21.5" TFT LCD | 21.5" TFT LCD |
Display | Max. Resolution | FHD (1920 x 1080) | FHD (1920 x 1080) | FHD (1920 x 1080) | FHD (1920 x 1080) | FHD (1920 x 1080) | FHD (1920 x 1080) |
Display | Brightness | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² |
Touch Screen | Type | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive |
Processor System | CPU | Intel® Pentium® N4200 | Intel® Pentium® N4200 | Intel® Pentium® N4200 | Intel® Pentium® N4200 | Intel® Pentium® N4200 | Intel® Pentium® N4200 |
Processor System | RAM | 4GB DDR3L | 4GB DDR3L | 4GB DDR3L | 4GB DDR3L | 4GB DDR3L | 4GB DDR3L |
Processor System | Storage | 128G SSD | 128G SSD | 128G SSD | 128G SSD | 128G SSD | 128G SSD |
Processor System | OS | Windows 10 IoT Enterprise 64bit | Android 10.1 | Windows 10 IoT Enterprise 64bit | Win 10 IoT Enterprise 64bit / Android 10.1 / Linux Ubuntu 20.04 | Windows 10 IoT Enterprise 64bit | Windows 10 IoT Enterprise 64bit |
I/O Interface | Serial Port | 2 x COM (RS-232) | 2 x COM (RS-232) | 2 x COM (RS-232) | 2 x COM (RS-232) | 2 x COM (RS-232) | 1 x COM (RS-232) |
I/O Interface | USB Port | 4 x USB 3.0 / 2 x USB 3.0 (optional) | 4 x USB 3.0 / 2 x USB 3.0 (optional) | 4 x USB 3.0 / 2 x USB 3.0 (optional) | 4 x USB 3.0 / 2 x USB 3.0 (optional) | 4 x USB 3.0 / 2 x USB 3.0 (optional) | 2 x USB3.0, 2 x USB3.0 (optional) |
I/O Interface | Ethernet | 2 x Gigabit Ethernet ports | 2 x Gigabit Ethernet ports | 2 x Gigabit Ethernet ports | 2 x Gigabit Ethernet ports | 2 x Gigabit Ethernet ports | 2 x Gigabit Ethernet ports |
I/O Interface | Output | 1 x HDMI 1.4 | 1 x HDMI 1.4 | 1 x HDMI 1.4 | 1 x HDMI 1.4 | 1 x HDMI 1.4 | 1 x HDMI 1.4 |
I/O Interface | Audio | 1 x Audio Phone Jack | 1 x Audio Phone Jack | 1 x Audio Phone Jack | 1 x Audio Phone Jack | 1 x Audio Phone Jack | 1 x Audio Phone Jack |
I/O Interface | Speaker | 2 x 2W Speaker | 2 x 2W Speaker | 2 x 2W Speaker | 2 x 2W Speaker | 2 x 2W Speaker | 2 x 2W Speaker |
I/O Interface | Extendable Slot | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 |
Peripheral | WLAN | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac |
Peripheral | Bluetooth | Bluetooth® v4.1 | Bluetooth® v4.1 | Bluetooth® v4.1 | Bluetooth® v4.1 | Bluetooth® v4.1 | Bluetooth® v4.1 |
Environment | Operating Temperature | 0~40° C | 0~40° C | 0~40° C | 0~40° C | 0~40° C | 0~40° C |
Environment | Operating Humidity | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing |
Environment | Vibration | 0.5G | 0.5G | 0.5G | 0.5G | 0.5G | 0.5G |
Environment | Shock | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) |
Environment | System Protection | IP65 front panel | IP65 front panel | IP65 front panel | IP65 front panel | IP65 front panel | IP65 front panel |
Power | Input Rating | 12 V/7 A (84 W ITE Adapter) | 12 V/7 A (84 W ITE Adapter) | 12 V/7 A (84 W ITE Adapter) | 12 V/7 A (84 W ITE Adapter) | 12 V/7 A (84 W ITE Adapter) | 12 V/7 A (84 W ITE Adapter) |
Advantech UTC-120G 21.5" All-in-One Touch Computer with Intel® Pentium® N4200 processor
Hot Product