UTC-124I3P-ATS0E | ||
Color | Color | Silver |
Display | Size | 23.8" TFT LCD |
Display | Max. Resolution | FHD (1920 x 1080) |
Display | Brightness | 350 cd/m² |
Touch Screen | Type | Projected Capacitive |
Processor System | CPU | Intel® Core™ i5-1145G7E |
Processor System | RAM | 8G DDR4 |
Processor System | Storage | M.2 2242/2280 SSD |
Processor System | OS | Windows 10 IoT Enterprise 64bit / Linux |
Processor System | TPM | TPM 2.0 |
I/O Interface | Serial Port | 2 x COM (RS-232) |
I/O Interface | USB Port | 2 x USB 2.0, 4 x USB 3.2 |
I/O Interface | Ethernet | 2 x Gigabit Ethernet ports |
I/O Interface | Output | 1 x HDMI |
I/O Interface | Audio | 1 x Audio Phone Jack |
I/O Interface | Speaker | 2 x 2W Speaker |
I/O Interface | Extendable Slot | 1x M.2 2280/2242 M-Key for NVMe/SATA SSD,1x M.2 2230 E-Key |
Environment | Operating Temperature | 0 ~ 40 °C (32 ~ 104 °F) |
Environment | Operating Humidity | 10 ~ 95% @ 40°C non-condensing |
Environment | Vibration | 0.5G |
Environment | Shock | 10G peak acceleration (11 msec. duration) |
Environment | System Protection | IP65 front panel |
Power | Input Rating | 19V / 4.74A (90W Adapter) |
Power | Consumption | 68.5W |
Advantech UTC-124I3 23.8" Ubiquitous Touch Computer with 11th Gen Intel® Core™ i7-1185G7E / i5-1145G7E / i3-1115G4E Processor
Hot Product