UTC-307JP-ATB1E | UTC-307JP-ATW1E | ||
Color | Color | Black | White |
Display | Size | 7" TFT LCD with LED backlight | 7" TFT LCD with LED backlight |
Display | Max. Resolution | WVGA (800 x 480) | WVGA (800 x 480) |
Display | Brightness | 450 cd/m² | 450 cd/m² |
Touch Screen | Type | Projected Capacitive / Glass panel (by required) | Projected Capacitive / Glass panel (by required) |
Processor System | CPU | Intel® Celeron® J6412 | Intel® Celeron® J6412 |
Processor System | RAM | 8G DDR4 | 8G DDR4 |
Processor System | Storage | 1 x M.2 2242 SSD | 1 x M.2 2242 SSD |
Processor System | OS | Win 10 IoT Enterprise 64bit / Android 12 / Linux | Win 10 IoT Enterprise 64bitAndroid6.0/8.1Linux |
I/O Interface | Serial Port | 2 x RS-232 COM (COM2 RS-232/422/485) | 2 x RS-232 COM (COM2 RS-232/422/485) |
I/O Interface | USB Port | 2 x USB 3.0 | 2 x USB 3.0 |
I/O Interface | Ethernet | 2 x Gigabit Ethernet ports | 2 x Gigabit Ethernet ports |
I/O Interface | Speaker | 1 x 2W Speaker | 1 x 2W Speaker |
I/O Interface | Extendable Slot | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 |
Environment | Operating Temperature | 0 ~ 40 °C (32 ~ 104 °F) | 0 ~ 40 °C (32 ~ 104 °F) |
Environment | Operating Humidity | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing |
Environment | Vibration | 0.5G | 0.5G |
Environment | Shock | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) |
Power | Input Rating | 12 V/3 A ~ 24 V/1.5 A (36W ITE Adapter) | 12 V/3 A ~ 24 V/1.5 A (36W ITE Adapter) |
Power | PoE | N/A | N/A |
Advantech UTC-307J 7" All-in-One Touch Computer with Intel® Celeron® J6412 processors
Hot Product