UTC-307GP-ATB0E | UTC-307GP-ATB1E | UTC-307GP-USB0E | UTC-307GP-USB1E | UTC-307GP-USW1E | UTC-307GP-IOT0E | ||
Color | Color | Black | Black | Black | Black | White | Black |
Display | Size | 7" TFT LCD | 7" TFT LCD | 7" TFT LCD | 7" TFT LCD | 7" TFT LCD | 7" TFT LCD |
Display | Max. Resolution | WVGA (800 x 480) | WVGA (800 x 480) | WVGA (800 x 480) | WVGA (800 x 480) | WVGA (800 x 480) | WVGA (800 x 480) |
Display | Brightness | 450 cd/m² | 450 cd/m² | 450 cd/m² | 450 cd/m² | 450 cd/m² | 450 cd/m² |
Touch Screen | Type | Projected Capacitive / Glass panel (by required) | Projected Capacitive / Glass panel (by required) | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive |
Processor System | CPU | Intel® Celeron® N3350 1.10GHz | Intel® Pentium® N4200 1.10GHz | Intel® Celeron® N3350 1.10GHz | Intel® Pentium® N4200 1.10GHz | Intel® Pentium® N4200 1.10GHz | Intel® Pentium® N4200 |
Processor System | RAM | 2G DDR3L installed | 2G DDR3L installed | 2G DDR3L installed | 2G DDR3L installed | 2G DDR3L installed | 4GB DDR3L |
Processor System | Storage | 1 x M.2 2242 SSD | 1 x M.2 2242 SSD | 1 x M.2 2242 SSD | 1 x M.2 2242 SSD | 1 x M.2 2242 SSD | 128G SSD |
Processor System | OS | Win 10 IoT Enterprise 64bit / Android 6.0 / Android 8.1 / Linux Ubuntu 18.04 | Win 10 IoT Enterprise 64bit / Android 6.0 / Android 8.1 / Linux Ubuntu 18.04 | Win 10 IoT Enterprise 64bit / Android 6.0 / Android 8.1 / Linux Ubuntu 18.04 | Win 10 IoT Enterprise 64bit / Android 6.0 / Android 8.1 / Linux Ubuntu 18.04 | Win 10 IoT Enterprise 64bit / Android 6.0 / Android 8.1 / Linux Ubuntu 18.04 | Windows 10 IoT Enterprise 64bit |
I/O Interface | Serial Port | 2 x COM (RS-232) | 2 x COM (RS-232) | 2 x COM (RS-232) | 2 x COM (RS-232) | 2 x COM (RS-232) | 2 x COM (RS-232) |
I/O Interface | USB Port | 2 x USB3.0, 2 x USB3.0 (optional) | 2 x USB3.0, 2 x USB3.0 (optional) | 2 x USB3.0, 2 x USB3.0 (optional) | 2 x USB3.0, 2 x USB3.0 (optional) | 2 x USB3.0, 2 x USB3.0 (optional) | 2 x USB3.0, 2 x USB3.0 (optional) |
I/O Interface | Ethernet | 2 x Gigabit Ethernet (1 with PoE) | 2 x Gigabit Ethernet (1 with PoE) | 2 x Gigabit Ethernet (1 with PoE) | 2 x Gigabit Ethernet (1 with PoE) | 2 x Gigabit Ethernet (1 with PoE) | 2 x Gigabit Ethernet (1 with PoE) |
I/O Interface | Speaker | 1 x 2W Speaker | 1 x 2W Speaker | 1 x 2W Speaker | 1 x 2W Speaker | 1 x 2W Speaker | 1 x 2W Speaker |
I/O Interface | Extendable Slot | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 |
Environment | Operating Temperature | 0~40° C | 0~40° C | 0~40° C | 0~40° C | 0~40° C | 0~40° C |
Environment | Operating Humidity | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing |
Environment | Vibration | 0.5G | 0.5G | 0.5G | 0.5G | 0.5G | 0.5G |
Environment | Shock | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) |
Power | Input Rating | 12 V/3 A ~ 24 V/1.5 A (36W ITE Adapter) / Optional IEEE 802.3at/30W PoE | 12 V/3 A ~ 24 V/1.5 A (36W ITE Adapter) / Optional IEEE 802.3at/30W PoE | 12 V/3 A ~ 24 V/1.5 A (36W ITE Adapter) / Optional IEEE 802.3at/30W PoE | 12 V/3 A ~ 24 V/1.5 A (36W ITE Adapter) / Optional IEEE 802.3at/30W PoE | 12 V/3 A ~ 24 V/1.5 A (36W ITE Adapter) / Optional IEEE 802.3at/30W PoE | 12 V/3 A ~ 24 V/1.5 A (36W ITE Adapter) / Optional IEEE 802.3at/30W PoE |
Power | PoE | IEEE 802.3at/30W (Optional) | IEEE 802.3at/30W (Optional) | IEEE 802.3at/30W (Optional) | IEEE 802.3at/30W (Optional) | IEEE 802.3at/30W (Optional) | IEEE 802.3at/30W (Optional) |
Advantech UTC-307G 7" All-in-One Touch Computer with Intel® Celeron® N3350 / Pentium® N4200 Processors
Hot Product