UTC-310GP-ATB0E | UTC-310GP-USB1E | UTC-310GP-USW1E | UTC-310GP-ATB1E | UTC-310GP-ATW0E | UTC-310GP-ATW1E | ||
Color | Color | Black | Black | White | Black | White | White |
Display | Size | 10.1" TFT LCD | 10.1" TFT LCD | 10.1" TFT LCD | 10.1" TFT LCD | 10.1" TFT LCD | 10.1" TFT LCD |
Display | Max. Resolution | WXGA (1280 X 800) | WXGA (1280 X 800) | WXGA (1280 X 800) | WXGA (1280 X 800) | WXGA (1280 X 800) | WXGA (1280 X 800) |
Display | Brightness | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² |
Touch Screen | Type | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive |
Processor System | CPU | Intel® Celeron® N3350 1.10GHz | Intel® Pentium® N4200 1.10GHz | Intel® Pentium® N4200 1.10GHz | Intel® Pentium® N4200 1.10GHz | Intel® Celeron® N3350 1.10GHz | Intel® Pentium® N4200 1.10GHz |
Processor System | RAM | 2G DDR3L installed | 2G DDR3L installed | 2G DDR3L installed | 2G DDR3L installed | 2G DDR3L installed | 2G DDR3L installed |
Processor System | Storage | 1 x 2.5 internal SATA HDD bay | 1 x 2.5 internal SATA HDD bay | 1 x 2.5 internal SATA HDD bay | 1 x 2.5 internal SATA HDD bay | 1 x 2.5 internal SATA HDD bay | 1 x 2.5 internal SATA HDD bay |
I/O Interface | Serial Port | 2 x COM (RS-232) | 2 x COM (RS-232) | 2 x COM (RS-232) | 2 x COM (RS-232) | 2 x COM (RS-232) | 2 x COM (RS-232) |
I/O Interface | USB Port | 2 x USB3.0, 2 x USB3.0 (optional) | 2 x USB3.0, 2 x USB3.0 (optional) | 2 x USB3.0, 2 x USB3.0 (optional) | 2 x USB3.0, 2 x USB3.0 (optional) | 2 x USB3.0, 2 x USB3.0 (optional) | 2 x USB3.0, 2 x USB3.0 (optional) |
I/O Interface | Ethernet | 2 x Gigabit Ethernet (1 with PoE) | 2 x Gigabit Ethernet (1 with PoE) | 2 x Gigabit Ethernet (1 with PoE) | 2 x Gigabit Ethernet (1 with PoE) | 2 x Gigabit Ethernet (1 with PoE) | 2 x Gigabit Ethernet (1 with PoE) |
I/O Interface | Speaker | 1 x 2W Speaker | 1 x 2W Speaker | 1 x 2W Speaker | 1 x 2W Speaker | 1 x 2W Speaker | 1 x 2W Speaker |
I/O Interface | Extendable Slot | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 |
Environment | Operating Temperature | 0~40° C | 0~40° C | 0~40° C | 0~40° C | 0~40° C | 0~40° C |
Environment | Operating Humidity | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing |
Environment | Vibration | 0.5G | 0.5G | 0.5G | 0.5G | 0.5G | 0.5G |
Environment | Shock | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) |
Power | Input Rating | 12 V/3 A ~ 24 V/1.5 A (36W ITE Adapter) | 12 V/3 A ~ 24 V/1.5 A (36W ITE Adapter) | 12 V/3 A ~ 24 V/1.5 A (36W ITE Adapter) | 12 V/3 A ~ 24 V/1.5 A (36W ITE Adapter) | 12 V/3 A ~ 24 V/1.5 A (36W ITE Adapter) | 12 V/3 A ~ 24 V/1.5 A (36W ITE Adapter) |
Power | PoE | IEEE 802.3at/30W (Optional) | IEEE 802.3at/30W (Optional) | IEEE 802.3at/30W (Optional) | IEEE 802.3at/30W (Optional) | IEEE 802.3at/30W (Optional) | IEEE 802.3at/30W (Optional) |
Advantech UTC-310G 10.1" All-in-One Touch Computer with Intel® Celeron® N3350 / Pentium® N4200 Processors
Hot Product